2022 – Across the Bay (IPYC/BDYC) – Spring Series – Tuesday
Spring Series Tuesday
Club Nautique Ile Perrot/Ile Perrot Yacht Club
2022 – Tuesday Spring Series
Overall
Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 19, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | May 24 |
May 31 |
June 14 |
June 21 |
June 28 |
July 5 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | 8.0 | 1.0 | 4.0 | (20.0 DNC) | 1.0 | 1.0 | 35.0 | 15.0 |
2nd | Catch 22 | J22 | 323 | BDYC | Benjamin Hogg | 1.000 | (20.0 DNC) | 3.0 | 3.0 | 5.0 | 2.0 | 2.0 | 35.0 | 15.0 | |
3rd | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | (20.0 DNC) | 2.0 | 1.0 | 2.0 | 9.0 | 4.0 | 38.0 | 18.0 |
4th | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann (spi) | 1.053 | 3.0 | 4.0 | 6.0 | 3.0 | 3.0 | (7.0) | 26.0 | 19.0 |
5th | 3 | T.Strong | SR21 | IPYC | Tim Strong | 1.004 | 2.0 | 5.0 | (20.0 DNC) | 4.0 | 8.0 | 6.0 | 45.0 | 25.0 | |
6th | 3 | Superstar | Soling | 21 | IPYC | John Beauregard (Spi) | 1.053 | 6.0 | 8.0 | 9.0 | (20.0 DNC) | 4.0 | 5.0 | 52.0 | 32.0 |
7th | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 7.0 | 7.0 | 7.0 | (20.0 DNC) | 6.0 | 8.0 | 55.0 | 35.0 |
8th | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 1.0 | 20.0 DNC | 3.0 | 84.0 | 64.0 |
9th | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 4.0 | (20.0 DNC) | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 86.0 | 66.0 |
10th | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 1.0 | (20.0 DNC) | 8.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 89.0 | 69.0 |
11th | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 5.0 | 6.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 91.0 | 71.0 |
12th | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | (20.0 DNC) | 20.0 DNC | 5.0 | 20.0 DNC | 7.0 | 20.0 DNC | 92.0 | 72.0 | |
13th | 2 | Green Dragon | Shark ODE | 451 | IPYC | Brian Parrack | 0.939 | (20.0 DNC) | 10.0 | 20.0 DNC | 20.0 DNC | 5.0 | 20.0 DNC | 95.0 | 75.0 |
14th | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 10.0 | 9.0 | 99.0 | 79.0 |
15th | 4 | Touareg | First 235 | 185 | IPYC | AlexTurcotte | 0.952 | (20.0 DNC) | 9.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 12.0 | 101.0 | 81.0 |
16th | C420 | 7854 | Eric? | 0.874 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 10.0 | 110.0 | 90.0 | |||
17th | 2 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.945 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 11.0 | 111.0 | 91.0 |
18th | Trema | tanzer 22 WS | Alain Benardeau | 0.920 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 13.0 | 113.0 | 93.0 | |||
19th | 5 | Mystic | C&C27 MkV | 138 | IPYC | Pablo R. | 0.979 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNF | 20.0 DNC | 120.0 | 100.0 |
SR21.. please check TCF with SPI
May 24
Start: Start 1, Finishes: Elapsed time, Course: 39-19P-28S-20P-39
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 1:22:31 | 1:20:27 | 1.0 |
2 | 3 | T.Strong | SR21 | IPYC | Tim Strong | 1.004 | 1:21:36 | 1:21:56 | 2.0 | |
3 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann (spi) | 1.053 | 1:20:59 | 1:25:17 | 3.0 |
4 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 1:27:46 | 1:25:34 | 4.0 |
5 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 1:33:52 | 1:26:55 | 5.0 |
6 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard (Spi) | 1.053 | 1:24:12 | 1:28:40 | 6.0 |
7 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 1:31:54 | 1:32:55 | 7.0 |
8 | 2 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | 1:42:44 | 1:42:44 | 8.0 |
May 31
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | 50:09 | 0:50:09 | 1.0 |
2 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 53:05 | 0:50:10 | 2.0 |
3 | Catch 22 | J22 | 323 | BDYC | Benjamin Hogg | 1.000 | 51:38 | 0:51:38 | 3.0 | |
4 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann (spi) | 1.053 | 50:45 | 0:53:26 | 4.0 |
5 | 3 | T.Strong | SR21 | IPYC | Tim Strong | 1.004 | 53:49 | 0:54:02 | 5.0 | |
6 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 58:59 | 0:54:37 | 6.0 |
7 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 54:09 | 0:54:45 | 7.0 |
8 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard (Spi) | 1.053 | 52:24 | 0:55:11 | 8.0 |
9 | 4 | Touareg | First 235 | 185 | IPYC | AlexTurcotte | 0.952 | 58:58 | 0:56:08 | 9.0 |
10 | 2 | Green Dragon | Shark ODE | 451 | IPYC | Brian Parrack | 0.939 | 65:05 | 1:01:07 | 10.0 |
June 14
Start: Start 1, Finishes: Elapsed time, Time: 18:45, Course: 39-19P-20P-18S-39, Wind dir: NW, Ave wind: 5 kn
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 1:02:42 | 0:59:15 | 1.0 |
2 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 1:05:12 | 1:03:34 | 2.0 |
3 | Catch 22 | J22 | 323 | BDYC | Benjamin Hogg | 1 | 1:05:30 | 1:05:30 | 3.0 | |
4 | 2 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | 1:06:12 | 1:06:12 | 4.0 |
5 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 1:11:04 | 1:07:39 | 5.0 | |
6 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann (spi) | 1.053 | 1:04:25 | 1:07:50 | 6.0 |
7 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 1:08:10 | 1:08:55 | 7.0 |
8 | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 1:11:44 | 1:09:56 | 8.0 |
9 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard (Spi) | 1.053 | 1:07:36 | 1:11:11 | 9.0 |
June 21
Start: Start 1, Finishes: Elapsed time, Time: 18:55, Course: 19-39P-18P-20S-19
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 41:46 | 0:41:11 | 1.0 |
2 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 45:37 | 0:43:06 | 2.0 |
3 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann (spi) | 1.053 | 43:36 | 0:45:55 | 3.0 |
4 | 3 | T.Strong | SR21 | IPYC | Tim Strong | 1.004 | 45:45 | 0:45:56 | 4.0 | |
5 | Catch 22 | J22 | 323 | BDYC | Benjamin Hogg | 1.000 | 47:51 | 0:47:51 | 5.0 |
June 28
Start: Start 1, Finishes: Elapsed time, Time: 18:50, Course: 28-20S-19S-28P-18P-19P-28
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | 41:41 | 0:41:41 | 1.0 |
2 | Catch 22 | J22 | 323 | BDYC | Benjamin Hogg | 1.000 | 43:30 | 0:43:30 | 2.0 | |
3 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann (spi) | 1.053 | 43:01 | 0:45:18 | 3.0 |
4 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard (Spi) | 1.053 | 43:09 | 0:45:26 | 4.0 |
5 | 2 | Green Dragon | Shark ODE | 451 | IPYC | Brian Parrack | 0.939 | 49:10 | 0:46:10 | 5.0 |
6 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 45:45 | 0:46:15 | 6.0 |
7 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 49:12 | 0:46:50 | 7.0 | |
8 | 3 | T.Strong | SR21 | IPYC | Tim Strong | 1.004 | 46:58 | 0:47:09 | 8.0 | |
9 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 50:03 | 0:47:18 | 9.0 |
10 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 52:15 | 0:48:54 | 10.0 |
11 | 5 | Mystic | C&C27 MkV | 138 | IPYC | Pablo R. | 0.979 | DNF | 20.0 |
July 5
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | 0:45:25 | 0:45:25 | 1.0 |
2 | Catch 22 | J22 | 323 | BDYC | Benjamin Hogg | 1.000 | 0:46:37 | 0:46:37 | 2.0 | |
3 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 0:47:35 | 0:46:55 | 3.0 |
4 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 0:50:00 | 0:47:15 | 4.0 |
5 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard (Spi) | 1.053 | 0:44:57 | 0:47:20 | 5.0 |
6 | 3 | T.Strong | SR21 | IPYC | Tim Strong | 1.004 | 0:47:28 | 0:47:39 | 6.0 | |
7 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann (spi) | 1.053 | 0:46:17 | 0:48:44 | 7.0 |
8 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 0:50:17 | 0:50:50 | 8.0 |
9 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 0:54:21 | 0:50:52 | 9.0 |
10 | C420 | 7854 | Eric? | 0.874 | 0:58:58 | 0:51:32 | 10.0 | |||
11 | 2 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.945 | 0:56:31 | 0:53:24 | 11.0 |
12 | 4 | Touareg | First 235 | 185 | IPYC | AlexTurcotte | 0.952 | 0:56:16 | 0:53:34 | 12.0 |
13 | Trema | tanzer 22 WS | Alain Benardeau | 0.920 | 1:08:44 | 1:03:14 | 13.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com