Courses Spéciales 2014
Art De Vries Cup, September 1st 2014
Order of finish
| Nom / Name | Prénom / Surname | Rang / Rank |
|---|---|---|
| Brandt | Kurt | 1 |
| Hogg | James | 2 |
| Shepherdson | Robin | 3 |
| Milewski | Marian | 4 |
| Bodur | Onur | 5 |
| Legault | Robert | 6 |
| Langlois | Claude | 7 |
| Brewer | Keith | 8 |
| Beauregard | John | 9 |
| Morand | Jacques | 10 |
| Limoges | Jean | 11 |
| Leduc | Frédérick | 12 |
| Strath | Bill | 13 |
| Hazard | Bertrand | 14 |
| Latchem | Chris | 15 |
| Hofmann | Henry | 16 |
| Bordeleau | Denis | 17 |
| Buies | Claude | 18 |
| Alleyne | Barbara | 19 |
| Tessier | Yvon | 20 |
| Sladen | Doug K. | 21 |
| McLean | Kevin | 22 |
| Morin | Jean-Claude | 23 |
| Boisclair | Claude | 24 |
| Lamarre | Claude | 25 |
| Noisuaux | Francois | 26 |
| Lacasse | Bernard | 27 |
| Deschênes | Marc | 28 |
| Waterhouse | Alan | 29 |
| Beauregard | Robert | 30 |
| Lucescu | Liviu | 31 |
| Cundy | Jane | 32 |
| Bennett | George | 33 |
| Atack | Chris | 34 |
| Mcmullen | Patricia | 35 |
| Matichak | Robert | 36 |
| Legault | Guy | DNF |
| Cullen | Ross | DNF |
| Hitchen | Brian W. | DNF |
| Applebee | Gordon | DNF |
| Leduc | François | DNF |
| Kacir | Milos | DNF |
| Huber | Rudy | DNF |
| Steiner | Walter | DNF |
| Nauth | Peter | DNF |
| Kremar | Djuro | DNF |
| Talarico | Fernando | DNF |
| Pattington | Keith | DNF |
| Lefrançois | Louis | DNF |
| Bossé | Richard | DNC |
| Tessier | Yvon | DNC |
| Gaudreault | Yves | DNC |
| Rioux | Jean-François | DNC |
| Strath/Monroe | Bill & Dave | DNC |
| Whittall | Keith | DNC |
| Jean | Pierre | DNC |
| Gysin | Pascal | DNC |
| Gruber | Steve | DNC |
