Course Spéciales 2015
Art De Vries Cup/Coupe mémorial, September 7th 2015
| Membre Member |
Modèle Model |
Nom Name |
Prenom First name |
Ordre d’arriver Order of finish |
|---|---|---|---|---|
| BDYC | Prindle 16 | Buies | Claude | 1 |
| 0137 | Soling 27 | Hofmann | Henry | 2 |
| 1085 | First 29 | Bordeleau | Denis | 3 |
| 0814 | Soling 27 | Beauregard | John | 4 |
| 1171 | First 29 | Strong | Timothy | 5 |
| BDYC | Shark | Timmons | Bruce | 6 |
| 1169 | Tanzer 26 | Boisclair | Claude | 7 |
| 1053 | Santana | Grosz | Pawel | 8 |
| 0970 | Kelt 8,5 | Kremar | Djuro | 9 |
| 1167 | Mirage 25 | Langlois | Claude | 10 |
| 1098 | Columbia 8,7 | Legault | Robert | 11 |
| BDYC | J22 | Hogg | James | 12 |
| 1156 | CS 27 | Lucescu | Liviu | 14 |
| BDYC | Mirage 24 | Cundy | Jane | 15 |
| 883 | Ticon 30 | Filion | Real | 16 |
| 0815 | Tanzer 7,5 | Beauregard | Robert | 17 |
| 931 | Mirage 26 | Alleyne | Barbara | 18 |
| BDYC | C&C 25 | Brewer | Keith | 19 |
| 1115 | Hunter 29,5 | Lefrancois | Louis | 20 |
| 1163 | Beneteau 23.5 | Turcotte | Alex | 21 |
| 727 | Bayfield 29 | Lafontaine | Claude | 22 |
| 0953 | Tanzer 7,5 | Milewski | Marian | 23 |
| BDYC | Catalina 27 | Waterhouse | Alan | 24 |
| 1127 | Catalina 28 Mk II | Maisonneuve | Benoit | 25 |
| 1145 | Mirage 24 | Leduc | Frédérick | 26 |
| BDYC | Shark | Jean | Pierre | 27 |
| 1166 | Grampian 26 *** | Deschênes | Marc | 28 |
| 1072 | Mirage 26 | Huber | Rudy | 29 |
| BDYC | Tanzer 26 | Atack | Chris | 30 |
| 1039 | Tanzer 26 | Matichak | Robert | 31 |
| 0834 | Nash 26 | Cullen | Ross | 32 |
| 1144 | Schwill 20 | Nauth | Peter | DNF |
| 1063 | Dolphin 23 | Durand | Ronald | DNF |
| 884 | Catalina 270 | Robic | Marc | DNF |
| BDYC | Fireball | Strath/Monroe | Bill & Dave | DNF |
