2025 – Courses de Dimanche (IPYC) – Série automne
Fall Series Sundays
Club Nautique Ile Perrot/Ile Perrot Yacht Club
2025 – Sunday Fall Series / Série automne – Dimanche
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 15, Scoring system: Appendix A
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | 7 sept Sept 7 |
14 sept Sept 14 |
21 sept Sept 21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 0.75 | 3.00 | 2.00 | 5.75 | 5.75 |
| 2nd | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 2.00 | 5.00 | 4.00 | 11.00 | 11.00 |
| 3rd | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 5.00 | 4.00 | 3.00 | 12.00 | 12.00 | |
| 4th | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 7.00 DNS | 6.00 | 6.00 | 19.00 | 19.00 |
| 5th | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 3.00 | 2.00 | 16.00 DNC | 21.00 | 21.00 |
| 6th | 4 | Jazz | IPYC | Yvon | 0.926 | 16.00 DNC | 0.75 | 5.00 | 21.75 | 21.75 | ||
| 7th | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 16.00 DNC | 10.00 DSQ | 0.75 | 26.75 | 26.75 |
| 8th | 5 | Beneteau First 29 | IPYC | Yvon | 0.993 | 4.00 | 16.00 DNC | 16.00 DNC | 36.00 | 36.00 | ||
| 9th | Orangina | HOLLAND 7.5 | IPYC | W. Bedel | 0.993 | 16.00 DNC | 7.00 | 16.00 DNC | 39.00 | 39.00 | ||
| 10th | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 16.00 DNC | 10.00 DSQ | 16.00 DNC | 42.00 | 42.00 |
| 11th | 2 | Nepadelices | Tanzer 26 | 584 | IPYC | Maxime | 0.962 | 16.00 DNC | 16.00 DNC | 16.00 DNC | 48.00 | 48.00 |
| 11th | 3 | T.Strong | SR21 | 86 | IPYC | Tim Strong | 1.007 | 16.00 DNC | 16.00 DNC | 16.00 DNC | 48.00 | 48.00 |
| 11th | 5 | Mystic | C&C27 MkV | 138 | IPYC | Pablo R. | 0.979 | 16.00 DNC | 16.00 DNC | 16.00 DNC | 48.00 | 48.00 |
| 11th | 4 | Mañana | C&C 25-2 | 558 | IPYC | Laurent N | 0.929 | 16.00 DNC | 16.00 DNC | 16.00 DNC | 48.00 | 48.00 |
| 11th | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 16.00 DNC | 16.00 DNC | 16.00 DNC | 48.00 | 48.00 |
7 sept
Sept 7
Start: Start 1, Finishes: Place
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 1:02:46 | 1:06:06 | 0.75 |
| 2 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 1:07:17 | 1:07:45 | 2.00 |
| 3 | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 1:17:00 | 1:07:55 | 3.00 |
| 4 | 5 | Beneteau First 29 | IPYC | Yvon | 0.993 | 1:10:00 | 1:09:31 | 4.00 | ||
| 5 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 1:07:33 | 1:11:08 | 5.00 | |
| 6 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | DNS | 7.00 |
14 sept
Sept 14
Start: Start 1, Finishes: Place
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Jazz | IPYC | Yvon | 0.926 | 2:08:15 | 1:58:46 | 0.75 | ||
| 2 | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 2:20:49 | 2:04:12 | 2.00 |
| 3 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 2:08:17 | 2:15:05 | 3.00 |
| 4 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 2:08:35 | 2:15:24 | 4.00 | |
| 5 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 2:10:06 | 2:17:00 | 5.00 |
| 6 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 2:30:50 | 2:19:40 | 6.00 |
| 7 | Orangina | HOLLAND 7.5 | IPYC | W. Bedel | 0.993 | 2:35:03 | 2:33:58 | 7.00 | ||
| 8 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | DSQ | 10.00 | |
| 8 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | DSQ | 10.00 |
21 sept
Sept 21
Start: Start 1, Finishes: Place
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 2:03:17 | 2:00:12 | 0.75 |
| 2 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 2:01:17 | 2:07:43 | 2.00 |
| 3 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 2:03:30 | 2:10:03 | 3.00 | |
| 4 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 2:03:49 | 2:10:23 | 4.00 |
| 5 | 4 | Jazz | IPYC | Yvon | 0.926 | 2:27:19 | 2:16:25 | 5.00 | ||
| 6 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 2:31:32 | 2:20:19 | 6.00 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
