2021 – Dans la Baie (IPYC/BDYC) – Série été – Jeudi



Sailwave results for Summer Series Thursday at Club Nautique Ile Perrot/Ile Perrot Yacht Club 2021

Summer Series Thursday

Club Nautique Ile Perrot/Ile Perrot Yacht Club

Thursday Summer Series 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF Race 1
Aug 5  
Race 2
Aug 12  
Race 3
Aug 26  
Race 4
Sept 2  
Total Nett
1st 2 Jell-O J22 882 BDYC James Hogg 1.000 (3.0) 1.0 1.0 1.0 6.0 3.0
2nd 2 Jazz Mirage 24 15970 IPYC Robin Sherpherdson 0.945 (4.0) 3.0 2.0 3.0 12.0 8.0
3rd 5 Sarphi II Tanzer 25 62 IPYC Yvon Tessier 0.975 1.0 5.0 4.0 (7.0) 17.0 10.0
4th 2 Borealis C+C 25-2 646 BDYC Keith Brewer 0.945 (16.0 DNC) 6.0 3.0 5.0 30.0 14.0
5th 4 Therapy II Tanzer 26 (IB) 121 IPYC Bob Dods 0.936 6.0 (16.0 DNC) 5.0 4.0 31.0 15.0
6th 3 Big Foot Soling KC28 IPYC Henry Hofmann 1.007 8.0 (9.0) 6.0 2.0 25.0 16.0
7th 4 Defiant Mirage 275   IPYC Stephane Daigle 0.952 (16.0 DNC) 4.0 7.0 8.0 35.0 19.0
8th 5 Kairos First Class 8 440 IPYC Walter Bal 1.011 7.0 7.0 (8.0) 6.0 28.0 20.0
9th 3 Superstar Soling 21 IPYC John Beauregard 1.007 9.0 2.0 (10.0) 10.0 31.0 21.0
10th 4 Marilo Tanzer 26 OB 848 IPYC Richard Milot 0.942 5.0 10.0 (16.0 DNC) 9.0 40.0 24.0
11th   Tim SR21   IPYC Tim Strong 1.004 (16.0 DNC) 8.0 9.0 16.0 DNC 49.0 33.0
12th 5 Miles Davis TANZER 25-1 MODH 888 IPYC Marian Milweski 0.975 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 50.0 34.0
13th 2 Lablatt Bue Mirage 24 24121 IPYC Frederick Leduc 0.942 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0
13th 4 Nefertiti 2 Tanzer 7.5 514 IPYC Yves Gaudreault 0.926 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0
13th 5 Indigo Shark 338 IPYC Robert Legault 0.914 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0

Race 1 – Aug 5

Results for the Race July 29 were lost. So it was null and void

Start: Start 1, Finishes: Elapsed time, Time: 18:45, Course: 20-39-28-18-39-20
Rank Fleet Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1 5 Sarphi II Tanzer 25 62 IPYC Yvon Tessier 0.975 49:07 0:47:53 1.0
2 5 Miles Davis TANZER 25-1 MODH 888 IPYC Marian Milweski 0.975 51:29 0:50:12 2.0
3 2 Jell-O J22 882 BDYC James Hogg 1.000 50:44 0:50:44 3.0
4 2 Jazz Mirage 24 15970 IPYC Robin Sherpherdson 0.945 54:58 0:51:57 4.0
5 4 Marilo Tanzer 26 OB 848 IPYC Richard Milot 0.942 56:46 0:53:28 5.0
6 4 Therapy II Tanzer 26 (IB) 121 IPYC Bob Dods 0.936 1:00:28 0:56:36 6.0
7 5 Kairos First Class 8 440 IPYC Walter Bal 1.011 58:46 0:59:25 7.0
8 3 Big Foot Soling KC28 IPYC Henry Hofmann 1.007 1:01:00 1:01:26 8.0
9 3 Superstar Soling 21 IPYC John Beauregard 1.007 1:04:41 1:05:08 9.0

Race 2 – Aug 12

Results for the Race July 29 were lost. So it was null and void

Start: Start 1, Finishes: Elapsed time, Time: 18:45, Course: 20-39-28-18-39-20
Rank Fleet Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1 2 Jell-O J22 882 BDYC James Hogg 1.000 58:28 0:58:28 1.0
2 3 Superstar Soling 21 IPYC John Beauregard 1.007 1:01:04 1:01:30 2.0
3 2 Jazz Mirage 24 15970 IPYC Robin Sherpherdson 0.945 1:07:50 1:04:06 3.0
4 4 Defiant Mirage 275   IPYC Stephane Daigle 0.952 1:08:44 1:05:26 4.0
5 5 Sarphi II Tanzer 25 62 IPYC Yvon Tessier 0.975 1:08:24 1:06:41 5.0
6 2 Borealis C+C 25-2 646 BDYC Keith Brewer 0.945 1:12:07 1:08:09 6.0
7 5 Kairos First Class 8 440 IPYC Walter Bal 1.011 1:07:29 1:08:14 7.0
8   Tim SR21   IPYC Tim Strong 1.004 1:08:34 1:08:50 8.0
9 3 Big Foot Soling KC28 IPYC Henry Hofmann 1.007 1:10:18 1:10:48 9.0
10 4 Marilo Tanzer 26 OB 848 IPYC Richard Milot 0.942 1:16:18 1:11:52 10.0

Race 3 – Aug 26

Results for the Race July 29 were lost. So it was null and void

Start: Start 1, Finishes: Elapsed time, Time: 18:45, Course: 39-19-28-18-20-39
Rank Fleet Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1 2 Jell-O J22 882 BDYC James Hogg 1.000 44:57 0:44:57 1.0
2 2 Jazz Mirage 24 15970 IPYC Robin Sherpherdson 0.945 50:08 0:47:23 2.0
3 2 Borealis C+C 25-2 646 BDYC Keith Brewer 0.945 52:17 0:49:24 3.0
4 5 Sarphi II Tanzer 25 62 IPYC Yvon Tessier 0.975 50:52 0:49:36 4.0
5 4 Therapy II Tanzer 26 (IB) 121 IPYC Bob Dods 0.936 53:11 0:49:47 5.0
6 3 Big Foot Soling KC28 IPYC Henry Hofmann 1.007 49:30 0:49:51 6.0
7 4 Defiant Mirage 275   IPYC Stephane Daigle 0.952 55:40 0:53:00 7.0
8 5 Kairos First Class 8 440 IPYC Walter Bal 1.011 53:47 0:54:22 8.0
9   Tim SR21   IPYC Tim Strong 1.004 57:18 0:57:32 9.0
10 3 Superstar Soling 21 IPYC John Beauregard 1.007 57:32 0:57:56 10.0

Race 4 – Sept 2

Results for the Race July 29 were lost. So it was null and void

Start: Start 1, Finishes: Elapsed time, Course: 39-19-28-18-16-28-20-39
Rank Fleet Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1 2 Jell-O J22 882 BDYC James Hogg 1.000 48:01 0:48:01 1.0
2 3 Big Foot Soling KC28 IPYC Henry Hofmann 1.007 48:15 0:48:35 2.0
3 2 Jazz Mirage 24 15970 IPYC Robin Sherpherdson 0.945 52:08 0:49:16 3.0
4 4 Therapy II Tanzer 26 (IB) 121 IPYC Bob Dods 0.936 53:49 0:50:22 4.0
5 2 Borealis C+C 25-2 646 BDYC Keith Brewer 0.945 54:20 0:51:21 5.0
6 5 Kairos First Class 8 440 IPYC Walter Bal 1.011 51:03 0:51:37 6.0
7 5 Sarphi II Tanzer 25 62 IPYC Yvon Tessier 0.975 53:35 0:52:15 7.0
8 4 Defiant Mirage 275   IPYC Stephane Daigle 0.952 54:57 0:52:19 8.0
9 4 Marilo Tanzer 26 OB 848 IPYC Richard Milot 0.942 55:41 0:52:27 9.0
10 3 Superstar Soling 21 IPYC John Beauregard 1.007 53:03 0:53:25 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com