2023 – Courses du Dimanche (IPYC) – Série été
Summer Series Sunday 2023
Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank | Fleet | Boat | Class | HelmName | TCF | Jul 9 |
Jul 23 |
Jul 30 |
Aug 6 |
Aug 13 |
Aug 20 |
27 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | Syloe | Santana 28 | Pawel Grosz | 0.986 | 0.75 | (3.00) | 0.75 | 2.00 | (3.00) | 0.75 | 3.00 | 13.25 | 7.25 |
2nd | 2 | Jazz | Mirage 24 | Robin Sherpherdson | 0.945 | 2.00 | 2.00 | 3.00 | 0.75 | (4.00) | (12.00 DNC) | 2.00 | 25.75 | 9.75 |
3rd | 3 | Soling | Stephane Daigle | 1.053 | 4.00 | (5.00) | 2.00 | (12.00 DNC) | 2.00 | 3.00 | 4.00 | 32.00 | 15.00 | |
4th | 3 | Big Foot | Soling | Henry Hofmann | 1.053 | 5.00 | (12.00 DNC) | 5.00 | 5.00 | 0.75 | 2.00 | (7.00 DNF) | 36.75 | 17.75 |
5th | 5 | Miles Davis | Tanzer 25 1 MODH | Marian Milewski | 0.975 | 3.00 | 0.75 | (12.00 DNC) | 3.00 | (12.00 DNC) | 12.00 DNC | 0.75 | 43.50 | 19.50 |
6th | 3 | Superstar | Soling | John Beauregard | 1.053 | (12.00 DNC) | 4.00 | 4.00 | 4.00 | 5.00 | 4.00 | (12.00 DNC) | 45.00 | 21.00 |
7th | 5 | Tanzer 25 | Francois Roussel | 0.975 | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNC | 5.00 | 12.00 DNC | 77.00 | 53.00 | |
8th | 4 | Nefertiti 2 | Tanzer 7.5 | Yves Gaudreault | 0.926 | 11.00 OOD | 6.00 DNF | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNC | 77.00 | 53.00 |
9th | 4 | C+C 25 | Laurent | 6.00 DNF | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNC | 12.00 DNC | 78.00 | 54.00 | ||
10th | 5 | Sarphi II | Tanzer 25 | Yvon Tessier | 0.975 | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNC | 12.00 DNC | 7.00 DNF | 79.00 | 55.00 |
10th | Nepadelices | Tanzer 26 | Maxime | 0.942 | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNC | 12.00 DNC | 7.00 DNF | 79.00 | 55.00 |
Jul 9
Start: Start 1, Finishes: Place, Time: 13:05:00
Rank | Fleet | Boat | Class | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 5 | Syloe | Santana 28 | Pawel Grosz | 0.986 | 1:31:55 | 1:30:38 | 0.75 |
2 | 2 | Jazz | Mirage 24 | Robin Sherpherdson | 0.945 | 1:36:16 | 1:30:58 | 2.00 |
3 | 5 | Miles Davis | Tanzer 25 1 MODH | Marian Milewski | 0.975 | 1:37:10 | 1:34:44 | 3.00 |
4 | 3 | Soling | Stephane Daigle | 1.053 | 1:38:12 | 1:43:24 | 4.00 | |
5 | 3 | Big Foot | Soling | Henry Hofmann | 1.053 | 1:39:50 | 1:45:07 | 5.00 |
6 | 4 | C+C 25 | Laurent | DNF | 6.00 | |||
7 | 4 | Nefertiti 2 | Tanzer 7.5 | Yves Gaudreault | 0.926 | OOD | 11.00 |
Jul 23
Start: Start 1, Finishes: Place, Time: 13:05:00
Rank | Fleet | Boat | Class | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 5 | Miles Davis | Tanzer 25 1 MODH | Marian Milewski | 0.975 | 1:55:48 | 1:52:54 | 0.75 |
2 | 2 | Jazz | Mirage 24 | Robin Sherpherdson | 0.945 | 2:03:59 | 1:57:10 | 2.00 |
3 | 5 | Syloe | Santana 28 | Pawel Grosz | 0.986 | 2:00:00 | 1:58:19 | 3.00 |
4 | 3 | Superstar | Soling | John Beauregard | 1.053 | 2:19:15 | 2:26:38 | 4.00 |
5 | 3 | Soling | Stephane Daigle | 1.053 | 2:24:03 | 2:31:41 | 5.00 | |
6 | 4 | Nefertiti 2 | Tanzer 7.5 | Yves Gaudreault | 0.926 | DNF | 6.00 |
Jul 30
Start: Start 1, Finishes: Place, Time: 13:05:00
Rank | Fleet | Boat | Class | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 5 | Syloe | Santana 28 | Pawel Grosz | 0.986 | 1:26:00 | 1:24:48 | 0.75 |
2 | 3 | Soling | Stephane Daigle | 1.007 | 1:24:55 | 1:25:31 | 2.00 | |
3 | 2 | Jazz | Mirage 24 | Robin Sherpherdson | 0.945 | 1:31:28 | 1:26:26 | 3.00 |
4 | 3 | Superstar | Soling | John Beauregard | 1.007 | 1:27:38 | 1:28:15 | 4.00 |
5 | 3 | Big Foot | Soling | Henry Hofmann | 1.053 | 1:23:50 | 1:28:17 | 5.00 |
Aug 6
Start: Start 1, Finishes: Place, Time: 13:02:00
Rank | Fleet | Boat | Class | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | Jazz | Mirage 24 | Robin Sherpherdson | 0.945 | 1:37:01 | 1:31:41 | 0.75 |
2 | 5 | Syloe | Santana 28 | Pawel Grosz | 0.986 | 1:37:55 | 1:36:33 | 2.00 |
3 | 5 | Miles Davis | Tanzer 25 1 MODH | Marian Milewski | 0.975 | 1:39:19 | 1:36:50 | 3.00 |
4 | 3 | Superstar | Soling | John Beauregard | 1.053 | 1:39:41 | 1:44:58 | 4.00 |
5 | 3 | Big Foot | Soling | Henry Hofmann | 1.053 | 1:40:18 | 1:45:37 | 5.00 |
Aug 13
Assuming only Robin flew spi
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 3 | Big Foot | Soling | Henry Hofmann | 1.007 | 1:40:57 | 1:41:39 | 0.75 |
2 | 3 | Soling | Stephane Daigle | 1.007 | 1:43:44 | 1:44:28 | 2.00 | |
3 | 5 | Syloe | Santana 28 | Pawel Grosz | 0.986 | 1:46:22 | 1:44:53 | 3.00 |
4 | 2 | Jazz | Mirage 24 | Robin Sherpherdson | 0.945 | 1:51:57 | 1:45:48 | 4.00 |
5 | 3 | Superstar | Soling | John Beauregard | 1.007 | 1:46:08 | 1:46:53 | 5.00 |
Aug 20
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 5 | Syloe | Santana 28 | Pawel Grosz | 0.986 | 1:28:24 | 1:27:10 | 0.75 |
2 | 3 | Big Foot | Soling | Henry Hofmann | 1.053 | 1:22:57 | 1:27:21 | 2.00 |
3 | 3 | Soling | Stephane Daigle | 1.053 | 1:24:25 | 1:28:53 | 3.00 | |
4 | 3 | Superstar | Soling | John Beauregard | 1.053 | 1:25:27 | 1:29:59 | 4.00 |
5 | 5 | Tanzer 25 | Francois Roussel | 0.975 | 1:51:00 | 1:48:14 | 5.00 |
27 Aug
Start: Start 1, Finishes: Place, Time: 13:00
Rank | Fleet | Boat | Class | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 5 | Miles Davis | Tanzer 25 1 MODH | Marian Milewski | 0.975 | 1:21:03 | 1:19:01 | 0.75 |
2 | 2 | Jazz | Mirage 24 | Robin Sherpherdson | 0.945 | 1:23:42 | 1:19:06 | 2.00 |
3 | 5 | Syloe | Santana 28 | Pawel Grosz | 0.986 | 1:31:55 | 1:30:38 | 3.00 |
4 | 3 | Soling | Stephane Daigle | 1.053 | 1:40:20 | 1:45:39 | 4.00 | |
5 | 3 | Big Foot | Soling | Henry Hofmann | 1.053 | DNF | 7.00 | |
5 | 5 | Sarphi II | Tanzer 25 | Yvon Tessier | 0.975 | DNF | 7.00 | |
5 | Nepadelices | Tanzer 26 | Maxime | 0.942 | DNF | 7.00 |
Sailwave Scoring Software 2.29.0