2023 – Dans la Baie (IPYC/BDYC) – Série Printemps – Mardi
Spring Series Tuesday
Club Nautique Ile Perrot/Ile Perrot Yacht Club
2023 – Tuesday Spring Series
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | May 23 |
30 Mai |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 2.00 | 0.75 | 2.75 | 2.75 |
2nd | 2 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | 0.75 | 3.00 | 3.75 | 3.75 |
3rd | 3 | T.Strong | SR21 | IPYC | Tim Strong | 1.007 | 3.00 | 5.00 | 8.00 | 8.00 | |
4th | 5 | Tanzer 25 | 62 | IPYC | Francois Roussel | 0.975 | 8.00 DNC | 2.00 | 10.00 | 10.00 | |
5th | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.053 | 4.00 | 6.00 | 10.00 | 10.00 |
6th | 3 | Soling | IPYC | Stephane Daigle | 1.007 | 8.00 DNC | 4.00 | 12.00 | 12.00 | ||
7th | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 5.00 | 7.00 | 12.00 | 12.00 |
May 23
Start: Start 1, Finishes: Elapsed time, Course: 28-39S-19P-20P-28
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | 26:36 | 0:26:36 | 0.75 |
2 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 27:49 | 0:27:07 | 2.00 |
3 | 3 | T.Strong | SR21 | IPYC | Tim Strong | 1.007 | 29:16 | 0:29:28 | 3.00 | |
4 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.053 | 28:34 | 0:30:05 | 4.00 |
5 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 34:44 | 0:32:10 | 5.00 |
30 Mai
Start: Start 1, Finishes: Elapsed time, Course: 28-39S-19P-20P-28
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 36:05 | 0:35:11 | 0.75 |
2 | 5 | Tanzer 25 | 62 | IPYC | Francois Roussel | 0.975 | 37:00 | 0:36:05 | 2.00 | |
3 | 2 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | 36:20 | 0:36:20 | 3.00 |
4 | 3 | Soling | IPYC | Stephane Daigle | 1.007 | 38:18 | 0:38:34 | 4.00 | ||
5 | 3 | T.Strong | SR21 | IPYC | Tim Strong | 1.007 | 38:20 | 0:38:36 | 5.00 | |
6 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.053 | 41:08 | 0:43:19 | 6.00 |
7 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 50:13 | 0:46:30 | 7.00 |
Sailwave Scoring Software 2.29.0
www.sailwave.com