2025 – Courses du Dimanche (IPYC) – Série Printemps
Spring Series Sundays
Club Nautique Ile Perrot/Ile Perrot Yacht Club
2025 – Sunday Spring Series / Série Printemps – Dimanche
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 12, Scoring system: Appendix A
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | 25 Mai May 25 |
8 juin June 8 |
15 juin June 15 |
22 Juin June 22 |
29 Juin June 29 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 0.75 | (4.00) | 3.00 | 3.00 | 0.75 | 11.50 | 7.50 |
| 2nd | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 2.00 | 5.00 | (6.00) | 4.00 | 2.00 | 19.00 | 13.00 | |
| 3rd | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | (13.00 DNC) | 0.75 | 2.00 | 0.75 | 13.00 DNC | 29.50 | 16.50 |
| 4th | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 3.00 | 6.00 | 4.00 | 6.00 | (13.00 DNC) | 32.00 | 19.00 |
| 5th | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | (13.00 DNC) | 2.00 | 0.75 | 13.00 DNC | 5.00 | 33.75 | 20.75 |
| 6th | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | (13.00 DNC) | 3.00 | 13.00 DNC | 5.00 | 3.00 | 37.00 | 24.00 |
| 7th | 4 | Mañana | C&C 25-2 | 558 | IPYC | Laurent N | 0.929 | 4.00 | (13.00 DNC) | 7.00 | 13.00 DNC | 6.00 | 43.00 | 30.00 |
| 8th | 2 | Nepadelices | Tanzer 26 | 584 | IPYC | Maxime | 0.962 | (13.00 DNC) | 7.00 | 5.00 | 13.00 DNC | 13.00 DNC | 51.00 | 38.00 |
| 9th | 4 | Jazz | IPYC | Yvon | 0.926 | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 2.00 | 13.00 DNC | 54.00 | 41.00 | ||
| 10th | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 4.00 | 56.00 | 43.00 |
| 11th | 3 | T.Strong | SR21 | 86 | IPYC | Tim Strong | 1.007 | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 65.00 | 52.00 |
| 11th | 5 | Mystic | C&C27 MkV | 138 | IPYC | Pablo R. | 0.979 | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 65.00 | 52.00 |
25 Mai
May 25
Start: Start 1, Finishes: Place
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 1:01:17 | 1:04:32 | 0.75 |
| 2 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 1:05:12 | 1:08:39 | 2.00 | |
| 3 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 1:33:20 | 1:26:26 | 3.00 |
| 4 | 4 | Mañana | C&C 25-2 | 558 | IPYC | Laurent N | 0.929 | 1:45:49 | 1:38:18 | 4.00 |
8 juin
June 8
Start: Start 1, Finishes: Place, Time: 12:55, Course: 39-28S-16P-20P-28S
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:19:55 | 1:18:48 | 0.75 |
| 2 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 1:22:15 | 1:20:12 | 2.00 |
| 3 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 1:19:21 | 1:23:33 | 3.00 |
| 4 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 1:20:25 | 1:24:41 | 4.00 |
| 5 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 1:20:39 | 1:24:55 | 5.00 | |
| 6 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 1:33:10 | 1:26:16 | 6.00 |
| 7 | 2 | Nepadelices | Tanzer 26 | 584 | IPYC | Maxime | 0.962 | 1:36:00 | 1:32:21 | 7.00 |
15 juin
June 15
Start: Start 1, Finishes: Place, Time: 12:55, Course: 39-28S-16P-20P-28S
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 34:59 | 0:34:07 | 0.75 |
| 2 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 36:30 | 0:35:59 | 2.00 |
| 3 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 36:19 | 0:38:14 | 3.00 |
| 4 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 42:15 | 0:39:07 | 4.00 |
| 5 | 2 | Nepadelices | Tanzer 26 | 584 | IPYC | Maxime | 0.962 | 44:19 | 0:42:38 | 5.00 |
| 6 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 42:14 | 0:44:28 | 6.00 | |
| 7 | 4 | Mañana | C&C 25-2 | 558 | IPYC | Laurent N | 0.929 | 48:26 | 0:45:00 | 7.00 |
22 Juin
June 22
Start: Start 1, Finishes: Place, Time: 12:55, Course: 39-28S-16P-20P-28S
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:39:22 | 1:37:59 | 0.75 |
| 2 | 4 | Jazz | IPYC | Yvon | 0.926 | 1:46:05 | 1:38:14 | 2.00 | ||
| 3 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 1:34:06 | 1:39:05 | 3.00 |
| 4 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 1:34:42 | 1:39:43 | 4.00 | |
| 5 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 1:36:08 | 1:41:14 | 5.00 |
| 6 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 1:53:34 | 1:45:10 | 6.00 |
29 Juin
June 29
Start: Start 1, Finishes: Place, Time: 12:55, Course: 39-28S-16P-20P-28S
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 58:30 | 1:01:36 | 0.75 |
| 2 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 1:00:24 | 1:03:36 | 2.00 | |
| 3 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 1:03:32 | 1:03:59 | 3.00 |
| 4 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 1:09:49 | 1:05:21 | 4.00 |
| 5 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 1:07:39 | 1:05:58 | 5.00 |
| 6 | 4 | Mañana | C&C 25-2 | 558 | IPYC | Laurent N | 0.929 | 1:20:09 | 1:14:28 | 6.00 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
