2026 – Dans la Baie (IPYC/BDYC) – Série été – Mardi
Summer Series Tuesday
Club Nautique Ile Perrot/Ile Perrot Yacht Club
2026 – Tuesday Summer Series/ Série été – Mardi
Overall
Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 24, Scoring system: Appendix A
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#voile Sail# |
Club | Barreur Skipper |
TCF | 14 julliet July 14 |
4 Août Aug 4 |
11 Août Aug 11 |
18 Août Aug 18 |
25 Août Aug 25 |
1 sept/Sept 1 |
Total | Net Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | (25.00 DNC) | 3.00 | 2.00 | 2.00 | 3.00 | 0.75 | 35.75 | 10.75 |
| 2nd | 3 | Big Foot | Soling | KC28 | IPYC | Andy Hofmann | 1.053 | (4.00) | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | 16.00 | 12.00 |
| 3rd | 4 | Amaryllis | Mirage 24 | IPYC | IPYC2 | 0.923 | (25.00 DNC) | 6.00 | 4.00 | 5.00 | 4.00 | 6.00 | 50.00 | 25.00 | |
| 4th | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 3.00 | 5.00 | (25.00 DNC) | 6.00 | 7.00 | 8.00 | 54.00 | 29.00 |
| 5th | 4 | Trema | Tanzer 22 | 1004 | BDYC | Alain Bernardeau | 0.911 | 5.00 | 8.00 | 6.00 | (9.00) | 8.00 | 7.00 | 43.00 | 34.00 |
| 6th | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 7.00 | 9.00 | 5.00 | 7.00 | (25.00 DNC) | 11.00 | 64.00 | 39.00 |
| 7th | 4 | Sail la vie | Tanzer 22 | 499 | BDYC | Jonah Henle | 0.920 | 9.00 DNF | 10.00 | (25.00 DNC) | 4.00 | 25.00 DNC | 12.00 | 85.00 | 60.00 |
| 8th | 5 | Mystic | C&C27 MkV | 138 | IPYC | Pablo R. | 0.979 | (25.00 DNC) | 7.00 | 25.00 DNC | 11.00 | 6.00 | 25.00 DNC | 99.00 | 74.00 |
| 9th | 1 | Chris Latchem | Lightning | 12769 | BDYC | Pierre Jean | 0.955 | (25.00 DNC) | 13.00 TNR | 25.00 DNC | 10.00 | 25.00 DNC | 3.00 | 101.00 | 76.00 |
| 10th | 3 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | (25.00 DNC) | 0.75 | 25.00 DNC | 0.75 | 25.00 DNC | 25.00 DNC | 101.50 | 76.50 |
| 11th | 2 | Someday | C+C 25-2 | 615 | BDYC | George Bennett | 0.945 | 6.00 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 11.00 | 10.00 | 102.00 | 77.00 |
| 12th | 3 | Baby J | J22 | 323 | BDYC | Benjamin Hogg | 1.000 | 1.38 | (25.00 DNC) | 0.75 | 25.00 DNC | 25.00 DNC | 25.00 DNC | 102.13 | 77.13 |
| 13th | 4 | Amadeus | Shark | 1055 | BDYC | Pierre Jean | 0.911 | 1.38 | (25.00 DNC) | 7.00 | 25.00 DNC | 25.00 DNC | 25.00 DNC | 108.38 | 83.38 |
| 14th | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | (25.00 DNC) | 4.00 | 25.00 DNC | 25.00 DNC | 5.00 | 25.00 DNC | 109.00 | 84.00 |
| 15th | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 25.00 DNC | 9.00 | 9.00 | 118.00 | 93.00 |
| 16th | 4 | Jazz | Mirage 24 | IPYC | IPYC1 | 0.926 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 8.00 | 12.00 | 25.00 DNC | 120.00 | 95.00 | |
| 17th | 4 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.929 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 25.00 DNC | 0.75 | 25.00 DNC | 125.75 | 100.75 |
| 18th | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 25.00 DNC | 25.00 DNC | 4.00 | 129.00 | 104.00 | |
| 19th | 4 | Antares | Tanzer 26 | BDYC | Mark Rak | 0.939 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 25.00 DNC | 25.00 DNC | 5.00 | 130.00 | 105.00 | |
| 20th | 4 | Freddie | Tanzer 22 | IPYC | Michelle Wesley | 0.911 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 25.00 DNC | 10.00 | 25.00 DNC | 135.00 | 110.00 | |
| 21st | 5 | Ginbo | Catalina 30 Mk 2 | 4991 | IPYC | Olivier | 0.965 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 25.00 DNC | 25.00 DNC | 13.00 | 138.00 | 113.00 |
| 22nd | Samba | Ericson 30-1 | IPYC | 0.939 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 25.00 DNC | 13.00 | 25.00 DNC | 138.00 | 113.00 | |||
| 23rd | 4 | Freedom 21-1 | 26 | BDYC | 0.917 | (25.00 DNC) | 13.00 DNF | 25.00 DNC | 25.00 DNC | 25.00 DNC | 25.00 DNC | 138.00 | 113.00 | ||
| 24th | 3 | Calipso III | Beneteau 18SE | 558 | BDYC | Elsa Vasseur | 1.095 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 25.00 DNC | 14.00 | 25.00 DNC | 139.00 | 114.00 |
14 julliet
July 14
Start: Start 1, Finishes: Place, Time: 18:50
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Baby J | J22 | 323 | BDYC | Benjamin Hogg | 1.000 | 27:44 | 0:27:44 | 1.38 |
| 1 | 4 | Amadeus | Shark | 1055 | BDYC | Pierre Jean | 0.911 | 30:27 | 0:27:44 | 1.38 |
| 3 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 27:09 | 0:28:35 | 3.00 |
| 4 | 3 | Big Foot | Soling | KC28 | IPYC | Andy Hofmann | 1.053 | 27:18 | 0:28:45 | 4.00 |
| 5 | 4 | Trema | Tanzer 22 | 1004 | BDYC | Alain Bernardeau | 0.911 | 32:33 | 0:29:39 | 5.00 |
| 6 | 2 | Someday | C+C 25-2 | 615 | BDYC | George Bennett | 0.945 | 34:17 | 0:32:24 | 6.00 |
| 7 | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 36:51 | 0:32:30 | 7.00 |
| 8 | 4 | Sail la vie | Tanzer 22 | 499 | BDYC | Jonah Henle | 0.920 | DNF | 9.00 |
4 Août
Aug 4
Start: Start 1, Finishes: Place, Time: 18:50
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | 37:33 | 0:37:33 | 0.75 |
| 2 | 3 | Big Foot | Soling | KC28 | IPYC | Andy Hofmann | 1.053 | 38:28 | 0:40:30 | 2.00 |
| 3 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 42:30 | 0:41:26 | 3.00 |
| 4 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 46:10 | 0:43:13 | 4.00 |
| 5 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 41:24 | 0:43:36 | 5.00 |
| 6 | 4 | Amaryllis | Mirage 24 | IPYC | IPYC2 | 0.923 | 47:17 | 0:43:39 | 6.00 | |
| 7 | 5 | Mystic | C&C27 MkV | 138 | IPYC | Pablo R. | 0.979 | 46:50 | 0:45:51 | 7.00 |
| 8 | 4 | Trema | Tanzer 22 | 1004 | BDYC | Alain Bernardeau | 0.911 | 52:03 | 0:47:25 | 8.00 |
| 9 | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 53:58 | 0:47:36 | 9.00 |
| 10 | 4 | Sail la vie | Tanzer 22 | 499 | BDYC | Jonah Henle | 0.920 | 56:00 | 0:51:31 | 10.00 |
| 11 | 1 | Chris Latchem | Lightning | 12769 | BDYC | Pierre Jean | 0.955 | TNR | 13.00 | |
| 11 | 4 | Freedom 21-1 | 26 | BDYC | 0.917 | DNF | 13.00 |
11 Août
Aug 11
Start: Start 1, Finishes: Place, Time: 18:50
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Baby J | J22 | 323 | BDYC | Benjamin Hogg | 1.000 | 37:11 | 0:37:11 | 0.75 |
| 2 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 40:42 | 0:39:41 | 2.00 |
| 3 | 3 | Big Foot | Soling | KC28 | IPYC | Andy Hofmann | 1.053 | 38:15 | 0:40:17 | 3.00 |
| 4 | 4 | Amaryllis | Mirage 24 | IPYC | IPYC2 | 0.923 | 45:00 | 0:41:32 | 4.00 | |
| 5 | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 50:16 | 0:44:20 | 5.00 |
| 6 | 4 | Trema | Tanzer 22 | 1004 | BDYC | Alain Bernardeau | 0.911 | 53:56 | 0:49:08 | 6.00 |
| 7 | 4 | Amadeus | Shark | 1055 | BDYC | Pierre Jean | 0.911 | 53:58 | 0:49:10 | 7.00 |
18 Août
Aug 18
Start: Start 1, Finishes: Place, Time: 18:50
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | 0:37:20 | 0:37:20 | 0.75 |
| 2 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 0:45:16 | 0:44:08 | 2.00 |
| 3 | 3 | Big Foot | Soling | KC28 | IPYC | Andy Hofmann | 1.053 | 0:44:47 | 0:47:09 | 3.00 |
| 4 | 4 | Sail la vie | Tanzer 22 | 499 | BDYC | Jonah Henle | 0.920 | 0:51:55 | 0:47:46 | 4.00 |
| 5 | 4 | Amaryllis | Mirage 24 | IPYC | IPYC2 | 0.923 | 0:57:30 | 0:53:04 | 5.00 | |
| 6 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 0:51:50 | 0:54:35 | 6.00 |
| 7 | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 1:02:30 | 0:55:08 | 7.00 |
| 8 | 4 | Jazz | Mirage 24 | IPYC | IPYC1 | 0.926 | 1:00:00 | 0:55:34 | 8.00 | |
| 9 | 4 | Trema | Tanzer 22 | 1004 | BDYC | Alain Bernardeau | 0.911 | 1:01:52 | 0:56:22 | 9.00 |
| 10 | 1 | Chris Latchem | Lightning | 12769 | BDYC | Pierre Jean | 0.955 | 1:00:05 | 0:57:23 | 10.00 |
| 11 | 5 | Mystic | C&C27 MkV | 138 | IPYC | Pablo R. | 0.979 | 0:59:49 | 0:58:34 | 11.00 |
25 Août
Aug 25
Start: Start 1, Finishes: Place, Time: 18:50
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.929 | 33:11 | 0:30:50 | 0.75 |
| 2 | 3 | Big Foot | Soling | KC28 | IPYC | Andy Hofmann | 1.053 | 29:20 | 0:30:53 | 2.00 |
| 3 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 32:10 | 0:31:22 | 3.00 |
| 4 | 4 | Amaryllis | Mirage 24 | IPYC | IPYC2 | 0.923 | 35:23 | 0:32:40 | 4.00 | |
| 5 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 35:07 | 0:32:52 | 5.00 |
| 6 | 5 | Mystic | C&C27 MkV | 138 | IPYC | Pablo R. | 0.979 | 33:48 | 0:33:05 | 6.00 |
| 7 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 32:03 | 0:33:45 | 7.00 |
| 8 | 4 | Trema | Tanzer 22 | 1004 | BDYC | Alain Bernardeau | 0.911 | 37:12 | 0:33:53 | 8.00 |
| 9 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 36:52 | 0:34:08 | 9.00 |
| 10 | 4 | Freddie | Tanzer 22 | IPYC | Michelle Wesley | 0.911 | 38:30 | 0:35:04 | 10.00 | |
| 11 | 2 | Someday | C+C 25-2 | 615 | BDYC | George Bennett | 0.945 | 37:44 | 0:35:39 | 11.00 |
| 12 | 4 | Jazz | Mirage 24 | IPYC | IPYC1 | 0.926 | 39:50 | 0:36:53 | 12.00 | |
| 13 | Samba | Ericson 30-1 | IPYC | 0.939 | 42:59 | 0:40:22 | 13.00 | |||
| 14 | 3 | Calipso III | Beneteau 18SE | 558 | BDYC | Elsa Vasseur | 1.095 | 41:22 | 0:45:18 | 14.00 |
1 sept/Sept 1
Start: Start 1, Finishes: Place, Time: 18:50
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 33:54 | 0:33:03 | 0.75 |
| 2 | 3 | Big Foot | Soling | KC28 | IPYC | Andy Hofmann | 1.053 | 32:14 | 0:33:57 | 2.00 |
| 3 | 1 | Chris Latchem | Lightning | 12769 | BDYC | Pierre Jean | 0.955 | 35:54 | 0:34:17 | 3.00 |
| 4 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 33:20 | 0:35:06 | 4.00 | |
| 5 | 4 | Antares | Tanzer 26 | BDYC | Mark Rak | 0.939 | 38:30 | 0:36:09 | 5.00 | |
| 6 | 4 | Amaryllis | Mirage 24 | IPYC | IPYC2 | 0.923 | 39:31 | 0:36:28 | 6.00 | |
| 7 | 4 | Trema | Tanzer 22 | 1004 | BDYC | Alain Bernardeau | 0.911 | 40:21 | 0:36:46 | 7.00 |
| 8 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 34:56 | 0:36:47 | 8.00 |
| 9 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 40:43 | 0:37:42 | 9.00 |
| 10 | 2 | Someday | C+C 25-2 | 615 | BDYC | George Bennett | 0.945 | 40:55 | 0:38:40 | 10.00 |
| 11 | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 46:46 | 0:41:15 | 11.00 |
| 12 | 4 | Sail la vie | Tanzer 22 | 499 | BDYC | Jonah Henle | 0.920 | 45:08 | 0:41:31 | 12.00 |
| 13 | 5 | Ginbo | Catalina 30 Mk 2 | 4991 | IPYC | Olivier | 0.965 | 43:04 | 0:41:34 | 13.00 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 25 |
| DNF | Started but did not finish | Varies |
| TNR | Finishing Time Not Reported | 13 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
