Art de Vries 2021

Art de Vries 2021

Art de Vries 2021
Member # Nom/Name Boat Type Start Time Order finish Finish Time
IPYC Claude Boisclair Tanzer 26 (200) 12:20 1 14:36:15
IPYC Marie-Helene
Jobidon
Tanzer 22 (162) 12:15 2 14:37:34
BDYC Alain Bernardeau Tanzer 22 (1004) 12:15 3 14:39:04
IPYC Richard Corbeil Tanzer 22 (694) 12:00 4 14:40:04
IPYC Jean-Claude
Morin
Hunter 260 (0?) 12:20 5 14:42:42
IPYC Walter Bal First Class 8
(440)
12:40 6 14:42:57
IPYC Guy Legault Tanzer 26 (755) 12:25 7 14:43:05
IPYC Robin
Shepherdson
Mirage 24
(15970)
12:50 8 14:44:32
IPYC Henry Hoffman Soling (KC28) 12:40 9 14:45:20
IPYC Bruno Duforat Hunter 29.5 (0) 12:25 10 14:45:58
IPYC Patricia Pigeon Hughes 26 (0?) 12:10 11 14:46:12
IPYC Yvon Tessier Tanzer 25 (62) 12:55 12 14:46:12
IPYC Jacob Grosz Starwind 27 (0?) 12:25 13 14:46:24
IPYC Stéphane Daigle Mirage 275 (?) 12:35 14 14:46:31
IPYC John Beauregard Soling (KB21) 12:45 15 14:46:42
BDYC Kevin McLean Mirage 27 (424) 12:30 16 14:46:53
IPYC Yves Gaudreault Tanzer 7.5 (514) 12:30 17 14:46:53
IPYC François Noiseux Tanzer 26 (730) 12:40 18 14:47:23
IPYC Djuro Kremar Kelt 8.5 (0) 12:25 19 14:47:37
IPYC Liviu Lucescu Hunter 29.5
(54265)
12:30 20 14:47:38
IPYC claude langlois Mirage 27 21 14:47:39
IPYC Alex Turcotte B. 235 (185) 12:35 22 14:47:54
IPYC Bernard Levesque Tanzer 26 (759) 12:25 23 14:48:50
BDYC James Hogg J22 (882) 13:05 24 14:50:39
IPYC Pawel Grosz Santana 28 (23608) 13:00 25 14:52:05
IPYC Leon Cynader F 27 Tri (42861) 13:00 26 14:52:23
IPYC Mario Lavigne Hunter 26.5 (0?) 12:35 27 14:53:46
IPYC Rudy Huber CS30 (462) 12:35 28 14:56:41
IPYC Marian Milewski Tanzer 25 (888) 13:00 29 14:57:07
BDYC Bill Strath Fireball (14768) 13:05 30 14:58:18
IPYC Laurent Nadeau C &C 25
(546)
12:45 31 15:06:30
IPYC Yuri Ondrechak Tanzer 22 (0?) 12:05   dnc
IPYC Walter Steiner Seaward Fox (0?) 12:00   dnc
IPYC Yvan Monette Mirage 275 (0) 12:20   dnf
IPYC Claude Lamarre Tanzer 7.5 (0?) 12:20   dnf
IPYC Robert Legault Shark (338) 12:20   dsq
IPYC Tom Adcock Lightning
(10934)
12:30   dnc
IPYC Dany Anger Hunter 27 (0) 12:30   dnc
IPYC Francois -Xavier
Dulude
Tanzer 7.5 (631) 12:30   dnc
BDYC Guillaume De
Greef
Mirage 24 (424) 12:30   dnc
BDYC Alan Waterhouse Catalina 27
(4298)
12:35   dnc