Courses Spéciales 2013
Victoria Day Race – May 21, 2013 at 13:00
Start: Victoria Day Race, Finishes: Elapsed time, Time: 13:10:00, Course:
28-19-20-28-28-19-20-28
28-19-20-28-28-19-20-28
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS | Sarphi II | Tanzer 25 | 62 | IPYC | Y.Tessier | 0.975 | 13:10:00 | 14:14:16 | 1:04:16 | 1:02:40 | 1.0 |
2 | SPI | Jazz | Mirage 24 | 15970 | IPYC | R. Shepherdson | 0.945 | 13:10:00 | 14:16:59 | 1:06:59 | 1:03:18 | 2.0 |
3 | WS | Asterix | Mirage 26 | 169 | IPYC | W.Doe | 0.939 | 13:10:00 | 14:19:00 | 1:09:00 | 1:04:47 | 3.0 |
4 | WS | H.Holfmann | Soling | KC28 | IPYC | H Hofmann | 0.986 | 13:10:00 | 14:18:43 | 1:08:43 | 1:07:45 | 4.0 |
5 | WS | Nuit Blanche | Ticon 30 | IPYC | R.Filion | 0.982 | 13:10:00 | 14:38:55 | 1:28:55 | 1:27:19 | 5.0 |
Saint Jean Baptiste Race – June 24, 2013 at 13:00
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPI | Jazz | Mirage 24 | 15970 | IPYC | R. Shepherdson | 0.945 | 13:06:00 | 14:53:57 | 1:47:57 | 1:42:01 | 1.0 |
2 | WS | Superstar | Soling | 21 | IPYC | J. Beauregard | 0.986 | 13:06:00 | 14:52:55 | 1:46:55 | 1:45:25 | 2.0 |
3 | WS | Foxtrot | Kirby 25 | IPYC | P. Dormoy | 1.011 | 13:06:00 | 14:54:27 | 1:48:27 | 1:49:39 | 3.0 | |
4 | WS | Therapy II | Tanzer 26 (IB) | 121 | IPYC | R. Dods | 0.935 | 13:06:00 | 15:04:17 | 1:58:17 | 1:50:36 | 4.0 |
5 | WS | H.Holfmann | Soling | KC28 | IPYC | H. Hofmann | 0.986 | 13:06:00 | 14:59:48 | 1:53:48 | 1:52:12 | 5.0 |
6 | WS | Kronopio 2 | Tanzer 7.5 | 313 | IPYC | M. Milewski | 0.926 | 13:06:00 | 15:09:13 | 2:03:13 | 1:54:06 | 6.0 |
7 | WS | R. Beauregard | Tanzer 7.5 | 171 | IPYC | R. Beauregard | 0.926 | 13:06:00 | 15:09:34 | 2:03:34 | 1:54:25 | 7.0 |
8 | WS | Asterix | Mirage 26 | 169 | IPYC | W. Doe | 0.939 | 13:06:00 | 15:08:40 | 2:02:40 | 1:55:11 | 8.0 |
9 | WS | Vesna | Kelt 8.5 CBK | IPYC | J. Kremar | 0.945 | 13:06:00 | 15:15:18 | 2:09:18 | 2:02:11 | 9.0 | |
10 | WS | Ripple Court | CS 30 |
462 | IPYC | D. Sladen | 1.007 | 13:06:00 | 15:15:32 | 2:09:32 | 2:10:26 | 10.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com
2013 Art Devries Memorial Race
Nom du membre | Type du bateau | Nom du bateau | Place |
---|---|---|---|
Laurent Nadeau | Tanzer 22 | Miss Précieuse | 1 |
Bruce Timmons | X79 | xpresso | 2 |
Bertrand Hazard | Holland 25 | Orangina | 3 |
Keith Brewer | CC25 | Borealis | 4 |
Pawel Grosz | Santana 28 | Syloe | 5 |
Robin Shepherdson | Mirage 24 | Jazz | 6 |
Frederick Leduc | Mirage 24 | Lablatt bue | 7 |
Wayne Doe | Mirage 26 | Asterix | 8 |
Marian Milewski | Tanzer 7.5 | Kronopio 2 | 9 |
Monique Renaud | Mirage 24 | Mistral | 10 |
James Hogg | Megabyte | xxx | 11 |
Yvon Tessier | Tanzer 25 | Sarphi II | 12 |
Réal Filion | Ticon 30 | Nuit Blanche | 13 |
Bill Strath | 470.00 | xxx | 14 |
Claude Lamarre | Tanzer 7,5 | Volendam | 15 |
Yves Gaudreault | Tanzer 7.5 | Nefertiti | 16 |
Chris Latchem | Proa Cat | Dragonfly | 17 |
Robert Beauregard | Tanzer 7.5 | Le Beau Regard | 18 |
Jacques Morand | Mirage 26 | Oasis | 19 |
François Leduc | Fantasia 27 | Opus III | 20 |
Jocelyn Bigras | Mirage29 | Triskel | 21 |
Henry Hofmann | Soling | xxx | 22 |
Denis Bordeleau | Bénéteau 29 | Temps Sauvage | 23 |
Kevin McLean | Tanzer 22 | A’bhan-dia Fand | 24 |
Alan Waterhouse | Catalina 27 | Quidi Vidi | 25 |
Jean-Claude Morin | Hunter 260 | Taïno | 26 |
John Beauregard | Soling | Super Star | 27 |
Brian Hitchen | Grampian Classic | Kimara | 28 |
Djuro Kremar | Kelt 8.5 | Vesna | 29 |
Gilles Provencher | Ticon 27 | Liberté I | 30 |
Wayne Adams | Nash 26 | Tall Terra | 31 |
Peter Montroukas | Tanzer 22 | La Jolla | 32 |
Robert Legault | Columbia 8.7 | Ebb Tide | 33 |
Gilles Brunet | Tanzer 26 | OM | 34 |
Ross Cullen | Nash 26 | Viator II | 35 |
Rudy Huber | Mirage 26 | Penelope | 36 |
Ronald Durand | Dolphin 23 | Cea-Horse | 37 |