Série Printemps 2013

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 15, Scoring
system: Appendix A
Rank Fleet Boat Class SailNo HelmName TCF R1 R2 R3 R4 R5 R6 R7 Total Nett
1st SPI Jazz Mirage 24 15970 R.Shepherdson 0.945 0.75 (3.00) 2.00 (3.00) 0.75 0.75 0.75 11.00 5.00
2nd WS J.Beauregard Soling KB21 J.Beauregard 0.986 5.00 (10.00 DNC) 0.75 0.75 4.00 (10.00 DNC) 2.00 32.50 12.50
3rd WS Asterix Mirage 26 169 W.Doe 0.939 3.00 0.75 4.00 (5.00) 3.00 4.00 (5.00) 24.75 14.75
4th WS Sarphi II Tanzer 25 62 Y.Tessier 0.975 2.00 4.00 (10.00 DNC) (7.00) 2.00 5.00 4.00 34.00 17.00
5th WS H.Holfmann Soling KC28 H Hofmann 0.986 4.00 2.00 (10.00 DNC) (10.00 DNC) 5.00 3.00 10.00 DNC 44.00 24.00
6th WS Therapy II Tanzer 26 (IB) 121 R. Dods 0.935 (10.00 DNC) (10.00 DNC) 10.00 DNC 4.00 7.00 2.00 3.00 46.00 26.00
7th WS Syloe Santana 28 23608 P.Grozs 0.986 (10.00 DNC) (10.00 DNC) 3.00 2.00 10.00 DNC 10.00 DNC 10.00 DNC 55.00 35.00
8th WS Eole Sonic 23-1 0 L.Liviu 0.926 (10.00 DNC) (10.00 DNC) 5.00 6.00 10.00 DNC 10.00 DNC 10.00 DNC 61.00 41.00
9th WS R. Beauregard Tanzer 7.5 171 R. Beauregard 0.926 (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 6.00 7.00 63.00 43.00
10th WS Nuit Blanche Ticon 30 0 R.Filion 0.982 (10.00 DNC) (10.00 DNC) 6.00 9.00 10.00 DNC 10.00 8.00 63.00 43.00
11th WS E. Guoin Granpian 26 222 E. Guoin 0.945 (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 6.00 66.00 46.00
12th SPI Orangina Holland 7.5   B. Hazard 1.018 (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 6.00 10.00 DNC 10.00 DNC 66.00 46.00
13th WS L.Cynader F27   L.Cynader 1.176 (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 7.00 9.00 66.00 46.00
14th WS Vesna Kelt 8.5 CBK 0 J. Kremar 0.945 (10.00 DNC) (10.00 DNC) 10.00 DNC 8.00 10.00 DNC 8.00 10.00 DNC 66.00 46.00
15th WS Taino Hunter 260   JC.Morin 0.939 (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 9.00 10.00 DNC 69.00 49.00

R1 May 19,2013

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 SPI Jazz Mirage 24 15970 R. Shepherdson 0.945 13:05:00 14:39:42 1:34:42 1:29:29 0.75
2 WS Sarphi II Tanzer 25 62 Y.Tessier 0.975 13:05:00 14:40:18 1:35:18 1:32:55 2.00
3 WS Asterix Mirage 26 169 W.Doe 0.939 13:05:00 14:46:47 1:41:47 1:35:34 3.00
4 WS H.Holfmann Soling KC28 H Hofmann 0.986 13:05:00 14:42:03 1:37:03 1:35:41 4.00
5 WS J.Beauregard Soling KB21 J.Beauregard 0.986 13:05:00 14:42:28 1:37:28 1:36:06 5.00

R2 May 26,2013

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 WS Asterix Mirage 26 169 W.Doe 0.939 14:05 15:06:45 1:01:45 0:57:59 0.75
2 WS H.Holfmann Soling KC28 H Hofmann 0.986 14:05 15:03:56 0:58:56 0:58:06 2.00
3 SPI Jazz Mirage 24 15970 R. Shepherdson 0.945 14:05 15:08:40 1:03:40 1:00:10 3.00
4 WS Sarphi II Tanzer 25 62 Y.Tessier 0.975 14:05 15:06:52 1:01:52 1:00:19 4.00

R3 June 02.2013

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 WS J.Beauregard Soling KB21 J.Beauregard 0.986 13:05:00 14.22.40 1:17:40 1:16:35 0.75
2 SPI Jazz Mirage 24 15970 R. Shepherdson 0.945 13:05:00 14.28.54 1:23:54 1:19:17 2.00
3 WS Syloe Santana 28 23608 P.Grozs 0.986 13:05:00 14.29.05 1:24:05 1:22:54 3.00
4 WS Asterix Mirage 26 169 W.Doe 0.939 13:05:00 14.36.50 1:31:50 1:26:14 4.00
5 WS Eole Sonic 23-1 0 L.Liviu 0.926 13:05:00 14.54.05 1:49:05 1:41:01 5.00
6 WS Nuit Blanche Ticon 30 0 R.Filion 0.982 13:05:00 14.50.50 1:45:50 1:43:56 6.00

R4 June 09,2013

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 WS J.Beauregard Soling KB21 J.Beauregard 0.986 13:05:00 14:20:15 1:15:15 1:14:12 0.75
2 WS Syloe Santana 28 23608 P.Grozs 0.986 13:05:00 14:23:11 1:18:11 1:17:05 2.00
3 SPI Jazz Mirage 24 15970 R. Shepherdson 0.945 13:05:00 14:27:58 1:22:58 1:18:24 3.00
4 WS Therapy II Tanzer 26 (IB) 121 R. Dods 0.935 13:05:00 14:31:04 1:26:04 1:20:28 4.00
5 WS Asterix Mirage 26 169 W.Doe 0.939 13:05:00 14:31:40 1:26:40 1:21:23 5.00
6 WS Eole Sonic 23-1 0 L.Liviu 0.926 13:05:00 14:38:30 1:33:30 1:26:35 6.00
7 WS Sarphi II Tanzer 25 62 Y.Tessier 0.975 13:05:00 14:36:22 1:31:22 1:29:05 7.00
8 WS Vesna Kelt 8.5 CBK 0 J. Kremar 0.945 13:05:00 14:39:29 1:34:29 1:29:17 8.00
9 WS Nuit Blanche Ticon 30 0 R.Filion 0.982 13:05:00 14:38:03 1:33:03 1:31:23 9.00

R5 June 16,2013

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 SPI Jazz Mirage 24 15970 R. Shepherdson 0.945 13:05:00 14:45:47 1:40:47 1:35:14 0.75
2 WS Sarphi II Tanzer 25 62 Y.Tessier 0.975 13:05:00 14:44:47 1:39:47 1:37:17 2.00
3 WS Asterix Mirage 26 169 W.Doe 0.939 13:05:00 14:49:42 1:44:42 1:38:19 3.00
4 WS J.Beauregard Soling KB21 J.Beauregard 0.986 13:05:00 14:52:22 1:47:22 1:45:52 4.00
5 WS H.Holfmann Soling KC28 H Hofmann 0.986 13:05:00 14:54:33 1:49:33 1:48:01 5.00
6 SPI Orangina Holland 7.5   B. Hazard 1.018 13:05:00 14:53:07 1:48:07 1:50:04 6.00
7 WS Therapy II Tanzer 26 (IB) 121 R. Dods 0.935 13:05:00 15:02:50 1:57:50 1:50:10 7.00

R6 June 30,2013

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 SPI Jazz Mirage 24 15970 R. Shepherdson 0.945 13:10:00 14:48:44 1:38:44 1:33:18 0.75
2 WS Therapy II Tanzer 26 (IB) 121 R. Dods 0.935 13:10:00 14:56:15 1:46:15 1:39:21 2.00
3 WS H.Holfmann Soling KC28 H Hofmann 0.986 13:10:00 14:51:23 1:41:23 1:39:58 3.00
4 WS Asterix Mirage 26 169 W.Doe 0.939 13:10:00 14:57:07 1:47:07 1:40:35 4.00
5 WS Sarphi II Tanzer 25 62 Y.Tessier 0.975 13:10:00 15:03:00 1:53:00 1:50:11 5.00
6 WS R. Beauregard Tanzer 7.5 171 R. Beauregard 0.926 13:10:00 15:11:32 2:01:32 1:52:32 6.00
7 WS L.Cynader F27   L.Cynader 1.176 13:10:00 14:49:24 1:39:24 1:56:54 7.00
8 WS Vesna Kelt 8.5 CBK 0 J. Kremar 0.945 13:10:00 15:14:00 2:04:00 1:57:11 8.00
9 WS Taino Hunter 260   JC.Morin 0.939 13:10:00 15:18:58 2:08:58 2:01:06 9.00
10 WS Nuit Blanche Ticon 30 0 R.Filion 0.982 13:10:00 15:13:22 2:03:22 2:01:09 10.00

R7 july 07,2013

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 SPI Jazz Mirage 24 15970 R. Shepherdson 0.945 13:05:00 14:21:10 1:16:10 1:11:59 0.75
2 WS J.Beauregard Soling KB21 J.Beauregard 0.986 13:05:00 14:23:35 1:18:35 1:17:29 2.00
3 WS Therapy II Tanzer 26 (IB) 121 R. Dods 0.935 13:05:00 14:28:22 1:23:22 1:17:57 3.00
4 WS Sarphi II Tanzer 25 62 Y.Tessier 0.975 13:05:00 14:27:42 1:22:42 1:20:38 4.00
5 WS Asterix Mirage 26 169 W.Doe 0.939 13:05:00 14:31:10 1:26:10 1:20:55 5.00
6 WS E. Guoin Granpian 26 222 E. Guoin 0.945 13:05:00 14:32:15 1:27:15 1:22:27 6.00
7 WS R. Beauregard Tanzer 7.5 171 R. Beauregard 0.926 13:05:00 14:38:00 1:33:00 1:26:07 7.00
8 WS Nuit Blanche Ticon 30 0 R.Filion 0.982 13:05:00 14:33:00 1:28:00 1:26:25 8.00
9 WS L.Cynader F27   L.Cynader 1.176 13:05:00 14:22:01 1:17:01 1:30:34 9.00

Sailwave Scoring Software 2.9.7
www.sailwave.com