2025 – Dans la Baie (IPYC/BDYC) – Série Printemps – Mardi









Sailwave results for Spring Series Tuesday at Club Nautique Ile Perrot/Ile Perrot Yacht Club 2025

Spring Series Tuesday

Club Nautique Ile Perrot/Ile Perrot Yacht Club

2025 – Tuesday Spring Series/ Série Printemps – Mardi

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 19, Scoring system: Appendix A
Rang
Rank
Flotte
Fleet
Bateau
Boat
Classe
Class
#voile
Sail#
Club Barreur
Skipper
TCF 20 Mai
May 20

   
27 Mai
May 27

   
10 juin
June 10

   
17 juin
June 17

   
24 juin
June 24

   
1 juillet
July 1

   
Total Net
Nett
1st 3 Big Foot Soling KC28 IPYC Hofmann 1.053 4.00 4.00 3.00 5.00 (20.00 DNC) 3.00 39.00 19.00
2nd 2 Someday C+C 25-2 615 BDYC George Bennett 0.945 8.00 6.00 4.00 (10.00) 5.00 4.00 37.00 27.00
3rd 4 Danger Catalina 22 6678 IPYC Tom Darlington 0.882 7.00 8.00 (20.00 DNC) 13.00 8.00 7.00 63.00 43.00
4th 3 Baby J J22 323 BDYC Benjamin Hogg 1.000 (20.00 DNC) 0.75 20.00 DNC 2.00 0.75 20.00 DNC 63.50 43.50
5th 3 Jell-O J22 882 BDYC James Hogg 1.000 2.00 (20.00 DNC) 20.00 DNC 0.75 2.00 20.00 DNC 64.75 44.75
6th 3 Maringouin Soling   IPYC Stephane Daigle 1.053 (20.00 DNC) 20.00 DNC 0.75 20.00 DNC 3.00 2.00 65.75 45.75
7th 3 T.Strong SR21 86 IPYC Tim Strong 1.007 0.75 3.00 5.00 (20.00 DNC) 20.00 DNC 20.00 DNC 68.75 48.75
8th 5 Miles Davis Tanzer 25 1 MODH 888 IPYC Marian Milewski 0.975 6.00 2.00 (20.00 DNC) 3.00 20.00 DNC 20.00 DNC 71.00 51.00
9th 4 Nefertiti 2 Tanzer 7.5 514 IPYC Yves Gaudreault 0.926 (20.00 DNC) 5.00 20.00 DNC 6.00 20.00 DNC 0.75 71.75 51.75
10th 3 Fregatten X-79 223 BDYC Eric P 1.018 (20.00 DNC) 20.00 DNC 20.00 DNC 7.00 4.00 6.00 77.00 57.00
11th 4 Trema Tanzer 22 1004 BDYC Alain Bernardeau 0.92 5.00 7.00 (20.00 DNC) 20.00 DNC 6.00 20.00 DNC 78.00 58.00
12th 4   Tanzer 26 616 BDYC Mark Rak 0.939 (20.00 DNC) 20.00 DNC 20.00 DNC 8.00 7.00 5.00 80.00 60.00
13th 4 Borealis C+C 25-2 646 BDYC Keith Brewer 0.929 3.00 (20.00 DNC) 20.00 DNC 4.00 20.00 DNC 20.00 DNC 87.00 67.00
14th 3 Superstar Soling 21 IPYC John Beauregard 1.053 (20.00 DNC) 20.00 DNC 2.00 11.00 20.00 DNC 20.00 DNC 93.00 73.00
15th 4 Mañana C+C 25-2 558 IPYC Laurent 0.929 (20.00 DNC) 9.00 20.00 DNC 12.00 20.00 DNC 20.00 DNC 101.00 81.00
16th 4   Tanzer 26 364 BDYC Jolian 0.936 (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 9.00 20.00 DNC 109.00 89.00
17th 5 Mystic C&C27 MkV 138 IPYC Pablo R. 0.979 (20.00 DNC) 20.00 DNC 20.00 DNC 9.00 20.00 DNC 20.00 DNC 109.00 89.00
18th 4   shark 1055 BDYC Pierre Jean 0.911 (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 11.00 DNF 20.00 DNC 111.00 91.00
19th   Bees Knees     BDYC Guillaume   (20.00 DNC) 20.00 DNC 20.00 DNC 15.00 DNF 20.00 DNC 20.00 DNC 115.00 95.00

20 Mai
May 20

Start: Start 1, Finishes: Place, Time: 19:00, Course: 39-28P-20S-19S-28S-39
Rang
Rank
Flotte
Fleet
Bateau
Boat
Classe
Class
#voile
Sail#
Club Barreur
Skipper
TCF Elapsed Corrected Points
1 3 T.Strong SR21 86 IPYC Tim Strong 1.007 0:51:52 0:52:14 0.75
2 3 Jell-O J22 882 BDYC James Hogg 1.000 0:52:23 0:52:23 2.00
3 4 Borealis C+C 25-2 646 BDYC Keith Brewer 0.929 0:59:28 0:55:15 3.00
4 3 Big Foot Soling KC28 IPYC Hofmann 1.053 0:56:04 0:59:02 4.00
5 4 Trema Tanzer 22 1004 BDYC Alain Bernardeau 0.92 1:05:30 1:00:16 5.00
6 5 Miles Davis Tanzer 25 1 MODH 888 IPYC Marian Milewski 0.975 1:02:03 1:00:30 6.00
7 4 Danger Catalina 22 6678 IPYC Tom Darlington 0.882 1:10:01 1:01:45 7.00
8 2 Someday C+C 25-2 615 BDYC George Bennett 0.945 1:07:34 1:03:51 8.00

27 Mai
May 27

Start: Start 1, Finishes: Place, Time: 19:00, Course: 28-20(S/T)-19(S/T)-28
Rang
Rank
Flotte
Fleet
Bateau
Boat
Classe
Class
#voile
Sail#
Club Barreur
Skipper
TCF Elapsed Corrected Points
1 3 Baby J J22 323 BDYC Benjamin Hogg 1.000 20:35 0:20:35 0.75
2 5 Miles Davis Tanzer 25 1 MODH 888 IPYC Marian Milewski 0.975 21:35 0:21:03 2.00
3 3 T.Strong SR21 86 IPYC Tim Strong 1.007 20:59 0:21:08 3.00
4 3 Big Foot Soling KC28 IPYC Hofmann 1.053 21:14 0:22:22 4.00
5 4 Nefertiti 2 Tanzer 7.5 514 IPYC Yves Gaudreault 0.926 24:21 0:22:33 5.00
6 2 Someday C+C 25-2 615 BDYC George Bennett 0.945 25:21 0:23:57 6.00
7 4 Trema Tanzer 22 1004 BDYC Alain Bernardeau 0.92 27:33 0:25:21 7.00
8 4 Danger Catalina 22 6678 IPYC Tom Darlington 0.882 29:14 0:25:47 8.00
9 4 Mañana C+C 25-2 558 IPYC Laurent 0.929 36:20 0:33:45 9.00

10 juin
June 10

Start: Start 1, Finishes: Place, Time: 18:55, Course: 39-20(S/T)-18(S/T)-28
Rang
Rank
Flotte
Fleet
Bateau
Boat
Classe
Class
#voile
Sail#
Club Barreur
Skipper
TCF Elapsed Corrected Points
1 3 Maringouin Soling   IPYC Stephane Daigle 1.053 37:41 0:39:41 0.75
2 3 Superstar Soling 21 IPYC John Beauregard 1.053 38:20 0:40:22 2.00
3 3 Big Foot Soling KC28 IPYC Hofmann 1.053 40:00 0:42:07 3.00
4 2 Someday C+C 25-2 615 BDYC George Bennett 0.945 44:35 0:42:08 4.00
5 3 T.Strong SR21 86 IPYC Tim Strong 1.007 42:32 0:42:50 5.00

17 juin
June 17

Start: Start 1, Finishes: Place, Time: 18:55, Course: 39-20(S/T)-18(S/T)-28
Rang
Rank
Flotte
Fleet
Bateau
Boat
Classe
Class
#voile
Sail#
Club Barreur
Skipper
TCF Elapsed Corrected Points
1 3 Jell-O J22 882 BDYC James Hogg 1.000 42:08 0:42:08 0.75
2 3 Baby J J22 323 BDYC Benjamin Hogg 1.000 43:15 0:43:15 2.00
3 5 Miles Davis Tanzer 25 1 MODH 888 IPYC Marian Milewski 0.975 45:04 0:43:56 3.00
4 4 Borealis C+C 25-2 646 BDYC Keith Brewer 0.929 48:12 0:44:47 4.00
5 3 Big Foot Soling KC28 IPYC Hofmann 1.053 43:14 0:45:31 5.00
6 4 Nefertiti 2 Tanzer 7.5 514 IPYC Yves Gaudreault 0.926 50:53 0:47:07 6.00
7 3 Fregatten X-79 223 BDYC Eric P 1.018 47:37 0:48:28 7.00
8 4   Tanzer 26 616 BDYC Mark Rak 0.939 52:04 0:48:53 8.00
9 5 Mystic C&C27 MkV 138 IPYC Pablo R. 0.979 50:01 0:48:58 9.00
10 2 Someday C+C 25-2 615 BDYC George Bennett 0.945 52:45 0:49:51 10.00
11 3 Superstar Soling 21 IPYC John Beauregard 1.053 47:36 0:50:07 11.00
12 4 Mañana C+C 25-2 558 IPYC Laurent 0.929 54:00 0:50:10 12.00
13 4 Danger Catalina 22 6678 IPYC Tom Darlington 0.882 58:30 0:51:36 13.00
14   Bees Knees     BDYC Guillaume   DNF   15.00

24 juin
June 24

Start: Start 1, Finishes: Place, Time: 18:55, Course: 39-20(S/T)-18(S/T)-28
Rang
Rank
Flotte
Fleet
Bateau
Boat
Classe
Class
#voile
Sail#
Club Barreur
Skipper
TCF Elapsed Corrected Points
1 3 Baby J J22 323 BDYC Benjamin Hogg 1.000 37:09 0:37:09 0.75
2 3 Jell-O J22 882 BDYC James Hogg 1.000 40:05 0:40:05 2.00
3 3 Maringouin Soling   IPYC Stephane Daigle 1.053 38:19 0:40:21 3.00
4 3 Fregatten X-79 223 BDYC Eric P 1.018 41:00 0:41:44 4.00
5 2 Someday C+C 25-2 615 BDYC George Bennett 0.945 45:33 0:43:03 5.00
6 4 Trema Tanzer 22 1004 BDYC Alain Bernardeau 0.92 47:40 0:43:51 6.00
7 4   Tanzer 26 616 BDYC Mark Rak 0.939 47:07 0:44:15 7.00
8 4 Danger Catalina 22 6678 IPYC Tom Darlington 0.882 56:09 0:49:31 8.00
9 4   Tanzer 26 364 BDYC Jolian 0.936 56:27 0:52:50 9.00
10 4   shark 1055 BDYC Pierre Jean 0.911 DNF   11.00

1 juillet
July 1

Start: Start 1, Finishes: Place, Time: 18:55, Course: 39-20(S/T)-18(S/T)-28
Rang
Rank
Flotte
Fleet
Bateau
Boat
Classe
Class
#voile
Sail#
Club Barreur
Skipper
TCF Elapsed Corrected Points
1 4 Nefertiti 2 Tanzer 7.5 514 IPYC Yves Gaudreault 0.926 1:03:45 0:59:02 0.75
2 3 Maringouin Soling   IPYC Stephane Daigle 1.007 0:59:51 1:00:16 2.00
3 3 Big Foot Soling KC28 IPYC Hofmann 1.053 1:00:00 1:03:11 3.00
4 2 Someday C+C 25-2 615 BDYC George Bennett 0.945 1:08:36 1:04:50 4.00
5 4   Tanzer 26 616 BDYC Mark Rak 0.939 1:10:27 1:06:09 5.00
6 3 Fregatten X-79 223 BDYC Eric P 1.018 1:05:55 1:07:06 6.00
7 4 Danger Catalina 22 6678 IPYC Tom Darlington 0.882 1:17:36 1:08:27 7.00



Sailwave Scoring Software 2.38.02
www.sailwave.com