Série Automne 2017
CNIP Serie du dimanche
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: TCF, Entries: 19, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Fall Series 1 | Fall Series 2 | Fall serie race 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
August 27, 2017 | September 24, 2017 | october 1 2017 | ||||||||||
1PM | 1PM | 1PM | ||||||||||
1st | WS | Syloe | Santana 28 | 23608 | IPYC | P. Grosz | 0.986 | 1.0 | 1.5 OOD | (2.0) | 4.5 | 2.5 |
2nd | WS | Miles Davis | Tanzer 25 | IPYC | M. Milewski | 0.975 | (20.0 DSQ) | 2.0 | 1.0 | 23.0 | 3.0 | |
3rd | WS | Napadelices | Tanzer 26 | 584 | IPYC | Maxime Thibault | 0.942 | 2.0 | 3.0 | (4.0) | 9.0 | 5.0 |
4th | WS | Sarphi II | Tanzer 25 | 62 | IPYC | Y.Tessier | 0.975 | (20.0 DNF) | 1.0 | 5.0 | 26.0 | 6.0 |
5th | WS | H.Holfmann | Soling | KC28 | IPYC | H Hofmann | 0.986 | 3.0 | (4.0) | 3.0 | 10.0 | 6.0 |
6th | WS | Temps sauvage | Beneteau First 29 | IPYC | D.Bordeleau | 0.996 | (20.0 DNC) | 5.0 | 20.0 DNC | 45.0 | 25.0 | |
7th | WS | Dream Hunter | Hunter 29.5 | IPYC | L.Lucescu | 0.975 | (20.0 DNC) | 20.0 DNC | 6.0 | 46.0 | 26.0 | |
8th | WS | Temps sauvage | Beneteau First 29 | IPYC | D.Bordeleau | 0.996 | (20.0 DNF) | 20.0 DNC | 7.0 | 47.0 | 27.0 | |
9th | WS | Nuit Blanche | Ticon 30 | IPYC | R.Filion | 0.982 | (20.0 DNF) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 | |
9th | WS | Therapy II | Tanzer 26 (IB) | 121 | IPYC | R. Dods | 0.936 | (20.0 DNF) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 |
9th | SPI | Jazz | Mirage 24 | 15970 | IPYC | R. Sherpherdson | 0.945 | (20.0 OOD) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 |
9th | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 | |||||||
9th | WS | H.Holfmann | Soling | KC28 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 | |||
9th | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 | |||||||
9th | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 | |||||||
9th | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 | |||||||
9th | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 | |||||||
9th | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 | |||||||
9th | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 60.0 | 40.0 |
Fall Series 1 – August 27, 2017 at 1PM
Start: Start 1, Finishes: Place, Time: 13:05:00, Course: 39-18-20-39-16-20-39, Wind dir: E, Ave wind: 0-5kmh
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS | Syloe | Santana 28 | 23608 | IPYC | P. Grosz | 0.986 | 13:05:00 | 15:03:44 | 1:58:44 | 1:57:04 | 0:00:00 | 1.0 |
2 | WS | Napadelices | Tanzer 26 | 584 | IPYC | Maxime Thibault | 0.942 | 13:05:00 | 15:27:22 | 2:22:22 | 2:14:07 | 0:18:05 | 2.0 |
3 | WS | H.Holfmann | Soling | KC28 | IPYC | H Hofmann | 0.986 | 13:05:00 | 15:25:14 | 2:20:14 | 2:18:16 | 0:21:30 | 3.0 |
4 | WS | Miles Davis | Tanzer 25 | IPYC | M. Milewski | 0.975 | 13:05:00 | 15:11:48 | DSQ | 20.0 | |||
4 | WS | Sarphi II | Tanzer 25 | 62 | IPYC | Y.Tessier | 0.975 | DNF | 20.0 | ||||
4 | WS | Temps sauvage | Beneteau First 29 | IPYC | D.Bordeleau | 0.996 | DNC | 20.0 | |||||
4 | WS | Dream Hunter | Hunter 29.5 | IPYC | L.Lucescu | 0.975 | DNC | 20.0 | |||||
4 | WS | Temps sauvage | Beneteau First 29 | IPYC | D.Bordeleau | 0.996 | DNF | 20.0 | |||||
4 | WS | Nuit Blanche | Ticon 30 | IPYC | R.Filion | 0.982 | DNF | 20.0 | |||||
4 | WS | Therapy II | Tanzer 26 (IB) | 121 | IPYC | R. Dods | 0.936 | 13:05:00 | DNF | 20.0 | |||
4 | SPI | Jazz | Mirage 24 | 15970 | IPYC | R. Sherpherdson | 0.945 | OOD | 20.0 | ||||
4 | DNC | 20.0 | |||||||||||
4 | WS | H.Holfmann | Soling | KC28 | DNC | 20.0 | |||||||
4 | DNC | 20.0 | |||||||||||
4 | DNC | 20.0 | |||||||||||
4 | DNC | 20.0 | |||||||||||
4 | DNC | 20.0 | |||||||||||
4 | DNC | 20.0 | |||||||||||
4 | DNC | 20.0 |
Fall Series 2 – September 24, 2017 at 1PM
Start: Start 1, Finishes: Place, Time: 13:05:00, Course: 18-20-43-44-18-20-39, Wind dir: SW, Ave wind: 10-15kmh
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS | Sarphi II | Tanzer 25 | 62 | IPYC | Y.Tessier | 0.975 | 13:05:00 | 15:17:45 | 2:12:45 | 2:09:26 | 0:00:00 | 1.0 |
2 | WS | Syloe | Santana 28 | 23608 | IPYC | P. Grosz | 0.986 | OOD | 1.5 | ||||
3 | WS | Miles Davis | Tanzer 25 | IPYC | M. Milewski | 0.975 | 13:05:00 | 15:19:32 | 2:14:32 | 2:11:10 | 0:01:47 | 2.0 | |
4 | WS | Napadelices | Tanzer 26 | 584 | IPYC | Maxime Thibault | 0.942 | 13:05:00 | 15:27:00 | 2:22:00 | 2:13:46 | 0:04:36 | 3.0 |
5 | WS | H.Holfmann | Soling | KC28 | IPYC | H Hofmann | 0.986 | 13:05:00 | 15:24:51 | 2:19:51 | 2:17:54 | 0:08:35 | 4.0 |
6 | WS | Temps sauvage | Beneteau First 29 | IPYC | D.Bordeleau | 0.996 | 13:05:00 | 15:33:10 | 2:28:10 | 2:27:34 | 0:18:13 | 5.0 | |
7 | WS | Dream Hunter | Hunter 29.5 | IPYC | L.Lucescu | 0.975 | DNC | 20.0 | |||||
7 | WS | Temps sauvage | Beneteau First 29 | IPYC | D.Bordeleau | 0.996 | DNC | 20.0 | |||||
7 | WS | Nuit Blanche | Ticon 30 | IPYC | R.Filion | 0.982 | DNC | 20.0 | |||||
7 | WS | Therapy II | Tanzer 26 (IB) | 121 | IPYC | R. Dods | 0.936 | DNC | 20.0 | ||||
7 | SPI | Jazz | Mirage 24 | 15970 | IPYC | R. Sherpherdson | 0.945 | DNC | 20.0 | ||||
7 | DNC | 20.0 | |||||||||||
7 | WS | H.Holfmann | Soling | KC28 | DNC | 20.0 | |||||||
7 | DNC | 20.0 | |||||||||||
7 | DNC | 20.0 | |||||||||||
7 | DNC | 20.0 | |||||||||||
7 | DNC | 20.0 | |||||||||||
7 | DNC | 20.0 | |||||||||||
7 | DNC | 20.0 |
Fall serie race 3 – october 1 2017 at 1PM
Start: Start 1, Finishes: Place, Time: 13:00:00, Course: 16-18-44-43-26-18-19-39, Wind dir: SW, Ave wind: 10-15 kts
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS | Miles Davis | Tanzer 25 | IPYC | M. Milewski | 0.975 | 13:00:00 | 14:57:52 | 1:57:52 | 1:54:55 | 0:00:00 | 1.0 | |
2 | WS | Syloe | Santana 28 | 23608 | IPYC | P. Grosz | 0.986 | 13:00:00 | 14:57:05 | 1:57:05 | 1:55:27 | 0:00:32 | 2.0 |
3 | WS | H.Holfmann | Soling | KC28 | IPYC | H Hofmann | 0.986 | 13:00:00 | 15:00:20 | 2:00:20 | 1:58:39 | 0:03:47 | 3.0 |
4 | WS | Napadelices | Tanzer 26 | 584 | IPYC | Maxime Thibault | 0.942 | 13:00:00 | 15:08:53 | 2:08:53 | 2:01:24 | 0:06:53 | 4.0 |
5 | WS | Sarphi II | Tanzer 25 | 62 | IPYC | Y.Tessier | 0.975 | 13:00:00 | 15:21:18 | 2:21:18 | 2:17:46 | 0:23:26 | 5.0 |
6 | WS | Dream Hunter | Hunter 29.5 | IPYC | L.Lucescu | 0.975 | 13:00:00 | 15:23:07 | 2:23:07 | 2:19:32 | 0:25:15 | 6.0 | |
7 | WS | Temps sauvage | Beneteau First 29 | IPYC | D.Bordeleau | 0.996 | 13:00:00 | 15:23:00 | 2:23:00 | 2:22:26 | 0:27:37 | 7.0 | |
8 | WS | Temps sauvage | Beneteau First 29 | IPYC | D.Bordeleau | 0.996 | DNC | 20.0 | |||||
8 | WS | Nuit Blanche | Ticon 30 | IPYC | R.Filion | 0.982 | DNC | 20.0 | |||||
8 | WS | Therapy II | Tanzer 26 (IB) | 121 | IPYC | R. Dods | 0.936 | DNC | 20.0 | ||||
8 | SPI | Jazz | Mirage 24 | 15970 | IPYC | R. Sherpherdson | 0.945 | DNC | 20.0 | ||||
8 | DNC | 20.0 | |||||||||||
8 | WS | H.Holfmann | Soling | KC28 | DNC | 20.0 | |||||||
8 | DNC | 20.0 | |||||||||||
8 | DNC | 20.0 | |||||||||||
8 | DNC | 20.0 | |||||||||||
8 | DNC | 20.0 | |||||||||||
8 | DNC | 20.0 | |||||||||||
8 | DNC | 20.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com