Courses Spéciales 2018
Coupe Commémorative Art deVries ~ 2018 ~ Art deVries Memorial Cup
| Member # | Nom/Name | Boat Type | Départ/Start | Arriver/Finish |
|---|---|---|---|---|
| BDYC | Patricia McMullen | Freedom 21 | 0 | 1 |
| 1209 | Claude Thivierge | Edel 665 | 0 | 2 |
| 1094 | John Aird | Fantasia 27 | 10 | 3 |
| 1201 | Maxime Thibault | Tanzer 26 | 25 | 4 |
| 1163 | Alex Turcotte | Bénéteau First 235 | 30 | 5 |
| 1160 | L, Nadeau | Tanzer 22 | 15 | 6 |
| 1128 | Morin j-c | Hunter 260 | 15 | 7 |
| 1167 | Claude Langlois | Mirage 25 | 25 | 8 |
| 970 | Djuro Kremar | Kelt 8.5 | 25 | 9 |
| 727 | C.Lafontaine | Mirage 27.5 | 35 | 10 |
| 1085 | Bordeleau Denis | Bénéteau first 29 | 25 | 11 |
| 815 | Robert Beauregard | Tanzer 7.5 | 15 | 12 |
| 1118 | Yves Gaudreault | tanzer 7.5 | 30 | 13 |
| BDYC | Alan Waterhouse | Catalina 27 | 35 | 14 |
| 1152 | Richard Corbeil | Tanzer 22 CB | 5 | 15 |
| 1053 | Pawel | Santana 28 | 50 | 16 |
| BDYC | Bill Strath | Fireball | 55 | 17 |
| 814 | J.Beauregard | Soling | 40 | 18 |
| 1171 | Tim Strong | Beneteau First 29 | 35 | 19 |
| 137 | H. Hoffman | Soling | 35 | 20 |
| 1169 | Claude Boisclair | tanzer 26 | 25 | 21 |
| 1098 | Robert Legault | Shark | 25 | 22 |
| 1156 | L. Lucescu | Hunter 29.5 | 30 | 23 |
| 24 | Miszkurka | Sailboat Cal28 | 20 | 24 |
| 1206 | Luc Allard | Bayfiled 29 | 15 | 25 |
| 1072 | R. Huber | CS30 | 30 | 26 |
| 884 | Marc Robic | Catalina 270 | 15 | 27 |
| 653 | Leon Cynader | F 27 | 60 | 28 |
| 705 | Heinz Brokamp | J24 | 30 | DNC |
| 931 | Barbara | mirage 27 | 30 | DNC |
| 956 | François noiseux | Tanzer 26 | 35 | DNC |
| 1039 | Robert Matichak | S2 9.2 | 20 | DNC |
| 1054 | Franois | Fantasia 27 | 10 | DNC |
| 1129 | Xavier Milinski | tanzer 26 | 30 | DNC |
| 1200 | Sarah Tessier | Tanzer 25 | 30 | DNC |
| BDYC | Ron McCreath | ???? | 20 | DNC |
| 953 | Marian | Tanzer 25 | 50 | DNC |
| Fred leduc | mirage 24 | 30 | DNC |
Sailwave Scoring Software 2.19.8
www.sailwave.com
