Art De Vries Memorial Cup 2026
| Membre Member |
Nom Name |
Voilier Modèle Sailboat Model |
Nom du voilier Sailboat’s name |
# de voile Sail # |
Depart | Result (Position) |
| BDYC | Benjamin Hogg | J22 | Baby J | 323 | 60 | 1 |
| 0994 | Andreas Hofmann | Soling | Big Foot | 181 | 60 | 2 |
| BDYC | James Hogg | J22 | Jell-o | 882 | 60 | 3 |
| 1212 | Stéphane Daigle | Soling | Maringouin | 483 | 50 | 4 |
| 0724 | Robert F. Dods | Tanzer 26 | Therapy II | 121 | 45 | 5 |
| 1118 | Yves Gaudreault | Tanzer 7.5 | Netfertiti | 514 | 30 | 6 |
| 1171 | Timothy Strong | First 29 | Caribbean Soul | 242 | 35 | 7 |
| BDYC | Claude Buies | Mirage 24 | Charisma | 309 | 60 | 8 |
| 1233 | Pablo Martin Rusjan | C&C 27 MK V | Mystic | 138 | 35 | 9 |
| 0982 | Tom Adcock | Lightning | Abracadabra | 40 | 10 | |
| BDYC | Chris Latchem | Lightning | 12769 | 50 | 11 | |
| 0956 | Claire Chamberland | PEARSON 28-2 | N/A | 1643 | 35 | 12 |
| BDYC | Eric Parkhill (with Joël Roy as crew) |
X-Yacht X-79 | 223 | 55 | 13 | |
| 1027 | Claude Lamarre | Mirage 25 | Tandem | 25 | 14 | |
| 1287 | M Benoit Malenfant | Tanzer 26 | Ohm | 466 | 30 | 15 |
| BDYC | Alain Bernardeau | Tanzer 22 | Tréma | 1004 | 45 | 16 |
| 1292 | Frederic Authier Pigeon |
CAPE DORY | Eventide | 5 | 17 | |
| 1234 | François Roussel | TONIC 23 | N/A | 615 | 15 | 18 |
| 1288 | Olivier Touron | Catalina 30 MKII | Ginbo | 40 | 19 | |
| 1062 | Yvon Tessier | First 29 | Cavé-C-Eau | 35 | 20 | |
| 1269 | Michelle Wesley | Tanzer 22 | Freddie | 23608 | 10 | 21 |
| 1160 | Laurent Nadeau | C&C 25 MKII | Mañana | 558 | 25 | 22 |
| 1128 | Jean-Claude Morin | HUNTER 260 | Taîno | 000 | 30 | 23 |
| 1296 | Cristian Vasilescu | ERICSON 30+ | Samba | 532 | 40 | 24 |
| 1072 | Rudy Huber | CS 30 | Ripplecourt | 148 | 30 | 25 |
| 1266 | Michel Johnson | Mirage 29 | Solstice | 323 | 35 | 26 |
| 1261 | Samuel Lalonde | Mirage 24 | Lablatt Beu | 24121 | 20 | 27 |
| 1270 | M An Phong Do | HUNTER 26.5 | Apikine | 35 | 28 | |
| 1247 | Stéphane Dupont | Mirage 275 | Caprice II | 1004 | 30 | 29 |
| 1206 | Luc Allard | Mirage 275 | Gandalf | 35 | 30 | |
| 0815 | Robert Beauregard | Tanzer 7.5 | Le Beau Regard | 694 | 15 | 31 |
| 1152 | Richard Corbeil | Tanzer 22 CBK | Petit Garrot | 260 | 10 | 31 |
| 1254 | David Newell | Mirage 25 | N/A | 646 | 25 | 32 |
| 1166 | Marc Deschênes | First 26 | Nakina | 62 | 15 | 32 |
| 1291 | Christian Poirier | Tanzer 26 | Napadélices | 15 | 33 | |
| 1117 | Michel Robineault | Mirage 26 (Perry) | Hideaway | CAN 4627 |
30 | 34 |
| 1188 | Alain Labrosse | CS 30 | N/A | 30 | 35 | |
| 0929 | Gaétan Renaud | PEARSON 28-2 | Désirée | None | 15 | 36 |
| 1228 | Bernard Lévesque | Tanzer 26 | Mille Sabords | 2320 | 25 | 37 |
| BDYC | Marc Rak | Tanzer 26 | 35 | 38 | ||
| 1169 | Claude Boisclair | Tanzer 26 | Athéna Niké | 466 | 35 | 39 |
| 1294 | Alex Best | HUNTER 306 | Sylkie | 30 | 40 | |
| BDYC | Martin Gingras | Tanzer 22 CBK | 1777 | 25 | 41 | |
| 1199 | Gaétan Duplessis | HUNTER 260 | N/A | 25 | 42 | |
| 1268 | Wilfried Bedel | Grampian 26 | Efin | 882 | 35 | 43 |
| 1286 | Wieslaw Wegrzycki | EDEL 5 | Basmin Maniwaki | 10 | 44 | |
| 1265 | Sylvain Martin | Hughes 26 | Bella Vita | 21 | 15 | 45 |
| 1209 | Claude Thivierge | FANTASIA 27 | Maxivent | 4991 | 25 | 46 |
| 1263 | Earl Wertheimer | BRISTOL 27 | Gambit | 28 | 0 | 47 |
| 0814 | John Beauregard | Soling | Super Star | 597 | 50 | DNF |
| 1289 | Alexandra Stattmiller | Tanzer 26 | N/A | 10 | DNF | |
| 1298 | Pierre-Olivier Rancourt | Tanzer 25 | Sarphii II | 40 | DNS |
