2026 – Fall Series (IPYC) – Sunday races
Fall Series Sundays
Club Nautique Ile Perrot/Ile Perrot Yacht Club
2026 – Sunday Fall Series / Série automne – Dimanche
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 13, Scoring system: Appendix A
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | 13 Sept/Sept 13 |
20 sept/Sept 20 |
27 sept/Sept 27 |
4 oct/Oct 4 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Big Foot | Soling | KC28 | IPYC | Andy Hofmann | 1.053 | 2.00 | 0.75 | 2.75 | 2.75 | ||
| 2nd | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 3.00 | 2.00 | 5.00 | 5.00 | |||
| 3rd | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 0.75 | 14.00 DNC | 14.75 | 14.75 | ||
| 4th | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 14.00 DNC | 3.00 | 17.00 | 17.00 | ||
| 5th | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 4.00 | 14.00 DNC | 18.00 | 18.00 | ||
| 6th | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 5.00 | 14.00 DNC | 19.00 | 19.00 | ||
| 7th | 4 | Mañana | C&C 25-2 | 558 | IPYC | Laurent N | 0.929 | 14.00 DNC | 14.00 DNC | 28.00 | 28.00 | ||
| 7th | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 14.00 DNC | 14.00 DNC | 28.00 | 28.00 | ||
| 7th | 4 | Amaryllis | Mirage 24 | IPYC | 0.923 | 14.00 DNC | 14.00 DNC | 28.00 | 28.00 | ||||
| 7th | Apikine | Hunter 265 | Phong | 0.965 | 14.00 DNC | 14.00 DNC | 28.00 | 28.00 | |||||
| 7th | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 14.00 DNC | 14.00 DNC | 28.00 | 28.00 | ||
| 7th | 4 | Jazz | Mirage 24 | IPYC | 0.926 | 14.00 DNC | 14.00 DNC | 28.00 | 28.00 | ||||
| 7th | 5 | Mystic | C&C27 MkV | 138 | IPYC | Pablo R. | 0.979 | 14.00 DNC | 14.00 DNC | 28.00 | 28.00 |
13 Sept/Sept 13
Start: Start 1, Finishes: Place
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 0:48:28 | 0:47:47 | 0.75 |
| 2 | 3 | Big Foot | Soling | KC28 | IPYC | Andy Hofmann | 1.053 | 0:47:33 | 0:50:04 | 2.00 |
| 3 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 0:47:44 | 0:50:16 | 3.00 | |
| 4 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 0:54:36 | 0:53:14 | 4.00 |
| 5 | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 1:09:00 | 1:00:51 | 5.00 |
20 sept/Sept 20
No race
Start: Start 1, Finishes: Place
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Place | Points |
|---|
27 sept/Sept 27
Start: Start 1, Finishes: Place
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Big Foot | Soling | KC28 | IPYC | Andy Hofmann | 1.053 | 1:02:40 | 1:05:59 | 0.75 |
| 2 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 1:03:00 | 1:06:20 | 2.00 | |
| 3 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 1:36:30 | 1:29:22 | 3.00 |
4 oct/Oct 4
No race
Start: Start 1, Finishes: Place
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Place | Points |
|---|
Sailwave Scoring Software 2.38.02
www.sailwave.com
