2022 – Sunday Summer Series (IPYC)
Summer Series Sunday
Club Nautique Ile Perrot/Ile Perrot Yacht Club
Summer Series Sunday 2022
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | July 17 |
July 24 |
July 31 |
Aug 14 |
Aug 28 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | 9.0 | 6.0 |
| 2nd | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 2.0 | 1.0 | (10.0 DNC) | 2.0 | 2.0 | 17.0 | 7.0 |
| 3rd | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson (SPI) | 0.945 | (10.0 DNC) | 10.0 DNC | 1.0 | 3.0 | 1.0 | 25.0 | 15.0 |
| 4th | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 6.0 DNF | 4.0 | 4.0 | (10.0 DNC) | 4.0 | 28.0 | 18.0 | |
| 5th | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 3.0 | 3.0 | 5.0 DNF | (10.0 DNC) | 10.0 DNC | 31.0 | 21.0 |
| 6th | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal (Spi) | 1.034 | 6.0 DNF | (10.0 DNC) | 3.0 | 5.0 DNF | 7.0 DSQ | 31.0 | 21.0 |
| 7th | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | (10.0 DNC) | 5.0 DNF | 10.0 DNC | 4.0 | 5.0 | 34.0 | 24.0 |
| 8th | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 4.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 44.0 | 34.0 |
| 9th | F27 | 42861 | IPYC | Leon Cynader | 1.176 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 | 46.0 | 36.0 |
July 17
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 2:13:48 | 2:11:56 | 1.0 |
| 2 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 2:28:24 | 2:24:41 | 2.0 |
| 3 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 2:31:39 | 2:32:43 | 3.0 |
| 4 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 3:03:21 | 2:51:37 | 4.0 |
| 5 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | DNF | 6.0 | ||
| 5 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal (Spi) | 1.034 | DNF | 6.0 |
July 24
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 1:24:58 | 1:22:51 | 1.0 |
| 2 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:24:12 | 1:23:01 | 2.0 |
| 3 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 1:28:28 | 1:29:05 | 3.0 |
| 4 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 1:35:02 | 1:30:28 | 4.0 | |
| 5 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | DNF | 5.0 |
July 31
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson (SPI) | 0.945 | 1:32:38 | 1:27:32 | 1.0 |
| 2 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:30:24 | 1:29:08 | 2.0 |
| 3 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal (Spi) | 1.034 | 1:29:45 | 1:32:48 | 3.0 |
| 4 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 1:41:27 | 1:36:35 | 4.0 | |
| 5 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | DNF | 5.0 |
Aug 14
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:40:04 | 1:38:40 | 1.0 |
| 2 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 1:44:50 | 1:42:13 | 2.0 |
| 3 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson (SPI) | 0.945 | 1:52:43 | 1:46:31 | 3.0 |
| 4 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 1:59:52 | 1:51:00 | 4.0 |
| 5 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal (Spi) | 1.034 | DNF | 5.0 |
Aug 28
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson (SPI) | 0.945 | 2:10:34 | 2:03:23 | 1.0 |
| 2 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 2:19:26 | 2:15:57 | 2.0 |
| 3 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 2:18:32 | 2:16:36 | 3.0 |
| 4 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 2:39:28 | 2:31:49 | 4.0 | |
| 5 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 2:46:12 | 2:33:54 | 5.0 |
| 6 | F27 | 42861 | IPYC | Leon Cynader | 1.176 | 2:16:39 | 2:40:42 | 6.0 | ||
| 7 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal (Spi) | 1.034 | DSQ | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
