2026 – Across the Bay (IPYC/BDYC) – Spring Series – Tuesday
Spring Series Tuesday
Club Nautique Ile Perrot/Ile Perrot Yacht Club
2026 – Tuesday Spring Series/ Série printemps – Mardi_clean_july7
Overall
Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 21, Scoring system: Appendix A
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#voile Sail# |
Club | Barreur Skipper |
TCF | 2 Juin June 2 |
9 Juin June 9 |
16 Juin June 16 |
23 Juin June 23 |
30 juin June 30 |
7julliet July 7 |
Total | Net Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.929 | 0.75 | (22.00 DNC) | 2.00 | 0.75 | 4.00 | 3.00 | 32.50 | 10.50 |
| 2nd | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 6.00 | (22.00 DNC) | 6.00 | 2.00 | 3.00 | 7.00 | 46.00 | 24.00 |
| 3rd | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 2.00 | (22.00 DNC) | 4.00 | 4.00 | 5.00 | 9.00 | 46.00 | 24.00 | |
| 4th | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 3.00 | 5.00 DNF | 0.75 | (22.00 DNC) | 7.00 | 12.00 | 49.75 | 27.75 |
| 5th | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 4.00 | (22.00 DNC) | 3.00 | 3.00 | 8.00 | 13.00 | 53.00 | 31.00 |
| 6th | 4 | Trema | Tanzer 22 | 1004 | BDYC | Alain Bernardeau | 0.911 | (22.00 DNC) | 5.00 DNF | 8.00 | 7.00 | 13.00 DNF | 8.00 | 63.00 | 41.00 |
| 7th | 2 | Someday | C+C 25-2 | 615 | BDYC | George Bennett | 0.945 | 5.00 | (22.00 DNC) | 10.00 | 8.00 | 13.00 DNF | 14.00 | 72.00 | 50.00 |
| 8th | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 8.00 | (22.00 DNC) | 9.00 | 9.00 | 22.00 DNC | 11.00 | 81.00 | 59.00 |
| 9th | 4 | Amaryllis | Mirage 24 | IPYC | 0.923 | (22.00 DNC) | 22.00 DNC | 5.00 | 22.00 DNC | 2.00 | 10.00 | 83.00 | 61.00 | ||
| 10th | 4 | Jazz | Mirage 24 | IPYC | 0.926 | (22.00 DNC) | 22.00 DNC | 7.00 | 22.00 DNC | 6.00 | 4.00 | 83.00 | 61.00 | ||
| 11th | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 7.00 | (22.00 DNC) | 11.00 | 6.00 | 22.00 DNC | 15.00 | 83.00 | 61.00 |
| 12th | 3 | Baby J | J22 | 323 | BDYC | Benjamin Hogg | 1.000 | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 0.75 | 0.75 | 89.50 | 67.50 |
| 13th | 3 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | (22.00 DNC) | 0.75 | 22.00 DNC | 22.00 DNC | 22.00 DNC | 2.00 | 90.75 | 68.75 |
| 14th | 4 | Sail la vie | Tanzer 22 | 499 | BDYC | Jonah Henle | 0.920 | (22.00 DNC) | 5.00 DNF | 13.00 DNF | 22.00 DNC | 22.00 DNC | 16.00 | 100.00 | 78.00 |
| 15th | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 5.00 | 115.00 | 93.00 |
| 16th | 4 | Masashi | Tanzer 26 | 364 | BDYC | Jolian | 0.936 | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 5.00 | 22.00 DNC | 22.00 DNC | 115.00 | 93.00 |
| 17th | 3 | Fregatten | X-79 | 223 | BDYC | Eric P | 1.018 | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 6.00 | 116.00 | 94.00 |
| 18th | 5 | Beneteau First 29 | IPYC | Yvon Tessier | 0.993 | 9.00 | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 119.00 | 97.00 | ||
| 19th | 4 | Bres Knees | Mirage 24 | 424 | BDYC | Guillaume De Greef | 0.929 | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 10.00 | 22.00 DNC | 22.00 DNC | 120.00 | 98.00 |
| 20th | 1777 | BDYC | Martin | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 13.00 DNF | 22.00 DNC | 123.00 | 101.00 | ||||
| 20th | 616 | BDYC | Mark Rak | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 13.00 DNF | 22.00 DNC | 123.00 | 101.00 |
2 Juin
June 2
Start: Start 1, Finishes: Place
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.929 | 44:11 | 0:41:03 | 0.75 |
| 2 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 40:08 | 0:42:16 | 2.00 | |
| 3 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 40:14 | 0:42:22 | 3.00 |
| 4 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 41:30 | 0:43:42 | 4.00 |
| 5 | 2 | Someday | C+C 25-2 | 615 | BDYC | George Bennett | 0.945 | 47:00 | 0:44:25 | 5.00 |
| 6 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 49:00 | 0:45:52 | 6.00 |
| 7 | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 52:12 | 0:46:02 | 7.00 |
| 8 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 50:00 | 0:46:18 | 8.00 |
| 9 | 5 | Beneteau First 29 | IPYC | Yvon Tessier | 0.993 | 52:00 | 0:51:38 | 9.00 |
9 Juin
June 9
Start: Start 1, Finishes: Place
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#voile Sail# |
Club | Barreur Skipper |
TCF | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | 1 | 0.75 |
| 2 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | DNF | 5.00 |
| 2 | 4 | Trema | Tanzer 22 | 1004 | BDYC | Alain Bernardeau | 0.911 | DNF | 5.00 |
| 2 | 4 | Sail la vie | Tanzer 22 | 499 | BDYC | Jonah Henle | 0.920 | DNF | 5.00 |
16 Juin
June 16
Start: Start 1, Finishes: Place
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 0:26:28 | 0:27:52 | 0.75 |
| 2 | 4 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.929 | 0:31:18 | 0:29:05 | 2.00 |
| 3 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 0:30:55 | 0:32:33 | 3.00 |
| 4 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 0:33:47 | 0:35:34 | 4.00 | |
| 5 | 4 | Amaryllis | Mirage 24 | IPYC | 0.923 | 0:42:56 | 0:39:38 | 5.00 | ||
| 6 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 0:43:49 | 0:41:01 | 6.00 |
| 7 | 4 | Jazz | Mirage 24 | IPYC | 0.926 | 0:46:00 | 0:42:36 | 7.00 | ||
| 8 | 4 | Trema | Tanzer 22 | 1004 | BDYC | Alain Bernardeau | 0.911 | 0:50:33 | 0:46:03 | 8.00 |
| 9 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 0:49:51 | 0:46:10 | 9.00 |
| 10 | 2 | Someday | C+C 25-2 | 615 | BDYC | George Bennett | 0.945 | 0:50:28 | 0:47:41 | 10.00 |
| 11 | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 0:57:58 | 0:51:08 | 11.00 |
| 12 | 4 | Sail la vie | Tanzer 22 | 499 | BDYC | Jonah Henle | 0.920 | DNF | 13.00 |
23 Juin
June 23
Start: Start 1, Finishes: Place
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.929 | 34:22 | 0:31:56 | 0.75 |
| 2 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 36:38 | 0:34:17 | 2.00 |
| 3 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 32:36 | 0:34:20 | 3.00 |
| 4 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 33:09 | 0:34:54 | 4.00 | |
| 5 | 4 | Masashi | Tanzer 26 | 364 | BDYC | Jolian | 0.936 | 37:40 | 0:35:15 | 5.00 |
| 6 | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 40:02 | 0:35:19 | 6.00 |
| 7 | 4 | Trema | Tanzer 22 | 1004 | BDYC | Alain Bernardeau | 0.911 | 39:05 | 0:35:36 | 7.00 |
| 8 | 2 | Someday | C+C 25-2 | 615 | BDYC | George Bennett | 0.945 | 38:14 | 0:36:08 | 8.00 |
| 9 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 40:59 | 0:37:57 | 9.00 |
| 10 | 4 | Bres Knees | Mirage 24 | 424 | BDYC | Guillaume De Greef | 0.929 | 54:00 | 0:50:10 | 10.00 |
30 juin
June 30
Start: Start 1, Finishes: Place
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Baby J | J22 | 323 | BDYC | Benjamin Hogg | 1.000 | 51:27 | 0:51:27 | 0.75 |
| 2 | 4 | Amaryllis | Mirage 24 | IPYC | 0.923 | 1:01:42 | 0:56:57 | 2.00 | ||
| 3 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 1:02:05 | 0:58:07 | 3.00 |
| 4 | 4 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.929 | 1:06:04 | 1:01:23 | 4.00 |
| 5 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 1:03:56 | 1:07:19 | 5.00 | |
| 6 | 4 | Jazz | Mirage 24 | IPYC | 0.926 | 1:14:10 | 1:08:41 | 6.00 | ||
| 7 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 1:22:25 | 1:26:47 | 7.00 |
| 8 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 1:22:33 | 1:26:56 | 8.00 |
| 9 | 4 | Trema | Tanzer 22 | 1004 | BDYC | Alain Bernardeau | 0.911 | DNF | 13.00 | |
| 9 | 2 | Someday | C+C 25-2 | 615 | BDYC | George Bennett | 0.945 | DNF | 13.00 | |
| 9 | 1777 | BDYC | Martin | DNF | 13.00 | |||||
| 9 | 616 | BDYC | Mark Rak | DNF | 13.00 |
7julliet
July 7
Start: Start 1, Finishes: Place, Time: 18:50
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Baby J | J22 | 323 | BDYC | Benjamin Hogg | 1.000 | 0:27:48 | 0:27:48 | 0.75 |
| 2 | 3 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | 0:28:14 | 0:28:14 | 2.00 |
| 3 | 4 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.929 | 0:30:55 | 0:28:43 | 3.00 |
| 4 | 4 | Jazz | Mirage 24 | IPYC | 0.926 | 0:33:14 | 0:30:46 | 4.00 | ||
| 5 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 0:31:50 | 0:31:02 | 5.00 |
| 6 | 3 | Fregatten | X-79 | 223 | BDYC | Eric P | 1.018 | 0:30:32 | 0:31:05 | 6.00 |
| 7 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 0:33:24 | 0:31:16 | 7.00 |
| 8 | 4 | Trema | Tanzer 22 | 1004 | BDYC | Alain Bernardeau | 0.911 | 0:34:55 | 0:31:49 | 8.00 |
| 9 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 0:30:39 | 0:32:16 | 9.00 | |
| 10 | 4 | Amaryllis | Mirage 24 | IPYC | 0.923 | 0:35:17 | 0:32:34 | 10.00 | ||
| 11 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 0:35:35 | 0:32:57 | 11.00 |
| 12 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 0:31:38 | 0:33:19 | 12.00 |
| 13 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 0:32:20 | 0:34:03 | 13.00 |
| 14 | 2 | Someday | C+C 25-2 | 615 | BDYC | George Bennett | 0.945 | 0:36:04 | 0:34:05 | 14.00 |
| 15 | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 0:39:02 | 0:34:26 | 15.00 |
| 16 | 4 | Sail la vie | Tanzer 22 | 499 | BDYC | Jonah Henle | 0.920 | 0:37:38 | 0:34:37 | 16.00 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
