2014 Summer Series

Results are final as of November 2

Overall

Sailed: 9, Discards: 3, To count: 6, Ratings: TCF, Entries: 54, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF Summer Series 2014
June 29,2014 1PM
Summer series #2
July 6, 2014 1PM
Summer Series #3
July 13, 2014 1PM
Summer Series #4
July 20, 2014 1PM
Summer Series #5
July 27, 2014 1PM
Summer Series #6
August 3, 2014 1PM
Summer Series #7
August 10, 2014 1PM
Summer Series # 8
August 17, 2014 1PM
Summer Series # 9
August 24, 2014 1PM
Total Nett
1st WS Syloe Santana 28 23608 IPYC P. Grosz 0.986 (55.0 DNC) 4.0 (55.0 DNC) 3.0 1.0 1.0 2.0 1.0 (55.0 DNC) 177.0 12.0
1st SPI Jazz Mirage 24 15970 IPYC R. Sherpherdson 0.945 1.0 1.0 (55.0 DNC) 5.0 (55.0 DNC) 3.0 (55.0 DNC) 3.0 4.0 182.0 17.0
1st WS H.Holfmann Soling KC28 IPYC H Hofmann 0.986 (10.0) 2.0 (55.0 DNC) 8.0 5.0 7.0 (55.0 DNC) 4.0 2.0 148.0 28.0
1st WS Sarphi II Tanzer 25 62 IPYC Y.Tessier 0.975 (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 3.0 5.0 3.0 6.0 55.0 DNC 241.0 76.0
1st WS Temps sauvage Beneteau First 29 IPYC D.Bordeleau 0.996 12.0 (55.0 DNF) 3.0 11.0 8.0 (55.0 DNC) (55.0 DNF) 55.0 DNC 3.0 257.0 92.0
1st WS Therapy II Tanzer 26 (IB) 121 IPYC R. Dods 0.936 6.0 (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) 4.0 4.0 55.0 DNC 55.0 DNC 291.0 126.0
1st WS L.Lucescu CS27 IPYC L.Lucescu 0.939 9.0 3.0 (55.0 DNC) 9.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 7.0 55.0 DNC 303.0 138.0
1st WS R. Beauregard Tanzer 7.5 171 IPYC R. Beauregard 0.926 7.0 (55.0 DNF) (55.0 DNC) (55.0 DNF) 7.0 8.0 7.0 55.0 DNC 55.0 DNC 304.0 139.0
1st SPI Kronopio 2 Tanzer 7.5 IPYC M. Milewski 0.926 3.0 (55.0 DNC) (55.0 DNC) 1.0 (55.0 DNC) 2.0 55.0 DNC 55.0 DNC 55.0 DNC 336.0 171.0
1st WS J.Beauregard Soling 21 IPYC J.Beauregard 0.986 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 4.0 55.0 DNC 55.0 DNC 2.0 1.0 337.0 172.0
1st WS Kronopio 2 Tanzer 7.5 313 IPYC M. Milewski 0.926 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 2.0 55.0 DNC 1.0 5.0 55.0 DNC 338.0 173.0
1st WS Nuit Blanche Ticon 30 IPYC R.Filion 0.982 11.0 (55.0 DNC) (55.0 DNC) 10.0 6.0 (55.0 DSQ) 55.0 DNF 55.0 DNC 55.0 DSQ 357.0 192.0
1st SPI Lablatt bue Mirage 24 24121 IPYC F.Leduc 0.942 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 5.0 55.0 DNC 55.0 DNC 392.0 227.0
1st WS Ripple Court CS 30 462 IPYC D. Sladen 1.007 (55.0 DNC) (55.0 DNC) (55.0 DNC) 12.0 55.0 DNC 55.0 DNC 6.0 55.0 DNC 55.0 DNC 403.0 238.0
1st WS Lablatt bue Mirage 24 IPYC F.Leduc 0.923 (55.0 DNC) (55.0 DNC) 1.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 441.0 276.0
1st WS Dream Hunter Hunter 29.5 IPYC L.Lefrancois 0.975 (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 442.0 277.0
1st SPI Syloe Santana 28 23608 IPYC P. Grosz 1.007 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 444.0 279.0
1st SPI Sarphi II Tanzer 25 62 IPYC Y.Tessier 0.996 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 445.0 280.0
1st WS Epicurien Hunter 29.5 IPYC G. Legault 0.975 (55.0 DNF) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 6.0 55.0 DNF 55.0 DNC 55.0 DNC 446.0 281.0
2nd WS Vesna Kelt 8.5 CBK IPYC J. Kremar 0.929 (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 446.0 281.0
1st WS Aesir Tanzer 26 848 IPYC R.Milot 0.942 (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 447.0 282.0
1st SPI H.Holfmann Soling KC28 IPYC H Hofmann 1.038 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 8.0 55.0 DNC 55.0 DNC 448.0 283.0
2nd SPI Y.Ggaudreault Tanzer 7.5 IPYC Y.Gaudreault 0.926 8.0 (55.0 DSQ) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 448.0 283.0
1st SPI Vesna Kelt 8.5 CBK IPYC J. Kremar 0.949 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 9.0 55.0 DNC 55.0 DNC 55.0 DNC 449.0 284.0
2nd WS Penelope Mirage 26 148 IPYC R.Huber 0.939 (55.0 DNF) (55.0 DNC) (55.0 DNC) 55.0 DNC 9.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 449.0 284.0
1st SPI T.Strong Beneteau First 29 IPYC T.Strong 1.018 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 453.0 288.0
1st WS L.Cynader F27 IPYC L.Cynader 1.176 14.0 (55.0 DNF) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 454.0 289.0
1st WS Orangina Holland 7.5 IPYC B. Hazard 0.993 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st WS Harmony x Micmac 26 122 IPYC T. Hadcock 0.902 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st WS R.Legault Shark 4092 IPYC R.Legault 0.911 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st WS Calumet CAL 28 IPYC R.Mirzurka 0.982 (55.0 DNF) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st WS Merope Bayfield 29 IPYC C. Lafontaine 0.920 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st WS Viator II Nash 26 IPYC R.Cullen 0.923 (55.0 DNC) (55.0 DNF) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st WS Opus 3 Jeanneau Fantasia 27 IPYC F.Leduc 0.933 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st WS Aquaholic 2 O’Day 25 IPYC M.Robic 0.914 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st M.Bergeron Hunter 36 n/a M.Bergeron 1.004 (55.0 DNF) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st WS Milles Sabords Tanzer 26 IPYC J. Savois 0.929 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st WS C.Lamare Tanzer 7.5 IPYC C.Lamare 0.926 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st WS Tandem Mirage 25 IPYC C.Langlois 0.939 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st WS O.Loiselle Mirage 24 240 IPYC O.Loiselle 0.923 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st WS G.Appelbee Columbia 8.3 IPYC G.Appelbee 0.949 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st SPI J.Beauregard Soling 21 IPYC J.Beauregard 1.038 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st WS Taino Hunter 260 IPYC JC.Morin 0.939 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNF 55.0 DNC 55.0 DNC 495.0 330.0
1st WS Kimara Classic 31 IPYC B. Hitchen 0.929 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st WS Y. Gaudreault Tanzer 7.5 IPYC Y. Gaudreault 0.926 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st WS O’Shea CS 30 IPYC P. Shea 1.007 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st SPI Orangina Holland 7.5 IPYC B. Hazard 1.018 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st WS Asterix Mirage 26 169 IPYC B. Alleyne 0.939 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st WS R.Legault Shark 338 IPYC R.Legault 0.911 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st SPI E. Guoin Granpian 26 222 IPYC E. Guoin 0.962 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st WS G. Brunet Tanzer 26 IPYC G. Brunet 0.942 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st WS J Aird Fantesia 27 IPYC J Aird 0.933 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st WS Foxtrot Kirby 25 K25 IPYC C. Lafontaine 0.989 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0
1st WS Morning Light Catalina 26 IPYC B.Maisonneuve 0.933 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 330.0

Summer Series 2014 – June 29,2014 at 1PM

Start: Start 1, Finishes: Place, Time: 01:00:00, Course: 39-28-44-18, Wind dir: SE, Ave wind: 5-10kn
Rank Fleet Boat Class SailNo Club HelmName TCF Start Finish Elapsed Corrected Points
1 SPI Jazz Mirage 24 15970 IPYC R. Sherpherdson 0.945 01:00:00 03:37:06 2:37:06 2:28:28 1.0
2 SPI Lablatt bue Mirage 24 24121 IPYC F.Leduc 0.942 01:00:00 03:37:40 2:37:40 2:28:31 2.0
3 SPI Kronopio 2 Tanzer 7.5 IPYC M. Milewski 0.926 01:00:00 03:40:59 2:40:59 2:29:04 3.0
4 SPI Syloe Santana 28 23608 IPYC P. Grosz 1.007 01:00:00 03:30:26 2:30:26 2:31:29 4.0
5 SPI Sarphi II Tanzer 25 62 IPYC Y.Tessier 0.996 01:00:00 03:37:17 2:37:17 2:36:39 5.0
6 WS Therapy II Tanzer 26 (IB) 121 IPYC R. Dods 0.936 01:00:00 03:55:02 2:55:02 2:43:50 6.0
7 WS R. Beauregard Tanzer 7.5 171 IPYC R. Beauregard 0.926 01:00:00 04:02:32 3:02:32 2:49:02 7.0
8 SPI Y.Ggaudreault Tanzer 7.5 IPYC Y.Gaudreault 0.926 01:00:00 04:05:59 3:05:59 2:52:13 8.0
9 WS L.Lucescu CS27 IPYC L.Lucescu 0.939 01:00:00 04:04:49 3:04:49 2:53:33 9.0
10 WS H.Holfmann Soling KC28 IPYC H Hofmann 0.986 01:00:00 04:01:12 3:01:12 2:58:40 10.0
11 WS Nuit Blanche Ticon 30 IPYC R.Filion 0.982 01:00:00 04:02:28 3:02:28 2:59:11 11.0
12 WS Temps sauvage Beneteau First 29 IPYC D.Bordeleau 0.996 01:00:00 04:02:25 3:02:25 3:01:41 12.0
13 SPI T.Strong Beneteau First 29 IPYC T.Strong 1.018 01:00:00 03:58:33 2:58:33 3:01:46 13.0
14 WS L.Cynader F27 IPYC L.Cynader 1.176 01:00:00 03:35:36 2:35:36 3:02:59 14.0
15 WS Epicurien Hunter 29.5 IPYC G. Legault 0.975     DNF   55.0
15 WS Penelope Mirage 26 148 IPYC R.Huber 0.939 01:00:00   DNF   55.0
15 WS Calumet CAL 28 IPYC R.Mirzurka 0.982 01:00:00   DNF   55.0
15 M.Bergeron Hunter 36 n/a M.Bergeron 1.004     DNF   55.0

Summer series #2 – July 6, 2014 at 1PM

Start: Start 1, Finishes: Place, Time: 01:00:00, Course: 18-39-20-18-44-34-28-20-39, Wind dir: SW, Ave wind: 15-30kn
Rank Fleet Boat Class SailNo Club HelmName TCF Start Finish Elapsed Corrected Points
1 SPI Jazz Mirage 24 15970 IPYC R. Sherpherdson 0.945 01:15:00 03:19:02 2:04:02 1:57:13 1.0
2 WS H.Holfmann Soling KC28 IPYC H Hofmann 0.986 01:15:00 03:16:00 2:01:00 1:59:18 2.0
3 WS L.Lucescu CS27 IPYC L.Lucescu 0.939 01:15:00 03:29:00 2:14:00 2:05:50 3.0
4 WS Syloe Santana 28 23608 IPYC P. Grosz 0.986 01:15:00 03:25:15 2:10:15 2:08:26 4.0
5 WS Temps sauvage Beneteau First 29 IPYC D.Bordeleau 0.996     DNF   55.0
5 WS R. Beauregard Tanzer 7.5 171 IPYC R. Beauregard 0.926     DNF   55.0
5 SPI Y.Ggaudreault Tanzer 7.5 IPYC Y.Gaudreault 0.926     DSQ   55.0
5 WS L.Cynader F27 IPYC L.Cynader 1.176     DNF   55.0
5 WS Viator II Nash 26 IPYC R.Cullen 0.923     DNF   55.0

Summer Series #3 – July 13, 2014 at 1PM

Start: Start 1, Finishes: Place, Time: 01:05:00, Course: 39-20-18-44-16-28-39, Wind dir: SE, Ave wind: 10-15
Rank Fleet Boat Class SailNo Club HelmName TCF Start Finish Elapsed Corrected Points
1 WS Lablatt bue Mirage 24 IPYC F.Leduc 0.923 01:05:00 03:32:10 2:27:10 2:15:50 1.0
2 WS Dream Hunter Hunter 29.5 IPYC L.Lefrancois 0.975 01:05:00 03:37:43 2:32:43 2:28:54 2.0
3 WS Temps sauvage Beneteau First 29 IPYC D.Bordeleau 0.996 01:05:00 03:35:55 2:30:55 2:30:19 3.0

Summer Series #4 – July 20, 2014 at 1PM

Start: Start 1, Finishes: Place, Time: 01:05:00, Course: 39-28-20-34, Wind dir: NE, Ave wind: 0-10
Rank Fleet Boat Class SailNo Club HelmName TCF Start Finish Elapsed Corrected Points
1 SPI Kronopio 2 Tanzer 7.5 IPYC M. Milewski 0.926 01:05:00 04:06:49 3:01:49 2:48:22 1.0
2 WS Therapy II Tanzer 26 (IB) 121 IPYC R. Dods 0.936 01:05:00 04:07:58 3:02:58 2:51:15 2.0
3 WS Syloe Santana 28 23608 IPYC P. Grosz 0.986 01:05:00 03:59:00 2:54:00 2:51:34 3.0
4 WS Sarphi II Tanzer 25 62 IPYC Y.Tessier 0.975 01:05:00 04:02:54 2:57:54 2:53:27 4.0
5 SPI Jazz Mirage 24 15970 IPYC R. Sherpherdson 0.945 01:05:00 04:13:55 3:08:55 2:58:32 5.0
6 WS Vesna Kelt 8.5 CBK IPYC J. Kremar 0.929 01:05:00 04:20:05 3:15:05 3:01:14 6.0
7 WS Aesir Tanzer 26 848 IPYC R.Milot 0.942 01:05:00 04:17:55 3:12:55 3:01:44 7.0
8 WS H.Holfmann Soling KC28 IPYC H Hofmann 0.986 01:05:00 04:09:26 3:04:26 3:01:51 8.0
9 WS L.Lucescu CS27 IPYC L.Lucescu 0.939 01:05:00 04:22:00 3:17:00 3:04:59 9.0
10 WS Nuit Blanche Ticon 30 IPYC R.Filion 0.982 01:05:00 04:23:38 3:18:38 3:15:03 10.0
11 WS Temps sauvage Beneteau First 29 IPYC D.Bordeleau 0.996 01:05:00 04:21:29 3:16:29 3:15:42 11.0
12 WS Ripple Court CS 30 462 IPYC D. Sladen 1.007 01:05:00 04:19:44 3:14:44 3:16:06 12.0
13 WS R. Beauregard Tanzer 7.5 171 IPYC R. Beauregard 0.926     DNF   55.0

Summer Series #5 – July 27, 2014 at 1PM

Start: Start 1, Finishes: Place, Time: 01:10:00, Course: 18-39-20-28-18-34-18-39, Wind dir: SW, Ave wind: 10-15 kmh
Rank Fleet Boat Class SailNo Club HelmName TCF Start Finish Elapsed Corrected Points
1 WS Syloe Santana 28 23608 IPYC P. Grosz 0.986 01:10:00 02:53:45 1:43:45 1:42:18 1.0
2 WS Kronopio 2 Tanzer 7.5 313 IPYC M. Milewski 0.926 01:10:00 03:02:30 1:52:30 1:44:11 2.0
3 WS Sarphi II Tanzer 25 62 IPYC Y.Tessier 0.975 01:10:00 03:06:37 1:56:37 1:53:42 3.0
4 WS J.Beauregard Soling 21 IPYC J.Beauregard 0.986 01:10:00 03:09:02 1:59:02 1:57:22 4.0
5 WS H.Holfmann Soling KC28 IPYC H Hofmann 0.986 01:10:00 03:09:26 1:59:26 1:57:46 5.0
6 WS Nuit Blanche Ticon 30 IPYC R.Filion 0.982 01:10:00 03:11:25 2:01:25 1:59:14 6.0
7 WS R. Beauregard Tanzer 7.5 171 IPYC R. Beauregard 0.926 01:10:00 03:19:24 2:09:24 1:59:49 7.0
8 WS Temps sauvage Beneteau First 29 IPYC D.Bordeleau 0.996 01:10:00 03:15:30 2:05:30 2:05:00 8.0
9 WS Penelope Mirage 26 148 IPYC R.Huber 0.939 01:10:00 03:32:33 2:22:33 2:13:51 9.0

Summer Series #6 – August 3, 2014 at 1PM

Start: Start 1, Finishes: Place, Time: 01:05:00, Course: 39-20-28-18-16-28-20-39, Wind dir: SW, Ave wind: 0-10 kmh
Rank Fleet Boat Class SailNo Club HelmName TCF Start Finish Elapsed Corrected Points
1 WS Syloe Santana 28 23608 IPYC P. Grosz 0.986 01:05:00 02:59:35 1:54:35 1:52:59 1.0
2 SPI Kronopio 2 Tanzer 7.5 IPYC M. Milewski 0.926 01:05:00 03:09:54 2:04:54 1:55:39 2.0
3 SPI Jazz Mirage 24 15970 IPYC R. Sherpherdson 0.945 01:05:00 03:08:52 2:03:52 1:57:03 3.0
4 WS Therapy II Tanzer 26 (IB) 121 IPYC R. Dods 0.936 01:05:00 03:10:38 2:05:38 1:57:36 4.0
5 WS Sarphi II Tanzer 25 62 IPYC Y.Tessier 0.975 01:05:00 03:06:45 2:01:45 1:58:42 5.0
6 WS Epicurien Hunter 29.5 IPYC G. Legault 0.975 01:05:00 03:28:09 2:23:09 2:19:34 6.0
7 WS H.Holfmann Soling KC28 IPYC H Hofmann 0.986 01:05:00 03:27:58 2:22:58 2:20:58 7.0
8 WS R. Beauregard Tanzer 7.5 171 IPYC R. Beauregard 0.926 01:05:00 03:39:22 2:34:22 2:22:57 8.0
9 SPI Vesna Kelt 8.5 CBK IPYC J. Kremar 0.949 01:05:00 03:38:39 2:33:39 2:25:49 9.0
10 WS Nuit Blanche Ticon 30 IPYC R.Filion 0.982     DSQ   55.0

Summer Series #7 – August 10, 2014 at 1PM

Start: Start 1, Finishes: Place, Time: 01:00:00, Course: 39-20-28-44-18-20-39, Wind dir: SW, Ave wind: 0-10 kmh
Rank Fleet Boat Class SailNo Club HelmName TCF Start Finish Elapsed Corrected Points
1 WS Kronopio 2 Tanzer 7.5 313 IPYC M. Milewski 0.926 01:00:00 03:58:17 2:58:17 2:45:05 1.0
2 WS Syloe Santana 28 23608 IPYC P. Grosz 0.986 01:00:00 03:53:38 2:53:38 2:51:12 2.0
3 WS Sarphi II Tanzer 25 62 IPYC Y.Tessier 0.975 01:00:00 03:58:43 2:58:43 2:54:15 3.0
4 WS Therapy II Tanzer 26 (IB) 121 IPYC R. Dods 0.936 01:00:00 04:08:17 3:08:17 2:56:14 4.0
5 SPI Lablatt bue Mirage 24 24121 IPYC F.Leduc 0.942 01:00:00 04:18:41 3:18:41 3:07:10 5.0
6 WS Ripple Court CS 30 462 IPYC D. Sladen 1.007 01:00:00 04:22:27 3:22:27 3:23:52 6.0
7 WS R. Beauregard Tanzer 7.5 171 IPYC R. Beauregard 0.926 01:00:00 04:49:28 3:49:28 3:32:29 7.0
8 SPI H.Holfmann Soling KC28 IPYC H Hofmann 1.038 01:00:00 04:33:08 3:33:08 3:41:14 8.0
9 WS Temps sauvage Beneteau First 29 IPYC D.Bordeleau 0.996     DNF   55.0
9 WS Nuit Blanche Ticon 30 IPYC R.Filion 0.982     DNF   55.0
9 WS Epicurien Hunter 29.5 IPYC G. Legault 0.975 01:00:00   DNF   55.0
9 WS Taino Hunter 260 IPYC JC.Morin 0.939     DNF   55.0

Summer Series # 8 – August 17, 2014 at 1PM

Start: Start 1, Finishes: Place, Time: 01:03:00, Course: 39-20-18-44-34-18-20-39, Wind dir: W, Ave wind: 15-25 kmh
Rank Fleet Boat Class SailNo Club HelmName TCF Start Finish Elapsed Corrected Points
1 WS Syloe Santana 28 23608 IPYC P. Grosz 0.986 01:03:00 02:44:55 1:41:55 1:40:29 1.0
2 WS J.Beauregard Soling 21 IPYC J.Beauregard 0.986 01:03:00 02:45:10 1:42:10 1:40:44 2.0
3 SPI Jazz Mirage 24 15970 IPYC R. Sherpherdson 0.945 01:03:00 02:49:50 1:46:50 1:40:57 3.0
4 WS H.Holfmann Soling KC28 IPYC H Hofmann 0.986 01:03:00 02:47:20 1:44:20 1:42:52 4.0
5 WS Kronopio 2 Tanzer 7.5 313 IPYC M. Milewski 0.926 01:03:00 02:54:55 1:51:55 1:43:38 5.0
6 WS Sarphi II Tanzer 25 62 IPYC Y.Tessier 0.975 01:03:00 02:50:30 1:47:30 1:44:49 6.0
7 WS L.Lucescu CS27 IPYC L.Lucescu 0.939 01:03:00 03:17:15 2:14:15 2:06:04 7.0

Summer Series # 9 – August 24, 2014 at 1PM

Start: Start 1, Finishes: Place, Time: 01:03:00, Course: 39-20-18-16-18, Wind dir: SW, Ave wind: 0-10 kmh
Rank Fleet Boat Class SailNo Club HelmName TCF Start Finish Elapsed Corrected Points
1 WS J.Beauregard Soling 21 IPYC J.Beauregard 0.986 01:03:00 03:03:25 2:00:25 1:58:44 1.0
2 WS H.Holfmann Soling KC28 IPYC H Hofmann 0.986 01:03:00 03:03:44 2:00:44 1:59:03 2.0
3 WS Temps sauvage Beneteau First 29 IPYC D.Bordeleau 0.996 01:03:00 03:06:22 2:03:22 2:02:52 3.0
4 SPI Jazz Mirage 24 15970 IPYC R. Sherpherdson 0.945 01:03:00 03:17:10 2:14:10 2:06:47 4.0
5 WS Nuit Blanche Ticon 30 IPYC R.Filion 0.982 01:03:00   DSQ   55.0



Sailwave Scoring Software 2.02 build 4
www.sailwave.com