2016 Special Series
Single Handed 2016
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Single Handed race 1 1pm | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | WS | Syloe | Santana 28 | 23608 | IPYC | P. Grosz | 0.986 | 1.0 | 1.0 | 1.0 |
2nd | WS | H.Holfmann | Soling | KC28 | IPYC | H Hofmann | 0.986 | 2.0 | 2.0 | 2.0 |
3rd | WS | Kronopio 2 | Tanzer 7.5 | 313 | IPYC | M. Milewski | 0.926 | 3.0 | 3.0 | 3.0 |
4th | WS | Therapy II | Tanzer 26 (IB) | 121 | IPYC | R. Dods | 0.936 | 4.0 | 4.0 | 4.0 |
5th | WS | Y. Gaudreault | Tanzer 7.5 | IPYC | Y. Gaudreault | 0.926 | 5.0 | 5.0 | 5.0 | |
6th | WS | Temps sauvage | Beneteau First 29 | IPYC | D.Bordeleau | 0.996 | 6.0 | 6.0 | 6.0 | |
7th | WS | L.Cynader | F27 | IPYC | L.Cynader | 1.176 | 7.0 | 7.0 | 7.0 |
Single Handed race 1 – September 10, 2016 at 1pm
Start: Start 1, Finishes: Place, Time: 01:00:00, Course: 20-16-34-18-20-39
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WS | Syloe | Santana 28 | 23608 | IPYC | P. Grosz | 0.986 | 01:13:07 | 1:12:06 | 0:00:00 | 1.0 | ||
2 | WS | H.Holfmann | Soling | KC28 | IPYC | H Hofmann | 0.986 | 01:14:07 | 1:13:05 | 0:01:00 | 2.0 | ||
3 | WS | Kronopio 2 | Tanzer 7.5 | 313 | IPYC | M. Milewski | 0.926 | 01:22:30 | 1:16:24 | 0:04:39 | 3.0 | ||
4 | WS | Therapy II | Tanzer 26 (IB) | 121 | IPYC | R. Dods | 0.936 | 01:23:19 | 1:17:59 | 0:06:18 | 4.0 | ||
5 | WS | Y. Gaudreault | Tanzer 7.5 | IPYC | Y. Gaudreault | 0.926 | 01:26:18 | 1:19:55 | 0:08:27 | 5.0 | |||
6 | WS | Temps sauvage | Beneteau First 29 | IPYC | D.Bordeleau | 0.996 | 01:20:43 | 1:20:24 | 0:08:20 | 6.0 | |||
7 | WS | L.Cynader | F27 | IPYC | L.Cynader | 1.176 | 01:14:07 | 1:27:10 | 0:12:49 | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com