2021 Summer Series – Across the Bay IPYC/BDYC -Tuesday
Summer Series Tuesday
Club Nautique Ile Perrot/Ile Perrot Yacht Club
Results are final as of 23:25 on August 31, 2021
Overall
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Race 1 July 27, 2021 |
Race 2 Aug 3 |
Race 3 Aug 10 |
Race 4 Aug 17 |
Race 5 Aug 24,2021 |
Race 6 Aug 31,2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Jell-O | J22 | 882 | BDYC | J.Hogg | 1.000 | 1.0 | 1.0 | (5.0) | 1.0 | 1.0 | 1.0 | 10.0 | 5.0 |
2nd | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | (4.0) | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 16.0 | 12.0 |
3rd | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 2.0 | 4.0 | 6.0 | (22.0 DNC) | 3.0 | 4.0 | 41.0 | 19.0 |
4th | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 5.0 | 8.0 | (10.0) | 7.0 | 8.0 | 3.0 | 41.0 | 31.0 |
5th | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 6.0 | 9.0 | (22.0 DNC) | 5.0 | 9.0 | 9.0 | 60.0 | 38.0 |
6th | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.007 | 11.0 | (12.0) | 7.0 | 6.0 | 6.0 | 8.0 | 50.0 | 38.0 |
7th | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | R. Dods | 0.936 | (22.0 DNC) | 6.0 | 2.0 | 4.0 | 22.0 DNC | 6.0 | 62.0 | 40.0 |
8th | 2 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.945 | 9.0 | 3.0 | (22.0 DNC) | 22.0 DNC | 4.0 | 5.0 | 65.0 | 43.0 |
9th | 4 | Marilo | Tanzer 26 OB | 848 | IPYC | Richard Milot | 0.942 | 7.0 | 7.0 | 1.0 | (22.0 DNC) | 22.0 DNC | 10.0 | 69.0 | 47.0 |
10th | 2 | Green Dragon | Shark ODE | 451 | IPYC | Brian Parrack | 0.939 | 8.0 | 5.0 | (22.0 DNC) | 22.0 DNC | 10.0 | 7.0 | 74.0 | 52.0 |
11th | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 3.0 | (22.0 DNC) | 22.0 DNC | 3.0 | 5.0 | 22.0 DNC | 77.0 | 55.0 |
12th | 4 | Touareg | First 235 | 185 | IPYC | AlexTurcotte | 0.952 | 10.0 | 11.0 | (22.0 DNC) | 22.0 DNC | 7.0 | 14.0 | 86.0 | 64.0 |
13th | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | (22.0 DNC) | 22.0 DNC | 9.0 | 22.0 DNC | 22.0 DNC | 12.0 | 109.0 | 87.0 | |
14th | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Y. Gaudreault | 0.926 | (22.0 DNC) | 10.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 11.0 | 109.0 | 87.0 |
15th | 3 | T.Strong | SR21 | IPYC | Tim Strong | 1.004 | (22.0 DNC) | 22.0 DNC | 3.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 113.0 | 91.0 | |
16th | 5 | Indigo | Shark | 338 | IPYC | R. Legault | 0.914 | (22.0 DNC) | 22.0 DNC | 8.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 118.0 | 96.0 |
17th | 5 | Mystic | C&C27 MkV | 138 | IPYC / EYC | Pablo R. | 0.979 | (22.0 DNC) | 22.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 13.0 | 123.0 | 101.0 |
18th | 5 | Trema | Tanzer 22 | BDYC | Alain Bernardeau | 0.92 | (22.0 DNC) | 13.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 123.0 | 101.0 | |
19th | First 26 | O. Loielle | (22.0 DNC) | 22.0 DNC | 22.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 110.0 | |||||
19th | Bayfield | E. Darcourt | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNF | 22.0 DNC | 132.0 | 110.0 | |||||
19th | 4 | D.Angers | Hunter 27-2 | H27 | IPYC | D.Angers | 0.939 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 110.0 |
Race 1 – July 27, 2021
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jell-O | J22 | 882 | BDYC | J.Hogg | 1.000 | 52:08 | 0:52:08 | 1.0 |
2 | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 55:56 | 0:54:32 | 2.0 |
3 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 57:30 | 0:56:04 | 3.0 |
4 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 59:31 | 0:56:15 | 4.0 |
5 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 58:50 | 0:59:15 | 5.0 |
6 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 59:31 | 1:00:10 | 6.0 |
7 | 4 | Marilo | Tanzer 26 OB | 848 | IPYC | Richard Milot | 0.942 | 1:05:23 | 1:01:35 | 7.0 |
8 | 2 | Green Dragon | Shark ODE | 451 | IPYC | Brian Parrack | 0.939 | 1:06:25 | 1:02:22 | 8.0 |
9 | 2 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.945 | 66:15 | 1:02:36 | 9.0 |
10 | 4 | Touareg | First 235 | 185 | IPYC | AlexTurcotte | 0.952 | 1:07:57 | 1:04:41 | 10.0 |
11 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.007 | 1:07:16 | 1:07:44 | 11.0 |
Race 2 – Aug 3
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jell-O | J22 | 882 | BDYC | J.Hogg | 1.000 | 50:32 | 0:50:32 | 1.0 |
2 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 54:49 | 0:51:48 | 2.0 |
3 | 2 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.945 | 57:50 | 0:54:39 | 3.0 |
4 | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 56:31 | 0:55:06 | 4.0 |
5 | 2 | Green Dragon | Shark ODE | 451 | IPYC | Brian Parrack | 0.939 | 59:20 | 0:55:43 | 5.0 |
6 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | R. Dods | 0.936 | 59:50 | 0:56:00 | 6.0 |
7 | 4 | Marilo | Tanzer 26 OB | 848 | IPYC | Richard Milot | 0.942 | 59:58 | 0:56:29 | 7.0 |
8 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 56:11 | 0:56:35 | 8.0 |
9 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 57:11 | 0:57:49 | 9.0 |
10 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Y. Gaudreault | 0.926 | 1:02:52 | 0:58:13 | 10.0 |
11 | 4 | Touareg | First 235 | 185 | IPYC | AlexTurcotte | 0.952 | 1:02:17 | 0:59:18 | 11.0 |
12 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.007 | 59:17 | 0:59:42 | 12.0 |
13 | 5 | Trema | Tanzer 22 | BDYC | Alain Bernardeau | 0.92 | 1:07:48 | 1:02:23 | 13.0 | |
14 | 5 | Mystic | C&C27 MkV | 138 | IPYC / EYC | Pablo R. | 0.979 | DNF | 22.0 |
Race 3 – Aug 10
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Marilo | Tanzer 26 OB | 848 | IPYC | Richard Milot | 0.942 | 1:00:19 | 0:56:49 | 1.0 |
2 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | R. Dods | 0.936 | 1:01:50 | 0:57:53 | 2.0 |
3 | 3 | T.Strong | SR21 | IPYC | Tim Strong | 1.004 | 0:58:01 | 0:58:15 | 3.0 | |
4 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 1:03:19 | 0:59:50 | 4.0 |
5 | 2 | Jell-O | J22 | 882 | BDYC | J.Hogg | 1.000 | 1:00:18 | 1:00:18 | 5.0 |
6 | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 1:05:44 | 1:04:05 | 6.0 |
7 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.007 | 1:13:30 | 1:14:01 | 7.0 |
8 | 5 | Indigo | Shark | 338 | IPYC | R. Legault | 0.914 | 1:25:05 | 1:17:46 | 8.0 |
9 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 1:24:32 | 1:20:29 | 9.0 | |
10 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 1:23:39 | 1:24:14 | 10.0 |
11 | First 26 | O. Loielle | DNF | 22.0 |
Race 4 – Aug 17
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jell-O | J22 | 882 | BDYC | J.Hogg | 1.000 | 34:46 | 0:34:46 | 1.0 |
2 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 40:48 | 0:38:33 | 2.0 |
3 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 43:43 | 0:42:37 | 3.0 |
4 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | R. Dods | 0.936 | 46:17 | 0:43:19 | 4.0 |
5 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 43:43 | 0:44:12 | 5.0 |
6 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.007 | 46:26 | 0:46:46 | 6.0 |
7 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 47:31 | 0:47:51 | 7.0 |
Race 5 – Aug 24,2021
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jell-O | J22 | 882 | BDYC | J.Hogg | 1.000 | 1:12:55 | 1:12:55 | 1.0 |
2 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 1:22:49 | 1:18:16 | 2.0 |
3 | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 1:23:05 | 1:21:00 | 3.0 |
4 | 2 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.945 | 90:17 | 1:25:19 | 4.0 |
5 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 1:27:58 | 1:25:46 | 5.0 |
6 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.007 | 1:25:50 | 1:26:26 | 6.0 |
7 | 4 | Touareg | First 235 | 185 | IPYC | AlexTurcotte | 0.952 | 1:31:56 | 1:27:31 | 7.0 |
8 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 1:28:49 | 1:29:26 | 8.0 |
9 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 1:28:37 | 1:29:35 | 9.0 |
10 | 2 | Green Dragon | Shark ODE | 451 | IPYC | Brian Parrack | 0.939 | 1:36:00 | 1:30:09 | 10.0 |
11 | Bayfield | E. Darcourt | DNF | 22.0 |
Race 6 – Aug 31,2021
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jell-O | J22 | 882 | BDYC | J.Hogg | 1.000 | 57:45 | 0:57:45 | 1.0 |
2 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 1:03:21 | 0:59:52 | 2.0 |
3 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 1:01:10 | 1:01:36 | 3.0 |
4 | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 1:04:00 | 1:02:24 | 4.0 |
5 | 2 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.945 | 1:06:17 | 1:02:38 | 5.0 |
6 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | R. Dods | 0.936 | 1:07:34 | 1:03:15 | 6.0 |
7 | 2 | Green Dragon | Shark ODE | 451 | IPYC | Brian Parrack | 0.939 | 1:07:50 | 1:03:42 | 7.0 |
8 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.007 | 1:03:40 | 1:04:07 | 8.0 |
9 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 1:05:06 | 1:05:49 | 9.0 |
10 | 4 | Marilo | Tanzer 26 OB | 848 | IPYC | Richard Milot | 0.942 | 1:11:19 | 1:07:11 | 10.0 |
11 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Y. Gaudreault | 0.926 | 1:15:52 | 1:10:15 | 11.0 |
12 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 1:15:45 | 1:12:07 | 12.0 | |
13 | 5 | Mystic | C&C27 MkV | 138 | IPYC / EYC | Pablo R. | 0.979 | 1:15:22 | 1:13:47 | 13.0 |
14 | 4 | Touareg | First 235 | 185 | IPYC | AlexTurcotte | 0.952 | 1:41:33 | 1:36:41 | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com