2022 – Sunday races – Fall Series (IPYC)
Fall Series Sunday
Club Nautique Ile Perrot/Ile Perrot Yacht Club
Fall Series Sunday 2022
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Sept 25 |
Oct2 |
OCt 9 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
2nd | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
3rd | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann (spi) | 1.053 | 7.0 | 4.0 | 2.0 | 13.0 | 13.0 |
4th | 3 | Defiant | Mirage 275 | IPYC | Stephane Daigle (SPI) | 0.972 | 4.0 | 5.0 | 10.0 DNC | 19.0 | 19.0 | |
5th | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson (SPI) | 0.945 | 10.0 DNC | 1.0 | 10.0 DNC | 21.0 | 21.0 |
6th | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 2.0 | 10.0 DNC | 10.0 DNC | 22.0 | 22.0 |
7th | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 10.0 DNC | 10.0 DNC | 4.0 | 24.0 | 24.0 |
8th | 3 | Kairos | First Class 8 | 440 | IPYC | Walter Bal (Spi) | 1.034 | 5.0 | 10.0 DNC | 10.0 DNC | 25.0 | 25.0 |
9th | 4 | Mirage 275 | Luc Allard (WS) | 0.952 | 6.0 | 10.0 DNC | 10.0 DNC | 26.0 | 26.0 |
Sept 25
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 1:40:33 | 1:34:07 | 1.0 |
2 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 1:37:51 | 1:35:24 | 2.0 |
3 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:36:59 | 1:35:38 | 3.0 |
4 | 3 | Defiant | Mirage 275 | IPYC | Stephane Daigle (SPI) | 0.972 | 1:40:08 | 1:37:20 | 4.0 | |
5 | 3 | Kairos | First Class 8 | 440 | IPYC | Walter Bal (Spi) | 1.034 | 1:39:05 | 1:42:27 | 5.0 |
6 | 4 | Mirage 275 | Luc Allard (WS) | 0.952 | 1:49:00 | 1:43:46 | 6.0 | |||
7 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann (spi) | 1.053 | 1:39:30 | 1:44:46 | 7.0 |
Oct2
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson (SPI) | 0.945 | 1:02:30 | 0:59:04 | 1.0 |
2 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 1:06:30 | 1:02:15 | 2.0 |
3 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:03:28 | 1:02:35 | 3.0 |
4 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann (spi) | 1.053 | 1:01:11 | 1:04:26 | 4.0 |
5 | 3 | Defiant | Mirage 275 | IPYC | Stephane Daigle (SPI) | 0.972 | 1:14:02 | 1:11:58 | 5.0 |
OCt 9
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 1:40:35 | 1:34:09 | 1.0 |
2 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann (spi) | 1.053 | 1:30:37 | 1:35:25 | 2.0 |
3 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:39:24 | 1:38:01 | 3.0 |
4 | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 1:50:40 | 1:47:54 | 4.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com