2025 Summer Series – Across the Bay IPYC/BDYC – Tuesday
Summer Series Tuesday
Club Nautique Ile Perrot/Ile Perrot Yacht Club
2025 – Tuesday Summer Series/ Série été – Mardi
Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 20, Scoring system: Appendix A
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#voile Sail# |
Club | Barreur Skipper |
TCF | 15 juillet July 15 |
22 juillet July 22 |
29 juillet July 29 |
5 Août Aug 5 |
12 Août Aug 12 |
19 Août Aug 19 |
26 Août Aug 26 |
Total | Net Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | T.Strong | SR21 | 86 | IPYC | Tim Strong | 1.007 | 2.00 | 0.75 | 0.75 | 2.00 | 0.75 | (21.00 DNC) | (21.00 DNC) | 48.25 | 6.25 |
| 2nd | 4 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.929 | 0.75 | 3.00 | 3.00 | 4.00 | 3.00 | (21.00 DNC) | (6.00) | 40.75 | 13.75 |
| 3rd | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 3.00 | (4.00) | 4.00 | 3.00 | (21.00 DNC) | 2.00 | 4.00 | 41.00 | 16.00 |
| 4th | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 5.00 | 2.00 | 5.00 | 5.00 | (8.00) | (21.00 DNC) | 3.00 | 49.00 | 20.00 | |
| 5th | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 6.00 | 8.00 | 7.00 | (21.00 DNC) | 2.00 | (8.50) | 2.00 | 54.50 | 25.00 |
| 6th | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 4.00 | (21.00 DNC) | 8.00 | 7.00 | (9.00) | 6.00 | 5.00 | 60.00 | 30.00 |
| 7th | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 11.00 | (21.00 DNC) | (21.00 DNC) | 8.00 | 4.00 | 8.50 | 9.00 | 82.50 | 40.50 |
| 8th | 2 | Someday | C+C 25-2 | 615 | BDYC | George Bennett | 0.945 | 9.00 | 6.00 | 9.00 | (21.00 DNC) | 7.00 | (10.00) | 10.00 | 72.00 | 41.00 |
| 9th | 4 | Jazz | Mirage 24 | IPYC | Jean-Claude/Yvon | 0.926 | (21.00 DNC) | (21.00 DNC) | 21.00 DNC | 9.00 | 5.00 | 4.00 | 8.00 | 89.00 | 47.00 | |
| 10th | 3 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | (21.00 DNC) | 5.00 | (21.00 DNC) | 21.00 DNC | 21.00 DNC | 0.75 | 0.75 | 90.50 | 48.50 |
| 11th | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | (21.00 DNC) | 9.00 | 6.00 | (21.00 DNC) | 21.00 DNC | 7.00 | 7.00 | 92.00 | 50.00 |
| 12th | 3 | Fregatten | X-79 | 223 | BDYC | Eric P | 1.018 | (21.00 DNC) | (21.00 DNC) | 2.00 | 21.00 DNC | 21.00 DNC | 3.00 | 21.00 DNC | 110.00 | 68.00 |
| 13th | 5 | Mystic | C&C27 MkV | 138 | IPYC | Pablo R. | 0.979 | (21.00 DNC) | (21.00 DNC) | 21.00 DNC | 21.00 DNC | 6.00 | 5.00 | 21.00 DNC | 116.00 | 74.00 |
| 14th | 3 | Baby J | J22 | 323 | BDYC | Benjamin Hogg | 1.000 | (21.00 DNC) | (21.00 DNC) | 21.00 DNC | 0.75 | 21.00 DNC | 21.00 DNC | 11.00 | 116.75 | 74.75 |
| 15th | 4 | Trema | Tanzer 22 | 1004 | BDYC | Alain Bernardeau | 0.911 | 7.00 | 7.00 | (21.00 DNC) | (21.00 DNC) | 21.00 DNC | 21.00 DNC | 21.00 DNC | 119.00 | 77.00 |
| 16th | 2 | Indigo | Shark | 338 | IPYC | Robert Legault | 0.933 | 10.00 | (21.00 DNC) | (21.00 DNC) | 6.00 | 21.00 DNC | 21.00 DNC | 21.00 DNC | 121.00 | 79.00 |
| 17th | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 8.00 | (21.00 DNC) | (21.00 DNC) | 21.00 DNC | 21.00 DNC | 21.00 DNC | 21.00 DNC | 134.00 | 92.00 |
| 18th | 4 | Antares | Tanzer 26 | BDYC | Mark | 0.939 | (21.00 DNC) | (21.00 DNC) | 21.00 DNC | 10.00 | 21.00 DNC | 21.00 DNC | 21.00 DNC | 136.00 | 94.00 | |
| 19th | 5 | Ripple Court | CS30-1 WK | 462 | Rudy H. | 1.007 | (21.00 DNC) | (21.00 DNC) | 10.00 | 21.00 DNC | 21.00 DNC | 21.00 DNC | 21.00 DNC | 136.00 | 94.00 | |
| 20th | 4 | Mañana | C+C 25-2 | 558 | IPYC | Laurent | 0.929 | 12.00 | (21.00 DNC) | (21.00 DNC) | 21.00 DNC | 21.00 DNC | 21.00 DNC | 21.00 DNC | 138.00 | 96.00 |
15 juillet
July 15
Start: Start 1, Finishes: Place
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.929 | 0:49:04 | 0:45:35 | 0.75 |
| 2 | 3 | T.Strong | SR21 | 86 | IPYC | Tim Strong | 1.007 | 0:45:37 | 0:45:56 | 2.00 |
| 3 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 0:47:54 | 0:46:42 | 3.00 |
| 4 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 0:45:39 | 0:48:04 | 4.00 |
| 5 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 0:46:16 | 0:48:43 | 5.00 | |
| 6 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 0:46:54 | 0:49:23 | 6.00 |
| 7 | 4 | Trema | Tanzer 22 | 1004 | BDYC | Alain Bernardeau | 0.911 | 0:55:14 | 0:50:19 | 7.00 |
| 8 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 0:55:12 | 0:51:07 | 8.00 |
| 9 | 2 | Someday | C+C 25-2 | 615 | BDYC | George Bennett | 0.945 | 0:55:12 | 0:52:10 | 9.00 |
| 10 | 2 | Indigo | Shark | 338 | IPYC | Robert Legault | 0.933 | 1:00:45 | 0:56:41 | 10.00 |
| 11 | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 1:05:58 | 0:58:11 | 11.00 |
| 12 | 4 | Mañana | C+C 25-2 | 558 | IPYC | Laurent | 0.929 | 1:16:00 | 1:10:36 | 12.00 |
22 juillet
July 22
Start: Start 1, Finishes: Place
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | T.Strong | SR21 | 86 | IPYC | Tim Strong | 1.007 | 33:57 | 0:34:11 | 0.75 |
| 2 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 33:49 | 0:35:37 | 2.00 | |
| 3 | 4 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.929 | 38:21 | 0:35:38 | 3.00 |
| 4 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 37:41 | 0:36:44 | 4.00 |
| 5 | 3 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | 37:29 | 0:37:29 | 5.00 |
| 6 | 2 | Someday | C+C 25-2 | 615 | BDYC | George Bennett | 0.945 | 43:15 | 0:40:52 | 6.00 |
| 7 | 4 | Trema | Tanzer 22 | 1004 | BDYC | Alain Bernardeau | 0.911 | 45:02 | 0:41:02 | 7.00 |
| 8 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 39:51 | 0:41:58 | 8.00 |
| 9 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 46:21 | 0:43:23 | 9.00 |
29 juillet
July 29
Start: Start 1, Finishes: Place, Time: 18:50
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | T.Strong | SR21 | 86 | IPYC | Tim Strong | 1.007 | 0:20:37 | 0:20:46 | 0.75 |
| 2 | 3 | Fregatten | X-79 | 223 | BDYC | Eric P | 1.018 | 0:22:56 | 0:23:21 | 2.00 |
| 3 | 4 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.929 | 0:25:24 | 0:23:36 | 3.00 |
| 4 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 0:24:32 | 0:23:55 | 4.00 |
| 5 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 0:23:32 | 0:24:47 | 5.00 | |
| 6 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 0:26:37 | 0:24:55 | 6.00 |
| 7 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 0:24:39 | 0:25:57 | 7.00 |
| 8 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 0:25:27 | 0:26:48 | 8.00 |
| 9 | 2 | Someday | C+C 25-2 | 615 | BDYC | George Bennett | 0.945 | 0:28:36 | 0:27:02 | 9.00 |
| 10 | 5 | Ripple Court | CS30-1 WK | 462 | Rudy H. | 1.007 | 0:35:00 | 0:35:15 | 10.00 |
5 Août
Aug 5
Start: Start 1, Finishes: Place, Time: 18:50
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Baby J | J22 | 323 | BDYC | Benjamin Hogg | 1.000 | 0:43:11 | 0:43:11 | 0.75 |
| 2 | 3 | T.Strong | SR21 | 86 | IPYC | Tim Strong | 1.007 | 0:45:21 | 0:45:40 | 2.00 |
| 3 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 0:47:02 | 0:45:51 | 3.00 |
| 4 | 4 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.929 | 0:49:48 | 0:46:16 | 4.00 |
| 5 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 0:45:12 | 0:47:36 | 5.00 | |
| 6 | 2 | Indigo | Shark | 338 | IPYC | Robert Legault | 0.933 | 0:51:33 | 0:48:06 | 6.00 |
| 7 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 0:48:35 | 0:51:09 | 7.00 |
| 8 | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 0:58:30 | 0:51:36 | 8.00 |
| 9 | 4 | Jazz | Mirage 24 | IPYC | Jean-Claude/Yvon | 0.926 | 1:00:06 | 0:55:39 | 9.00 | |
| 10 | 4 | Antares | Tanzer 26 | BDYC | Mark | 0.939 | 1:13:00 | 1:08:33 | 10.00 |
12 Août
Aug 12
Start: Start 1, Finishes: Place, Time: 18:50
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | T.Strong | SR21 | 86 | IPYC | Tim Strong | 1.007 | 1:07:21 | 1:07:49 | 0.75 |
| 2 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 1:09:14 | 1:12:54 | 2.00 |
| 3 | 4 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.929 | 1:20:27 | 1:14:44 | 3.00 |
| 4 | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 1:25:56 | 1:15:48 | 4.00 |
| 5 | 4 | Jazz | Mirage 24 | IPYC | Jean-Claude/Yvon | 0.926 | 1:22:00 | 1:15:56 | 5.00 | |
| 6 | 5 | Mystic | C&C27 MkV | 138 | IPYC | Pablo R. | 0.979 | 1:19:07 | 1:17:27 | 6.00 |
| 7 | 2 | Someday | C+C 25-2 | 615 | BDYC | George Bennett | 0.945 | 1:26:01 | 1:21:17 | 7.00 |
| 8 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 1:19:23 | 1:23:35 | 8.00 | |
| 9 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 1:25:45 | 1:30:18 | 9.00 |
19 Août
Aug 19
Start: Start 1, Finishes: Place, Time: 18:50
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | 27:08 | 0:27:08 | 0.75 |
| 2 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 29:46 | 0:29:01 | 2.00 |
| 3 | 3 | Fregatten | X-79 | 223 | BDYC | Eric P | 1.018 | 28:56 | 0:29:27 | 3.00 |
| 4 | 4 | Jazz | Mirage 24 | IPYC | Jean-Claude/Yvon | 0.926 | 31:58 | 0:29:36 | 4.00 | |
| 5 | 5 | Mystic | C&C27 MkV | 138 | IPYC | Pablo R. | 0.979 | 31:31 | 0:30:51 | 5.00 |
| 6 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 29:29 | 0:31:03 | 6.00 |
| 7 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 33:59 | 0:31:49 | 7.00 |
| 8 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 30:14 | 0:31:50 | 8.50 |
| 8 | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 36:05 | 0:31:50 | 8.50 |
| 10 | 2 | Someday | C+C 25-2 | 615 | BDYC | George Bennett | 0.945 | 43:48 | 0:41:23 | 10.00 |
26 Août
Aug 26
Start: Start 1, Finishes: Place, Time: 18:50
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jell-O | J22 | 882 | BDYC | James Hogg | 1.000 | 54:50 | 0:54:50 | 0.75 |
| 2 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 0:54:50 | 0:57:44 | 2.00 |
| 3 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 0:55:25 | 0:58:21 | 3.00 | |
| 4 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 1:01:54 | 1:00:21 | 4.00 |
| 5 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 0:58:38 | 1:01:44 | 5.00 |
| 6 | 4 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.929 | 1:06:32 | 1:01:49 | 6.00 |
| 7 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 1:06:13 | 1:01:59 | 7.00 |
| 8 | 4 | Jazz | Mirage 24 | IPYC | Jean-Claude/Yvon | 0.926 | 1:11:58 | 1:06:38 | 8.00 | |
| 9 | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 1:15:52 | 1:06:55 | 9.00 |
| 10 | 2 | Someday | C+C 25-2 | 615 | BDYC | George Bennett | 0.945 | 1:13:01 | 1:09:00 | 10.00 |
| 11 | 3 | Baby J | J22 | 323 | BDYC | Benjamin Hogg | 1.000 | 1:11:30 | 1:11:30 | 11.00 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
