2025 Summer Series Sundays
Summer Series Sundays
Club Nautique Ile Perrot/Ile Perrot Yacht Club
2025 – Sunday Summer Series / Série été – Dimanche
Overall
Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 14, Scoring system: Appendix A
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | 20 juillet July 20 |
3 Août Aug 3 |
10 Août Aug 10 |
24 Août Aug 24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 2.00 | 0.75 | 4.00 | 2.00 | 8.75 | 8.75 |
| 2nd | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 3.00 | 2.00 | 5.00 | 3.00 | 13.00 | 13.00 | |
| 3rd | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 0.75 | 15.00 DNC | 0.75 | 15.00 DNC | 31.50 | 31.50 |
| 4th | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 15.00 DNC | 3.00 | 15.00 DNC | 0.75 | 33.75 | 33.75 |
| 5th | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 4.00 | 15.00 DNC | 2.00 | 15.00 DNC | 36.00 | 36.00 |
| 6th | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 15.00 DNC | 15.00 DNC | 3.00 | 15.00 DNC | 48.00 | 48.00 |
| 7th | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 15.00 DNC | 4.00 | 15.00 DNC | 15.00 DNC | 49.00 | 49.00 |
| 8th | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 15.00 DNC | 15.00 DNC | 6.00 | 15.00 DNC | 51.00 | 51.00 |
| 9th | 3 | T.Strong | SR21 | 86 | IPYC | Tim Strong | 1.007 | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 60.00 | 60.00 |
| 9th | 5 | Mystic | C&C27 MkV | 138 | IPYC | Pablo R. | 0.979 | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 60.00 | 60.00 |
| 9th | 4 | Mañana | C&C 25-2 | 558 | IPYC | Laurent N | 0.929 | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 60.00 | 60.00 |
| 9th | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 60.00 | 60.00 | |||||||
| 9th | 2 | Nepadelices | Tanzer 26 | 584 | IPYC | Maxime | 0.962 | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 60.00 | 60.00 |
| 9th | 4 | Jazz | IPYC | Yvon | 0.926 | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 60.00 | 60.00 |
20 juillet
July 20
Start: Start 1, Finishes: Place
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:03:25 | 1:02:32 | 0.75 |
| 2 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 1:04:30 | 1:07:55 | 2.00 |
| 3 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 1:04:41 | 1:08:07 | 3.00 | |
| 4 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 1:20:00 | 1:14:05 | 4.00 |
3 Août
Aug 3
Start: Start 1, Finishes: Place
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 1:28:20 | 1:33:01 | 0.75 |
| 2 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.007 | 1:32:42 | 1:33:21 | 2.00 | |
| 3 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.053 | 1:28:49 | 1:33:31 | 3.00 |
| 4 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | Bob Dods | 0.936 | 1:49:39 | 1:42:38 | 4.00 |
10 Août
Aug 10
Start: Start 1, Finishes: Place
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:23:53 | 1:22:43 | 0.75 |
| 2 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 1:31:28 | 1:24:42 | 2.00 |
| 3 | 5 | Miles Davis | Tanzer 25 1 MODH | 888 | IPYC | Marian Milewski | 0.975 | 1:27:10 | 1:24:59 | 3.00 |
| 4 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 1:23:15 | 1:27:40 | 4.00 |
| 5 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.053 | 1:23:36 | 1:28:02 | 5.00 | |
| 6 | 4 | Danger | Catalina 22 | 6678 | IPYC | Tom Darlington | 0.882 | 1:44:30 | 1:32:10 | 6.00 |
24 Août
Aug 24
Start: Start 1, Finishes: Place
| Rang Rank |
Flotte Fleet |
Bateau Boat |
Classe Class |
#Voile Sail# |
Club | Barreur Skipper |
TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 1:11:45 | 1:12:15 | 0.75 |
| 2 | 3 | Big Foot | Soling | KC28 | IPYC | Hofmann | 1.053 | 1:08:45 | 1:12:24 | 2.00 |
| 3 | 3 | Maringouin | Soling | IPYC | Stephane Daigle | 1.007 | 1:12:22 | 1:12:52 | 3.00 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
