2021 – Across the Bay (IPYC/BDYC) – Spring Series – Tuesday
Spring Series Tuesday
Club Nautique Ile Perrot/Ile Perrot Yacht Club
Results are provisional as of 21:50 on July 14, 2021
Overall
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Race 1 June 15, 2021 |
Race 2 June 22 2021 |
Race 3 June 29 |
Race 4 July 6 |
Race 5 July 13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Jell-O | J22 | 882 | BDYC | J.Hogg | 1.000 | 2.0 | 2.0 | 2.0 | 1.0 | (17.0 DNC) | 24.0 | 7.0 |
2nd | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 1.0 | 3.0 | 1.0 | (5.0) | 2.5 | 12.5 | 7.5 |
3rd | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 4.0 | 4.0 | 8.0 | 3.0 | (17.0 DNC) | 36.0 | 19.0 |
4th | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 3.0 | 1.0 | 3.0 | (17.0 DNC) | 17.0 DNC | 41.0 | 24.0 |
5th | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 10.0 | 6.0 | (11.0) | 4.0 | 4.0 | 35.0 | 24.0 |
6th | 3 | T.Strong | SR21 | IPYC | Tim Strong | 1.004 | 5.0 | (17.0 DNC) | 17.0 DNC | 2.0 | 1.0 | 42.0 | 25.0 | |
7th | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.007 | 8.0 | 7.0 | (9.0) | 6.0 | 5.0 | 35.0 | 26.0 |
8th | 4 | Touareg | First 235 | 185 | IPYC | AlexTurcotte | 0.952 | 9.0 | 9.0 | (10.0) | 7.0 | 6.0 | 41.0 | 31.0 |
9th | 4 | Marilo | Tanzer 26 OB | 848 | IPYC | Richard Milot | 0.942 | 7.0 | (17.0 DNC) | 7.0 | 17.0 DNC | 2.5 | 50.5 | 33.5 |
10th | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | R. Dods | 0.936 | 6.0 | (17.0 DNC) | 6.0 | 17.0 DNC | 17.0 DNC | 63.0 | 46.0 |
11th | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Y. Gaudreault | 0.926 | (17.0 DNC) | 5.0 | 12.0 | 17.0 DNC | 17.0 DNC | 68.0 | 51.0 |
12th | 2 | Green Dragon | Shark ODE | 451 | IPYC | Brian Parrack | 0.939 | (17.0 DNC) | 17.0 DNC | 4.0 | 17.0 DNC | 17.0 DNC | 72.0 | 55.0 |
13th | 2 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.945 | (17.0 DNC) | 17.0 DNC | 5.0 | 17.0 DNC | 17.0 DNC | 73.0 | 56.0 |
14th | 5 | Indigo | Shark | 338 | IPYC | R. Legault | 0.914 | (17.0 DNC) | 8.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 76.0 | 59.0 |
15th | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | (17.0 DNC) | 17.0 DNC | 13.0 | 17.0 DNC | 17.0 DNC | 81.0 | 64.0 | |
16th | 4 | D.Angers | Hunter 27-2 | H27 | IPYC | D.Angers | 0.939 | (17.0 DNF) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 |
Race 1 – June 15, 2021
Handicaps for some racers need to be confirmed
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 01:29:21 | 1:24:26 | 1.0 |
2 | 2 | Jell-O | J22 | 882 | BDYC | J.Hogg | 1.000 | 01:24:50 | 1:24:50 | 2.0 |
3 | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 01:33:33 | 1:31:13 | 3.0 |
4 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 01:32:09 | 1:32:48 | 4.0 |
5 | 3 | T.Strong | SR21 | IPYC | Tim Strong | 1.004 | 01:32:40 | 1:33:02 | 5.0 | |
6 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | R. Dods | 0.936 | 01:40:30 | 1:34:04 | 6.0 |
7 | 4 | Marilo | Tanzer 26 OB | 848 | IPYC | Richard Milot | 0.942 | 01:40:25 | 1:34:36 | 7.0 |
8 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.007 | 01:35:30 | 1:36:10 | 8.0 |
9 | 4 | Touareg | First 235 | 185 | IPYC | AlexTurcotte | 0.952 | 01:41:28 | 1:36:36 | 9.0 |
10 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 01:36:20 | 1:37:24 | 10.0 |
11 | 4 | D.Angers | Hunter 27-2 | H27 | IPYC | D.Angers | 0.939 | DNF | 17.0 |
Race 2 – June 22 2021
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 52:28 | 0:51:09 | 1.0 |
2 | 2 | Jell-O | J22 | 882 | BDYC | J.Hogg | 1.000 | 00:52:30 | 0:52:30 | 2.0 |
3 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 56:03 | 0:52:58 | 3.0 |
4 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 53:50 | 0:54:13 | 4.0 |
5 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Y. Gaudreault | 0.926 | 59:37 | 0:55:12 | 5.0 |
6 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 54:50 | 0:55:26 | 6.0 |
7 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.007 | 55:19 | 0:55:42 | 7.0 |
8 | 5 | Indigo | Shark | 338 | IPYC | R. Legault | 0.914 | 1:01:00 | 0:55:45 | 8.0 |
9 | 4 | Touareg | First 235 | 185 | IPYC | AlexTurcotte | 0.952 | 1:00:50 | 0:57:55 | 9.0 |
Race 3 – June 29
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 52:54 | 0:49:59 | 1.0 |
2 | 2 | Jell-O | J22 | 882 | BDYC | J.Hogg | 1.000 | 51:12 | 0:51:12 | 2.0 |
3 | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 54:20 | 0:52:59 | 3.0 |
4 | 2 | Green Dragon | Shark ODE | 451 | IPYC | Brian Parrack | 0.939 | 56:27 | 0:53:00 | 4.0 |
5 | 2 | Borealis | C+C 25-2 | 646 | BDYC | Keith Brewer | 0.945 | 56:50 | 0:53:42 | 5.0 |
6 | 4 | Therapy II | Tanzer 26 (IB) | 121 | IPYC | R. Dods | 0.936 | 57:26 | 0:53:45 | 6.0 |
7 | 4 | Marilo | Tanzer 26 OB | 848 | IPYC | Richard Milot | 0.942 | 57:48 | 0:54:27 | 7.0 |
8 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 55:09 | 0:55:32 | 8.0 |
9 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.007 | 57:41 | 0:58:05 | 9.0 |
10 | 4 | Touareg | First 235 | 185 | IPYC | AlexTurcotte | 0.952 | 1:01:13 | 0:58:17 | 10.0 |
11 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 57:51 | 0:58:29 | 11.0 |
12 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Y. Gaudreault | 0.926 | 1:03:33 | 0:58:51 | 12.0 |
13 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 1:07:17 | 1:04:03 | 13.0 |
Race 4 – July 6
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jell-O | J22 | 882 | BDYC | J.Hogg | 1.000 | 45:10 | 0:45:10 | 1.0 |
2 | 3 | T.Strong | SR21 | IPYC | Tim Strong | 1.004 | 50:48 | 0:51:00 | 2.0 | |
3 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 52:54 | 0:53:16 | 3.0 |
4 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 53:24 | 0:53:59 | 4.0 |
5 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 60:37 | 0:57:17 | 5.0 |
6 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.007 | 58:30 | 0:58:55 | 6.0 |
7 | 4 | Touareg | First 235 | 185 | IPYC | AlexTurcotte | 0.952 | 62:01 | 0:59:02 | 7.0 |
Race 5 – July 13
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | T.Strong | SR21 | IPYC | Tim Strong | 1.004 | 27:40 | 0:27:47 | 1.0 | |
2 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 31:02 | 0:29:20 | 2.5 |
2 | 4 | Marilo | Tanzer 26 OB | 848 | IPYC | Richard Milot | 0.942 | 31:08 | 0:29:20 | 2.5 |
4 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 29:38 | 0:29:58 | 4.0 |
5 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.007 | 30:22 | 0:30:35 | 5.0 |
6 | 4 | Touareg | First 235 | 185 | IPYC | AlexTurcotte | 0.952 | 32:33 | 0:30:59 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com