2021 – Across the Bay (IPYC/BDYC) – Spring Series – Thursday



Sailwave results for Spring Series Thursday at Club Nautique Ile Perrot/Ile Perrot Yacht Club 2021

Spring Series Thursday

Club Nautique Ile Perrot/Ile Perrot Yacht Club

Thursday Spring Series 2021

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF Race 1
June 17, 2021 19pm
Race 2
June 24  
Race 3
July 1  
Race 4
July 15  
Race 5
July 22  
Total Nett
1st 2 Jell-O J22 882 BDYC James Hogg 1.000 3.0 3.0 (9.0) 1.0 1.0 17.0 8.0
2nd 4 Marilo Tanzer 26 OB 848 IPYC Richard Milot 0.942 (5.0) 2.0 2.0 4.0 4.0 17.0 12.0
3rd 2 Jazz Mirage 24 15970 IPYC Robin Sherpherdson 0.945 2.0 6.0 (15.0 DNC) 3.0 5.0 31.0 16.0
4th 5 Kairos First Class 8 440 IPYC Walter Bal 1.011 (7.0) 4.0 4.0 6.0 3.0 24.0 17.0
5th 4 Therapy II Tanzer 26 (IB) 121 IPYC Bob Dods 0.936 6.0 5.0 5.0 5.0 (15.0 DNC) 36.0 21.0
6th 5 Sarphi II Tanzer 25 62 IPYC Yvon Tessier 0.975 (15.0 DNC) 1.0 15.0 DNC 2.0 6.0 39.0 24.0
7th 3 Superstar Soling 21 IPYC John Beauregard 1.007 1.0 (15.0 DNC) 15.0 DNC 7.0 2.0 40.0 25.0
8th 3 Big Foot Soling KC28 IPYC Henry Hofmann 1.007 (15.0 DNC) 8.0 7.0 8.0 7.0 45.0 30.0
9th 5 Miles Davis TANZER 25-1 MODH 888 IPYC Marian Milweski 0.975 4.0 (15.0 DNC) 1.0 15.0 DNC 15.0 DSQ 50.0 35.0
10th 4 Nefertiti 2 Tanzer 7.5 514 IPYC Yves Gaudreault 0.926 8.0 9.0 8.0 (15.0 DNC) 15.0 DNC 55.0 40.0
11th   Tim SR21     Tim Strong 1.004 (15.0 DNC) 15.0 DNC 3.0 15.0 DSQ 15.0 DNC 63.0 48.0
12th 2 Borealis C+C 25-2 646 BDYC Keith Brewer 0.945 (15.0 DNC) 15.0 DNC 6.0 15.0 DNC 15.0 DNC 66.0 51.0
13th 5 Indigo Shark 338 IPYC Robert Legault 0.914 (15.0 DNC) 7.0 15.0 DNC 15.0 DNC 15.0 DNC 67.0 52.0
14th 2 Lablatt Bue Mirage 24 24121 IPYC Frederick Leduc 0.942 9.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 69.0 54.0

Race 1 – June 17, 2021 at 19pm

Start: Start 1, Finishes: Place, Course: 39-20-28-18-28-20-39, Wind dir: NW, Ave wind: 0-15kmh
Rank Fleet Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1 3 Superstar Soling 21 IPYC John Beauregard 1.007 1:05:53 1:06:21 1.0
2 2 Jazz Mirage 24 15970 IPYC Robin Sherpherdson 0.945 1:12:31 1:08:32 2.0
3 2 Jell-O J22 882 BDYC James Hogg 1.000 1:08:38 1:08:38 3.0
4 5 Miles Davis TANZER 25-1 MODH 888 IPYC Marian Milweski 0.975 1:13:03 1:11:13 4.0
5 4 Marilo Tanzer 26 OB 848 IPYC Richard Milot 0.942 1:18:05 1:13:33 5.0
6 4 Therapy II Tanzer 26 (IB) 121 IPYC Bob Dods 0.936 1:18:42 1:13:40 6.0
7 5 Kairos First Class 8 440 IPYC Walter Bal 1.011 1:13:52 1:14:41 7.0
8 4 Nefertiti 2 Tanzer 7.5 514 IPYC Yves Gaudreault 0.926 1:25:20 1:19:01 8.0
9 2 Lablatt Bue Mirage 24 24121 IPYC Frederick Leduc 0.942 1:37:37 1:31:57 9.0

Race 2 – June 24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1 5 Sarphi II Tanzer 25 62 IPYC Yvon Tessier 0.975 1:03:17 1:01:42 1.0
2 4 Marilo Tanzer 26 OB 848 IPYC Richard Milot 0.942 1:05:45 1:01:56 2.0
3 2 Jell-O J22 882 BDYC James Hogg 1.000 1:03:20 1:03:20 3.0
4 5 Kairos First Class 8 440 IPYC Walter Bal 1.011 1:04:13 1:04:55 4.0
5 4 Therapy II Tanzer 26 (IB) 121 IPYC Bob Dods 0.936 1:10:37 1:06:06 5.0
6 2 Jazz Mirage 24 15970 IPYC Robin Sherpherdson 0.945 1:10:08 1:06:17 6.0
7 5 Indigo Shark 338 IPYC Robert Legault 0.914 1:13:48 1:07:27 7.0
8 3 Big Foot Soling KC28 IPYC Henry Hofmann 1.007 1:09:19 1:09:48 8.0
9 4 Nefertiti 2 Tanzer 7.5 514 IPYC Yves Gaudreault 0.926 1:17:30 1:11:46 9.0

Race 3 – July 1

Start: Start 1, Finishes: Place, Course: 39-18-20-39-28-20-39
Rank Fleet Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1 5 Miles Davis TANZER 25-1 MODH 888 IPYC Marian Milweski 0.975 49:13 0:47:59 1.0
2 4 Marilo Tanzer 26 OB 848 IPYC Richard Milot 0.942 0:52:27 0:49:24 2.0
3   Tim SR21     Tim Strong 1.004 0:49:52 0:50:04 3.0
4 5 Kairos First Class 8 440 IPYC Walter Bal 1.011 0:51:11 0:51:45 4.0
5 4 Therapy II Tanzer 26 (IB) 121 IPYC Bob Dods 0.936 55:22 0:51:49 5.0
6 2 Borealis C+C 25-2 646 BDYC Keith Brewer 0.945 58:13 0:55:01 6.0
7 3 Big Foot Soling KC28 IPYC Henry Hofmann 1.007 0:54:50 0:55:13 7.0
8 4 Nefertiti 2 Tanzer 7.5 514 IPYC Yves Gaudreault 0.926 1:02:15 0:57:39 8.0
9 2 Jell-O J22 882 BDYC James Hogg 1.000 0:58:11 0:58:11 9.0

Race 4 – July 15

Start: Start 1, Finishes: Place, Time: 18:50, Course: 39-20-28-18-19-39, Wind dir: SW, Ave wind: 8-15 kn
Rank Fleet Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1 2 Jell-O J22 882 BDYC James Hogg 1.000 48:35 0:48:35 1.0
2 5 Sarphi II Tanzer 25 62 IPYC Yvon Tessier 0.975 50:48 0:49:32 2.0
3 2 Jazz Mirage 24 15970 IPYC Robin Sherpherdson 0.945 53:04 0:50:09 3.0
4 4 Marilo Tanzer 26 OB 848 IPYC Richard Milot 0.942 54:45 0:51:34 4.0
5 4 Therapy II Tanzer 26 (IB) 121 IPYC Bob Dods 0.936 56:36 0:52:59 5.0
6 5 Kairos First Class 8 440 IPYC Walter Bal 1.011 52:45 0:53:20 6.0
7 3 Superstar Soling 21 IPYC John Beauregard 1.007 54:23 0:54:46 7.0
8 3 Big Foot Soling KC28 IPYC Henry Hofmann 1.007 55:40 0:56:03 8.0
9   Tim SR21     Tim Strong 1.004 DSQ   15.0

Race 5 – July 22

Start: Start 1, Finishes: Place, Course: 39-19-28-16-20-39
Rank Fleet Boat Class SailNo Club HelmName TCF Elapsed Corrected Points
1 2 Jell-O J22 882 BDYC James Hogg 1.000 49:45 0:49:45 1.0
2 3 Superstar Soling 21 IPYC John Beauregard 1.007 49:41 0:50:02 2.0
3 5 Kairos First Class 8 440 IPYC Walter Bal 1.011 50:23 0:50:56 3.0
4 4 Marilo Tanzer 26 OB 848 IPYC Richard Milot 0.942 54:08 0:51:00 4.0
5 2 Jazz Mirage 24 15970 IPYC Robin Sherpherdson 0.945 54:05 0:51:07 5.0
6 5 Sarphi II Tanzer 25 62 IPYC Yvon Tessier 0.975 53:38 0:52:18 6.0
7 3 Big Foot Soling KC28 IPYC Henry Hofmann 1.007 52:02 0:52:24 7.0
8 5 Miles Davis TANZER 25-1 MODH 888 IPYC Marian Milweski 0.975 DSQ   15.0



Sailwave Scoring Software 2.29.0
www.sailwave.com