2021 – Sunday races (IPYC) – Fall Series
Fall Series Sunday
Club Nautique Ile Perrot/Ile Perrot Yacht Club
Fall Series Sunday 2021
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 17, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | 12/Sept |
19/Sept |
26/Sept |
3/oct |
10/Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 2.0 | 2.0 | 1.0 | 1.0 | (18.0 DNC) | 24.0 | 6.0 |
2nd | 4 | Napadelices | Tanzer 26 | 584 | IPYC | Maxime Thibault | 0.942 | (4.0) | 1.0 | 3.0 | 2.5 OOD | 2.0 | 12.5 | 8.5 |
3rd | 3 | Big Foot | Soling | KC28 | IPYC | Henri Hofmann | 1.007 | 1.0 | (7.0) | 2.0 | 3.0 | 4.0 | 17.0 | 10.0 |
4th | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 6.0 | 4.0 | (8.0) | 2.0 | 3.0 | 23.0 | 15.0 | |
5th | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 3.0 | 5.0 | 4.0 | (18.0 DNC) | 5.0 | 35.0 | 17.0 |
6th | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 8.0 | 6.0 | 6.0 | (18.0 DSQ) | 9.5 OOD | 47.5 | 29.5 |
7th | 5 | Miles Davis | TANZER 25-1 MODH | 888 | IPYC | Marian Milweski | 0.975 | (18.0 DNC) | 3.0 | 10.0 OOD | 18.0 DNC | 1.0 | 50.0 | 32.0 |
8th | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 5.0 | 8.0 | 5.0 | (18.0 DNC) | 18.0 DNC | 54.0 | 36.0 |
9th | 2 | Lablatt Bue | Mirage 24 | 24121 | IPYC | Frederick Leduc | 0.942 | (18.0 DNC) | 15.3 OOD | 7.0 | 18.0 DNC | 18.0 DNC | 76.3 | 58.3 |
10th | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 7.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 79.0 | 61.0 |
11th | 5 | Indigo | Shark | 338 | IPYC | Robert Legault | 0.914 | (18.0 DNC) | 18.0 DNC | 9.0 | 18.0 DNC | 18.0 DNC | 81.0 | 63.0 |
12th | 5 | Mystic | C&C27 MkV | 138 | IPYC / EYC | Pablo R. | 0.979 | 9.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 81.0 | 63.0 |
13th | Gandalt | Mirage 275 | 489 | Claude Lafontaine | NaN | (18.0 DNC) | 18.0 DNC | 10.5 | 18.0 DNC | 18.0 DNC | 82.5 | 64.5 | ||
13th | Mirage 25 | tandem | NaN | (18.0 DNC) | 18.0 DNC | 10.5 | 18.0 DNC | 18.0 DNC | 82.5 | 64.5 | ||||
15th | Amaryllis | Mirage 24 | 420 | Olivier?? | 0.945 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 90.0 | 72.0 | ||
15th | 5 | MAR-TI-NIC | Hunter 26.5 | IPYC | Mario Lavigne | 0.965 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 90.0 | 72.0 | |
15th | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 90.0 | 72.0 |
12/Sept
Start: Start 1, Finishes: Finish time, Time: 13:00:00, Course: 39-20-28-18-44-45-26-19-39
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Big Foot | Soling | KC28 | IPYC | Henri Hofmann | 1.007 | 1:50:41 | 1:51:27 | 1.0 |
2 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 1:59:22 | 1:52:48 | 2.0 |
3 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:56:53 | 1:55:15 | 3.0 |
4 | 4 | Napadelices | Tanzer 26 | 584 | IPYC | Maxime Thibault | 0.942 | 2:02:54 | 1:55:46 | 4.0 |
5 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 1:57:14 | 1:58:03 | 5.0 |
6 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 2:05:11 | 1:59:10 | 6.0 | |
7 | 5 | Sarphi II | Tanzer 25 | 62 | IPYC | Yvon Tessier | 0.975 | 2:03:52 | 2:00:46 | 7.0 |
8 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 2:00:53 | 2:02:13 | 8.0 |
9 | 5 | Mystic | C&C27 MkV | 138 | IPYC / EYC | Pablo R. | 0.979 | 2:15:14 | 2:12:24 | 9.0 |
19/Sept
Kairos TCF wo spinnaker
Start: Start 1, Finishes: Finish time, Time: 13:00:00, Course: 39–18-16, Ave wind: 2-5 kn
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Napadelices | Tanzer 26 | 584 | IPYC | Maxime Thibault | 0.962 | 1:07:20 | 1:04:46 | 1.0 |
2 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 1:08:35 | 1:04:49 | 2.0 |
3 | 5 | Miles Davis | TANZER 25-1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 1:06:41 | 1:05:01 | 3.0 |
4 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 1:10:34 | 1:07:11 | 4.0 | |
5 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:08:09 | 1:07:12 | 5.0 |
6 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 1:07:25 | 1:08:09 | 6.0 |
7 | 3 | Big Foot | Soling | KC28 | IPYC | Henri Hofmann | 1.007 | 1:09:14 | 1:09:43 | 7.0 |
8 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 1:15:14 | 1:15:46 | 8.0 |
9 | 2 | Lablatt Bue | Mirage 24 | 24121 | IPYC | Frederick Leduc | 0.942 | OOD | 15.3 |
26/Sept
Start: Start 1, Finishes: Finish time, Time: 13:00:00, Course: 39-20-16-44-34-20-39, Wind dir: W, Ave wind: 12-18 kn
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 1:50:52 | 1:44:46 | 1.0 |
2 | 3 | Big Foot | Soling | KC28 | IPYC | Henri Hofmann | 1.007 | 1:48:57 | 1:49:43 | 2.0 |
3 | 4 | Napadelices | Tanzer 26 | 584 | IPYC | Maxime Thibault | 0.942 | 2:05:10 | 1:57:54 | 3.0 |
4 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:59:49 | 1:58:08 | 4.0 |
5 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 1:58:24 | 1:59:14 | 5.0 |
6 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 2:02:01 | 2:03:22 | 6.0 |
7 | 2 | Lablatt Bue | Mirage 24 | 24121 | IPYC | Frederick Leduc | 0.942 | 2:13:56 | 2:06:10 | 7.0 |
8 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 2:13:10 | 2:06:46 | 8.0 | |
9 | 5 | Indigo | Shark | 338 | IPYC | Robert Legault | 0.914 | 2:25:18 | 2:12:48 | 9.0 |
10 | 5 | Miles Davis | TANZER 25-1 MODH | 888 | IPYC | Marian Milweski | 0.975 | OOD | 10.0 | |
11 | Gandalt | Mirage 275 | 489 | Claude Lafontaine | NaN | 2:01:56 | 0:00:00 | 10.5 | ||
11 | Mirage 25 | tandem | NaN | 2:17:03 | 0:00:00 | 10.5 |
3/oct
Start: Start 1, Finishes: Finish time, Time: 13:30:00, Course: 39-18-26-16-20-28-39
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 1:54:36 | 1:48:18 | 1.0 |
2 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 2:24:23 | 2:17:27 | 2.0 | |
3 | 4 | Napadelices | Tanzer 26 | 584 | IPYC | Maxime Thibault | 0.942 | OOD | 2.5 | |
4 | 3 | Big Foot | Soling | KC28 | IPYC | Henri Hofmann | 1.007 | 2:22:36 | 2:23:36 | 3.0 |
5 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | DSQ | 18.0 |
10/Oct
Start: Start 1, Finishes: Finish time, Time: 13:29:00, Course: 19-39-18-16-18-28-19
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Miles Davis | TANZER 25-1 MODH | 888 | IPYC | Marian Milweski | 0.975 | 0:57:50 | 0:56:23 | 1.0 |
2 | 4 | Napadelices | Tanzer 26 | 584 | IPYC | Maxime Thibault | 0.942 | 1:01:15 | 0:57:42 | 2.0 |
3 | 4 | Defiant | Mirage 275 | IPYC | Stephane Daigle | 0.952 | 1:00:49 | 0:57:54 | 3.0 | |
4 | 3 | Big Foot | Soling | KC28 | IPYC | Henri Hofmann | 1.007 | 0:58:03 | 0:58:27 | 4.0 |
5 | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 1:01:59 | 1:01:07 | 5.0 |
6 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | OOD | 9.5 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
DSQ | Disqualification | 18 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.29.0
www.sailwave.com