2022 – Across the Bay (IPYC/BDYC) – Spring Series – Thursday
Spring Series Thursday
Club Nautique Ile Perrot/Ile Perrot Yacht Club
2022 – Thursday Spring Series
Overall
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | May 26 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 1.0 | 1.0 | 1.0 |
2nd | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 2.0 | 2.0 | 2.0 |
3rd | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 3.0 | 3.0 | 3.0 |
4th | 3 | T.Strong | SR21 | IPYC | Tim Strong | 1.004 | 4.0 | 4.0 | 4.0 | |
5th | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.007 | 11.0 DNF | 11.0 | 11.0 |
5th | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | 11.0 DNF | 11.0 | 11.0 |
5th | 2 | Green Dragon | Shark ODE | 451 | IPYC | Brian Parrack | 0.939 | 11.0 DNF | 11.0 | 11.0 |
5th | 5 | Syloe | Santana 28 | 23608 | IPYC | Pawel Grosz | 0.986 | 11.0 DNC | 11.0 | 11.0 |
5th | Catch 22 | J22 | 323 | BDYC | Benjamin Hogg | 1.000 | 11.0 DNC | 11.0 | 11.0 | |
5th | BDYC | Mark Rak | 11.0 DNC | 11.0 | 11.0 |
May 26
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jazz | Mirage 24 | 15970 | IPYC | Robin Sherpherdson | 0.945 | 1:12:35 | 1:08:35 | 1.0 |
2 | 3 | Superstar | Soling | 21 | IPYC | John Beauregard | 1.007 | 1:12:26 | 1:12:56 | 2.0 |
3 | 5 | Kairos | First Class 8 | 440 | IPYC | Walter Bal | 1.011 | 1:30:13 | 1:31:13 | 3.0 |
4 | 3 | T.Strong | SR21 | IPYC | Tim Strong | 1.004 | 1:38:23 | 1:38:47 | 4.0 | |
5 | 3 | Big Foot | Soling | KC28 | IPYC | Henry Hofmann | 1.007 | DNF | 11.0 | |
5 | 4 | Nefertiti 2 | Tanzer 7.5 | 514 | IPYC | Yves Gaudreault | 0.926 | DNF | 11.0 | |
5 | 2 | Green Dragon | Shark ODE | 451 | IPYC | Brian Parrack | 0.939 | DNF | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com